Back to Alerts
💰
Significant Buy
Any single insider purchase exceeding $250K in total value
BUY>$250K
30d Insider MedUp 2–3%
1yr Insider MedUp 5–6%
30d Signal Med—
1yr Signal Med—
30d Trades211
30d Insider AvgUp 18–19%
1yr Insider AvgUp 106–107%
30d Signal Avg—
1yr Signal Avg—
1yr Trades2,040
Recent Matches2,427 total
Range
Type
Sort
| Ticker | Insider | Title | Type | Value | Shares | Price | Insider | Signal | Date |
|---|---|---|---|---|---|---|---|---|---|
| WHLM | LICHTENSTEIN WARREN G | 10% Owner | BUY | $1M+ | 597K | $3.75 | Down 11–12% | Down 8–9% | Jan 23, 2025 |
| FLOC | Byers Jonathan W. | CFO | BUY | $100K–$500K | 12K | $24.00 | Down 3–4% | Down 21–22% | Jan 22, 2025 |
| FLOC | EDWARDS JOSEPH R | President and CEO | BUY | $1M+ | 50K | $24.00 | Down 3–4% | Down 21–22% | Jan 22, 2025 |
| ARDX | MOTT DAVID M | Director | BUY | $500K+ | 199K | $4.99 | Up 25–26% | Up 24–25% | Jan 22, 2025 |
| FLWS | Fund 1 Investments, LLC | 10% Owner | BUY | $1M+ | 126K | $8.32 | Down 57–58% | Down 57–58% | Jan 22, 2025 |
| MYCB | GILLEN FRANK | 10% Owner | BUY | $500K+ | 1.4M | $0.40 | Down 72–73% | Down 68–69% | Jan 22, 2025 |
| MYCB | Goodell Yolanda | CEO | BUY | $500K+ | 1.4M | $0.40 | Down 72–73% | Down 68–69% | Jan 22, 2025 |
| MYCB | Pittilloni Francis | CFO | BUY | $500K+ | 1.4M | $0.40 | Down 72–73% | Down 68–69% | Jan 22, 2025 |
| HOMB | ALLISON JOHN W | Chairman & CEO | BUY | $100K–$500K | 10K | $30.76 | Down 10–11% | Down 7–8% | Jan 22, 2025 |
| UNH | FLYNN TIMOTHY PATRICK | Director | BUY | $500K+ | 1K | $511.57 | Down 43–44% | Down 44–45% | Jan 22, 2025 |
| TTSH | Fund 1 Investments, LLC | 10% Owner | BUY | $100K–$500K | 66K | $7.09 | Down 50–51% | Down 50–51% | Jan 22, 2025 |
| LGF | Liberty 77 Capital L.P. | 10% Owner | BUY | $500K+ | 97K | $6.70 | — | — | Jan 21, 2025 |
| ZYME | EcoR1 Capital, LLC | Director | BUY | $1M+ | 141K | $13.88 | Up 78–79% | Up 73–74% | Jan 21, 2025 |
| GS | JOHNSON KEVIN R | Director | BUY | $1M+ | 2K | $619.02 | Up 34–35% | Up 31–32% | Jan 21, 2025 |
| ASA | Merk Alexander | COO | BUY | $500K+ | 31K | $21.99 | Up 233–234% | Up 236–237% | Jan 17, 2025 |
| CME | SHEPARD WILLIAM R | Director | BUY | $100K–$500K | 1K | $227.96 | Up 38–39% | Up 36–37% | Jan 17, 2025 |
| STAA | BROADWOOD PARTNERS, L.P. | 10% Owner | BUY | $500K+ | 29K | $21.47 | Down 13–14% | Down 16–17% | Jan 17, 2025 |
| PBF | Control Empresarial de Capitales S.A. de C.V. | 10% Owner | BUY | $1M+ | 100K | $28.62 | Up 59–60% | Up 49–50% | Jan 16, 2025 |
| NEOG | ADENT JOHN EDWARD | CEO | BUY | $100K–$500K | 23K | $11.03 | Down 3–4% | Down 7–8% | Jan 16, 2025 |
| CADCX | NORTHWESTERN MUTUAL LIFE INSURANCE CO | 10% Owner | BUY | $1M+ | 6.0M | $25.00 | — | — | Jan 16, 2025 |
| ZYME | EcoR1 Capital, LLC | Director | BUY | $1M+ | 168K | $13.59 | Up 82–83% | Up 76–77% | Jan 15, 2025 |
| TTSH | Fund 1 Investments, LLC | 10% Owner | BUY | $500K+ | 101K | $6.72 | Down 47–48% | Down 49–50% | Jan 15, 2025 |
| OPK | FROST PHILLIP MD ET AL | CEO & Chairman | BUY | $500K+ | 500K | $1.48 | Down 21–22% | Down 20–21% | Jan 15, 2025 |
| FLWS | Fund 1 Investments, LLC | 10% Owner | BUY | $1M+ | 368K | $7.40 | Down 52–53% | Down 53–54% | Jan 15, 2025 |
| JELD | Turtle Creek Asset Management Inc. | 10% Owner | BUY | $500K+ | 75K | $8.46 | Down 78–79% | Down 80–81% | Jan 15, 2025 |
| IMVT | Roivant Sciences Ltd. | Director | BUY | $1M+ | 16.8M | $20.00 | Up 33–34% | Up 9–10% | Jan 15, 2025 |
| ASA | Merk Alexander | COO | BUY | $500K+ | 30K | $22.00 | Up 233–234% | Up 234–235% | Jan 15, 2025 |
| RNAC | SPRINGER TIMOTHY A | Director | BUY | $100K–$500K | 21K | $17.47 | Down 60–61% | Down 63–64% | Jan 15, 2025 |
| COGT | Pinnow Cole | Chief Commercial O… | BUY | $100K–$500K | 44K | $7.60 | Up 393–394% | Up 361–362% | Jan 15, 2025 |
| DBI | Stone House Capital Management, LLC | Insider | BUY | $1M+ | 500K | $5.64 | Up 17–18% | Up 11–12% | Jan 15, 2025 |
| MODV | Coliseum Capital Management, LLC | 10% Owner | BUY | $1M+ | 1.5M | $6.65 | Down 93–94% | Down 93–94% | Jan 15, 2025 |
| PDX | Saba Capital Management, L.P. | 10% Owner | BUY | $1M+ | 732K | $27.60 | Down 25–26% | Down 35–36% | Jan 14, 2025 |
| MAV | Saba Capital Management, L.P. | 10% Owner | BUY | $100K–$500K | 45K | $8.47 | Down 4–5% | Down 4–5% | Jan 14, 2025 |
| NRIS | Norris Patrick L. | Chairman, CEO, CFO | BUY | $1M+ | 17.4M | $0.08 | Up 74–75% | Up 738–739% | Jan 14, 2025 |
| OLMA | Bain Capital Life Sciences Investors, LLC | 10% Owner | BUY | $1M+ | 300K | $5.76 | Up 291–292% | Up 366–367% | Jan 13, 2025 |
| IBIO | Parada Antonio Bernardino Guimaraes | Director | BUY | $100K–$500K | 184K | $2.72 | Down 2–3% | Up 6–7% | Jan 13, 2025 |
| FAX | MetLife Investment Management, LLC | 10% Owner | BUY | $1M+ | 1.0M | $1000000.00 | Down 100–101% | Up 2–3% | Jan 13, 2025 |
| SDHY | Cignarella Robert | Insider | BUY | $100K–$500K | 17K | $16.20 | Up 1–2% | Up 2–3% | Jan 13, 2025 |
| SNDA | Simanovsky Michael | Director | BUY | $500K+ | 42K | $21.32 | Up 70–71% | Up 64–65% | Jan 13, 2025 |
| USQIX | Mooney Edward Patrick Jr. | Director | BUY | $100K–$500K | 21K | $22.18 | — | — | Jan 13, 2025 |
| ZYME | EcoR1 Capital, LLC | Director | BUY | $1M+ | 225K | $13.21 | Up 87–88% | Up 87–88% | Jan 10, 2025 |
| JELD | Turtle Creek Asset Management Inc. | 10% Owner | BUY | $1M+ | 395K | $7.75 | Down 76–77% | Down 75–76% | Jan 10, 2025 |
| REFLX | GANNAWAY RUSSELL D | Insider | BUY | $1M+ | 96K | $10.47 | Up 0–1% | Up 0–1% | Jan 10, 2025 |
| TTSH | Fund 1 Investments, LLC | 10% Owner | BUY | $500K+ | 91K | $6.75 | Down 48–49% | Down 47–48% | Jan 10, 2025 |
| CVI | ICAHN CARL C | 10% Owner | BUY | $1M+ | 878K | $18.25 | Up 48–49% | Up 42–43% | Jan 10, 2025 |
| ASA | Merk Alexander | COO | BUY | $500K+ | 29K | $21.99 | Up 233–234% | Up 236–237% | Jan 10, 2025 |
| SSII | MOLL FREDERIC H | Director | BUY | $1M+ | 1.5M | $1.37 | Up 259–260% | Down 39–40% | Jan 10, 2025 |
| ENX | Saba Capital Management, L.P. | 10% Owner | BUY | $100K–$500K | 33K | $9.55 | Up 5–6% | Up 5–6% | Jan 10, 2025 |
| BIGZ | Saba Capital Management, L.P. | 10% Owner | BUY | $100K–$500K | 60K | $7.69 | Down 13–14% | Down 11–12% | Jan 10, 2025 |
| MAV | Saba Capital Management, L.P. | 10% Owner | BUY | $100K–$500K | 40K | $8.53 | Down 4–5% | Down 4–5% | Jan 10, 2025 |
🔓Seeing ranges? Sign in for exact trade values — free forever