CE

Control Empresarial de Capitales S.A. de C.V.

10% Owner

Total Trades

85

Buys

56

Sells

29

Total Gain

+$1M+

Win Rate

100%

Positions

PBF

Open (7.4M shares)*

+$1M+

TickerTitleTypeValueSharesPriceDate
PBF10% OwnerSELL$1M+1.1M$43.35Mar 6, 2026
PBF10% OwnerSELL$1M+219K$39.24Mar 5, 2026
PBF10% OwnerSELL$1M+134K$34.65Feb 24, 2026
PBF10% OwnerSELL$1M+90K$34.21Feb 20, 2026
PBF10% OwnerSELL$1M+375K$34.21Feb 18, 2026
PBF10% OwnerSELL$1M+453K$35.39Feb 13, 2026
PBF10% OwnerSELL$1M+230K$35.26Feb 12, 2026
PBF10% OwnerSELL$1M+460K$35.29Feb 9, 2026
PBF10% OwnerSELL$1M+680K$34.71Feb 5, 2026
PBF10% OwnerSELL$1M+95K$33.68Feb 2, 2026
PBF10% OwnerSELL$1M+49K$33.63Jan 23, 2026
PBF10% OwnerSELL$1M+366K$33.33Jan 15, 2026
PBF10% OwnerSELL$1M+50K$32.31Jan 13, 2026
PBF10% OwnerBUY$500K+49K$17.99Jun 9, 2025
PROK10% OwnerBUY$100K–$500K387K$0.71Apr 24, 2025
PROK10% OwnerBUY$15K–$50K25K$0.75Apr 21, 2025
PROK10% OwnerBUY$50K–$100K100K$0.75Apr 18, 2025
PBF10% OwnerBUY$100K–$500K15K$14.44Apr 16, 2025
PROK10% OwnerBUY$500K+736K$0.71Apr 16, 2025
PROK10% OwnerBUY$500K+1.0M$0.61Apr 14, 2025
PBF10% OwnerBUY$100K–$500K17K$14.04Apr 11, 2025
PBF10% OwnerBUY$100K–$500K21K$13.93Apr 9, 2025
PBF10% OwnerBUY$1M+135K$16.84Apr 7, 2025
PBF10% OwnerBUY$500K+52K$18.77Apr 3, 2025
PBF10% OwnerBUY$100K–$500K20K$19.09Apr 1, 2025
PBF10% OwnerBUY$1M+165K$19.51Mar 27, 2025
PBF10% OwnerBUY$1M+263K$22.23Feb 27, 2025
PBF10% OwnerBUY$100K–$500K6K$23.77Feb 24, 2025
PBF10% OwnerBUY$1M+60K$29.29Jan 30, 2025
PBF10% OwnerBUY$1M+100K$29.60Jan 24, 2025
PBF10% OwnerBUY$1M+100K$28.62Jan 16, 2025
PBF10% OwnerBUY$1M+70K$25.56Dec 30, 2024
PBF10% OwnerBUY$1M+342K$26.86Dec 20, 2024
PBF10% OwnerBUY$1M+604K$31.43Dec 2, 2024
PBF10% OwnerBUY$1M+277K$31.50Nov 27, 2024
PBF10% OwnerBUY$1M+250K$31.34Nov 21, 2024
PBF10% OwnerBUY$1M+155K$29.86Nov 15, 2024
PBF10% OwnerBUY$1M+80K$30.04Nov 13, 2024
PBF10% OwnerBUY$1M+85K$28.37Nov 7, 2024
PBF10% OwnerBUY$1M+150K$28.66Nov 6, 2024
PBF10% OwnerBUY$1M+622K$28.74Nov 1, 2024
PBF10% OwnerBUY$1M+389K$29.97Oct 30, 2024
PBF10% OwnerBUY$1M+487K$31.85Oct 25, 2024
PBF10% OwnerBUY$1M+1.0M$31.75Oct 17, 2024
PBF10% OwnerBUY$1M+55K$30.85Oct 2, 2024
TALO10% OwnerBUY$1M+100K$10.31Oct 1, 2024
TALO10% OwnerBUY$1M+587K$10.33Sep 27, 2024
PBF10% OwnerBUY$1M+190K$31.60Sep 26, 2024
PBF10% OwnerBUY$1M+515K$31.83Sep 24, 2024
PBF10% OwnerBUY$1M+267K$32.93Aug 28, 2024
🔓Seeing ranges? Sign in for exact trade values — free forever