L7

Liberty 77 Capital L.P.

10% Owner

Total Trades

23

Buys

22

Sells

1

Total Gain

+<$10K

Win Rate

0%

Positions

STRZ

Closed*

+<$10K

TickerTitleTypeValueSharesPriceDate
STRZ10% OwnerSELL$1M+1.8M$13.86Mar 6, 2026
LION10% OwnerBUY$1M+572K$5.62Jul 9, 2025
LION10% OwnerBUY$100K–$500K80K$5.74Jun 30, 2025
LION10% OwnerBUY$1M+908K$5.81Jun 20, 2025
LION10% OwnerBUY$1M+7.4M$6.58May 30, 2025
LGF10% OwnerBUY$1M+205K$6.86Apr 18, 2025
LGF10% OwnerBUY$1M+1.0M$6.86Apr 14, 2025
LGF10% OwnerBUY$1M+2.6M$6.75Apr 9, 2025
LGF10% OwnerBUY$500K+97K$6.70Jan 21, 2025
LGF10% OwnerBUY$1M+1.2M$6.66Nov 19, 2024
LGF10% OwnerBUY$1M+1.2M$7.08Nov 13, 2024
LGF10% OwnerBUY$1M+467K$6.73Oct 28, 2024
LGF10% OwnerBUY$1M+646K$6.73Oct 23, 2024
LGF10% OwnerBUY$1M+281K$6.74Oct 18, 2024
LGF10% OwnerBUY$1M+816K$6.73Oct 15, 2024
LGF10% OwnerBUY$1M+184K$6.75Oct 9, 2024
LGF10% OwnerBUY$100K–$500K60K$6.75Oct 3, 2024
LGF10% OwnerBUY$1M+534K$6.75Sep 25, 2024
LGF10% OwnerBUY$1M+514K$7.18Aug 30, 2024
LGF10% OwnerBUY$1M+563K$7.56Aug 16, 2024
LGF10% OwnerBUY$500K+71K$8.63Jun 25, 2024
LGF10% OwnerBUY$1M+264K$8.33Jun 20, 2024
LGF10% OwnerBUY$1M+699K$8.10Jun 14, 2024
🔓Seeing ranges? Sign in for exact trade values — free forever