SC

Saba Capital Management, L.P.

10% Owner

Total Trades

1873

Buys

1362

Sells

510

Total Gain

+$1M+

Win Rate

38%

Positions

ASA

Open (2.5M shares)

+$1M+

BCAT

Closed*

+$1M+

CEN

Open (216K shares)

+$1M+

ASGI

Open (143K shares)

+$1M+

HQL

Open (185K shares)

+$100K+

BRW

Closed*

+<$10K

AFB

Closed*

-$10K+

NFJ

Open (431K shares)

-$100K+

BMEZ

Open (7.4M shares)

-$500K+

BFZ

Open (446K shares)

-$500K+

VFL

Open (1.4M shares)

-$1M+

SMM

Open (1.4M shares)

-$1M+

BIGZ

Open (28.7M shares)

-$1M+

TickerTitleTypeValueSharesPriceDate
IAE10% OwnerSELL$100K–$500K42K$7.73Mar 5, 2026
PDX10% OwnerSELL$100K–$500K10K$20.42Mar 5, 2026
ECAT10% OwnerSELL$1M+253K$14.95Mar 5, 2026
ECAT10% OwnerSELL$1M+245K$15.15Mar 3, 2026
PDX10% OwnerSELL$100K–$500K16K$20.59Mar 3, 2026
PDX10% OwnerSELL$50K–$100K4K$20.11Mar 2, 2026
ECAT10% OwnerSELL$1M+207K$15.19Mar 2, 2026
IAE10% OwnerSELL$100K–$500K22K$8.12Feb 26, 2026
PDX10% OwnerSELL$500K+31K$20.08Feb 26, 2026
ECAT10% OwnerSELL$1M+94K$15.20Feb 26, 2026
GF10% OwnerBUY$100K–$500K16K$12.19Feb 24, 2026
PDX10% OwnerSELL$100K–$500K20K$20.26Feb 24, 2026
NFJ10% OwnerBUY$100K–$500K17K$13.76Feb 17, 2026
MXF10% OwnerBUY$500K+32K$22.69Feb 17, 2026
GF10% OwnerBUY$15K–$50K2K$12.02Feb 17, 2026
ECF10% OwnerSELL$50K–$100K8K$12.25Feb 17, 2026
PDX10% OwnerSELL$1M+106K$20.08Feb 17, 2026
ASA10% OwnerBUY$1M+134K$70.37Feb 17, 2026
ECAT10% OwnerSELL$1M+285K$15.43Feb 17, 2026
IAE10% OwnerSELL$1K–$15K1K$8.20Feb 12, 2026
ECF10% OwnerSELL$100K–$500K14K$12.24Feb 12, 2026
PDX10% OwnerSELL$100K–$500K15K$20.35Feb 12, 2026
ASA10% OwnerBUY$1M+40K$72.09Feb 12, 2026
ECAT10% OwnerSELL$1M+157K$15.60Feb 12, 2026
NFJ10% OwnerBUY$500K+57K$13.69Feb 11, 2026
IAE10% OwnerSELL$100K–$500K26K$8.21Feb 11, 2026
GF10% OwnerBUY$100K–$500K16K$12.24Feb 11, 2026
PDX10% OwnerSELL$1M+54K$20.30Feb 11, 2026
ASA10% OwnerBUY$1M+88K$70.77Feb 11, 2026
ECAT10% OwnerSELL$1M+161K$15.57Feb 11, 2026
NFJ10% OwnerBUY$500K+49K$13.34Feb 9, 2026
IAE10% OwnerSELL$50K–$100K10K$7.99Feb 9, 2026
GF10% OwnerBUY$100K–$500K19K$12.11Feb 9, 2026
ECF10% OwnerSELL$100K–$500K34K$11.97Feb 9, 2026
PDX10% OwnerSELL$500K+33K$20.10Feb 9, 2026
ASA10% OwnerBUY$1M+31K$65.12Feb 9, 2026
ECAT10% OwnerSELL$1M+167K$15.15Feb 9, 2026
NFJ10% OwnerBUY$1M+135K$13.51Feb 5, 2026
IAE10% OwnerSELL$50K–$100K11K$8.09Feb 5, 2026
GF10% OwnerBUY$100K–$500K13K$12.28Feb 5, 2026
ASA10% OwnerBUY$1M+35K$66.20Feb 5, 2026
ECAT10% OwnerSELL$1M+295K$15.33Feb 5, 2026
NFJ10% OwnerBUY$50K–$100K7K$13.50Feb 3, 2026
IAE10% OwnerSELL$100K–$500K12K$8.05Feb 3, 2026
GF10% OwnerBUY$500K+58K$12.19Feb 3, 2026
ASA10% OwnerBUY$500K+8K$64.27Feb 3, 2026
ECAT10% OwnerSELL$1M+178K$15.55Feb 3, 2026
NFJ10% OwnerBUY$1M+89K$13.44Feb 2, 2026
MXF10% OwnerBUY$50K–$100K3K$21.97Feb 2, 2026
IAE10% OwnerSELL$100K–$500K17K$8.17Feb 2, 2026
🔓Seeing ranges? Sign in for exact trade values — free forever