PDX

PIMCO Dynamic Income Strategy Fund

NYSE

Total Trades

36

Buys

10

Sells

26

Largest Trade

$1M+

Insiders

3

Institutional Funds

76

Inst. Value

$1M+

Activist Filings

13

Insider Trades

InsiderTitleTypeValueSharesPriceDate
Saba Capital Management, L.P.10% OwnerSELL$100K–$500K10K$20.42Mar 5, 2026
Saba Capital Management, L.P.10% OwnerSELL$100K–$500K16K$20.59Mar 3, 2026
Saba Capital Management, L.P.10% OwnerSELL$50K–$100K4K$20.11Mar 2, 2026
Saba Capital Management, L.P.10% OwnerSELL$500K+31K$20.08Feb 26, 2026
Saba Capital Management, L.P.10% OwnerSELL$100K–$500K20K$20.26Feb 24, 2026
Saba Capital Management, L.P.10% OwnerSELL$1M+106K$20.08Feb 17, 2026
Saba Capital Management, L.P.10% OwnerSELL$100K–$500K15K$20.35Feb 12, 2026
Saba Capital Management, L.P.10% OwnerSELL$1M+54K$20.30Feb 11, 2026
Saba Capital Management, L.P.10% OwnerSELL$500K+33K$20.10Feb 9, 2026
Rappaport AlanDirectorBUY$15K–$50K2K$18.97Jan 13, 2026
Saba Capital Management, L.P.10% OwnerSELL$500K+38K$21.82Dec 30, 2025
Saba Capital Management, L.P.10% OwnerSELL$100K–$500K13K$24.88Sep 11, 2025
Saba Capital Management, L.P.10% OwnerSELL$100K–$500K8K$24.72Sep 9, 2025
Saba Capital Management, L.P.10% OwnerSELL$100K–$500K5K$24.87Sep 8, 2025
Saba Capital Management, L.P.10% OwnerSELL$50K–$100K4K$24.71Sep 2, 2025
McCartney Kathleen AnnDirectorBUY$50K–$100K4K$24.78Jul 9, 2025
Saba Capital Management, L.P.10% OwnerSELL$1K–$15K200$24.32Apr 7, 2025
Saba Capital Management, L.P.10% OwnerSELL$100K–$500K14K$24.98Apr 3, 2025
Saba Capital Management, L.P.10% OwnerBUY$1M+732K$27.60Jan 14, 2025
Saba Capital Management, L.P.10% OwnerBUY$50K–$100K2K$25.14Dec 23, 2024
Saba Capital Management, L.P.10% OwnerBUY$1K–$15K400$26.91Dec 3, 2024
Saba Capital Management, L.P.10% OwnerBUY$100K–$500K4K$26.89Dec 2, 2024
Saba Capital Management, L.P.10% OwnerBUY$1M+81K$26.21Nov 26, 2024
Saba Capital Management, L.P.10% OwnerBUY$1M+150K$26.02Nov 21, 2024
Saba Capital Management, L.P.10% OwnerBUY$1M+118K$25.85Nov 19, 2024
Saba Capital Management, L.P.10% OwnerBUY$1M+150K$24.94Nov 18, 2024
Saba Capital Management, L.P.10% OwnerSELL$15K–$50K711$24.05Oct 10, 2024
Saba Capital Management, L.P.10% OwnerSELL$50K–$100K3K$24.15Oct 8, 2024
Saba Capital Management, L.P.10% OwnerSELL$1M+47K$23.51Oct 1, 2024
Saba Capital Management, L.P.10% OwnerSELL$100K–$500K12K$22.82Sep 3, 2024
Saba Capital Management, L.P.10% OwnerSELL$100K–$500K21K$22.75Aug 23, 2024
Saba Capital Management, L.P.10% OwnerSELL$500K+22K$22.95Aug 1, 2024
Saba Capital Management, L.P.10% OwnerSELL$500K+39K$22.77Jul 3, 2024
Saba Capital Management, L.P.10% OwnerSELL$1M+88K$22.58Jul 2, 2024
Saba Capital Management, L.P.10% OwnerSELL$100K–$500K19K$21.26May 3, 2024
Saba Capital Management, L.P.10% OwnerSELL$1K–$15K594$21.50May 1, 2024
🔓Seeing ranges? Sign in for exact trade values — free forever

Activist & 5%+ Owners

SC 13D/13G filings — investors holding 5%+ of outstanding shares

Saba Capital Management, L.P.

SC 13G/A · Jan 12, 2026

15.2%

6.8M shares

Saba Capital Management, L.P.

SC 13G/A · Jan 12, 2026

16.8%

7.5M shares

Saba Capital Management, L.P.

SC 13G/A · Aug 14, 2025

16.8%

7.5M shares

Saba Capital Management, L.P.

SC 13G/A · Apr 8, 2025

16.9%

7.5M shares

Saba Capital Management, L.P.

SC 13G/A · Feb 11, 2025

15.2%

6.8M shares

Saba Capital Management, L.P.

SC 13G/A · Nov 7, 2024

14.0%

6.3M shares

Saba Capital Management, L.P.

SC 13G/A · Jan 29, 2024

15.7%

7.0M shares

Saba Capital Management, L.P.

SC 13G/A · Oct 2, 2023

15.4%

6.9M shares

Saba Capital Management, L.P.

SC 13G/A · May 15, 2023

10.1%

4.5M shares

RIVERNORTH CAPITAL MANAGEMENT, LLC

SC 13G/A · Feb 14, 2023

5.1%

2.3M shares

Saba Capital Management, L.P.

SC 13G/A · Feb 14, 2023

7.4%

3.3M shares

Saba Capital Management, L.P.

SC 13G · Oct 20, 2022

5.1%

2.3M shares

RIVERNORTH CAPITAL MANAGEMENT, LLC

SC 13G/A · Feb 14, 2022

5.6%

2.5M shares

View on Google Finance →