TTSH

TILE SHOP HOLDINGS, INC.

Retail-Home Furniture, Furnishings & Equipment StoresOTCAccelerated filer<br>Smaller reporting company

Total Trades

87

Buys

82

Sells

4

Largest Trade

N/A

Insiders

5

Institutional Funds

6

Inst. Value

$100K–$500K

Activist Filings

23

Insider Trades

InsiderTitleTypeValueSharesPriceDate
Fund 1 Investments, LLC10% OwnerBUY$1K–$15K1K$6.26Jun 23, 2025
Fund 1 Investments, LLC10% OwnerBUY$1K–$15K1K$6.26Jun 23, 2025
Fund 1 Investments, LLC10% OwnerBUY$100K–$500K24K$6.26Jun 3, 2025
Fund 1 Investments, LLC10% OwnerBUY$50K–$100K11K$5.84May 28, 2025
Fund 1 Investments, LLC10% OwnerBUY$15K–$50K6K$5.96May 19, 2025
Fund 1 Investments, LLC10% OwnerBUY$100K–$500K28K$5.19May 13, 2025
Fund 1 Investments, LLC10% OwnerBUY$15K–$50K5K$5.76Apr 29, 2025
Fund 1 Investments, LLC10% OwnerBUY$50K–$100K15K$5.38Apr 17, 2025
Fund 1 Investments, LLC10% OwnerBUY$100K–$500K20K$5.94Apr 9, 2025
Fund 1 Investments, LLC10% OwnerBUY$100K–$500K29K$6.49Apr 3, 2025
Fund 1 Investments, LLC10% OwnerBUY$100K–$500K23K$6.49Mar 31, 2025
Fund 1 Investments, LLC10% OwnerBUY$100K–$500K22K$6.60Mar 26, 2025
Fund 1 Investments, LLC10% OwnerBUY$100K–$500K34K$6.50Mar 21, 2025
Fund 1 Investments, LLC10% OwnerBUY$100K–$500K36K$6.12Mar 14, 2025
Fund 1 Investments, LLC10% OwnerBUY$500K+70K$7.66Feb 26, 2025
Fund 1 Investments, LLC10% OwnerBUY$500K+114K$7.58Feb 21, 2025
Fund 1 Investments, LLC10% OwnerBUY$500K+87K$7.41Jan 30, 2025
Fund 1 Investments, LLC10% OwnerBUY$100K–$500K37K$7.05Jan 24, 2025
Fund 1 Investments, LLC10% OwnerBUY$100K–$500K66K$7.09Jan 22, 2025
Fund 1 Investments, LLC10% OwnerBUY$500K+101K$6.72Jan 15, 2025
Fund 1 Investments, LLC10% OwnerBUY$500K+91K$6.75Jan 10, 2025
Fund 1 Investments, LLC10% OwnerBUY$500K+119K$6.93Jan 6, 2025
Fund 1 Investments, LLC10% OwnerBUY$1M+175K$6.85Dec 31, 2024
Fund 1 Investments, LLC10% OwnerBUY$500K+75K$6.68Dec 26, 2024
Fund 1 Investments, LLC10% OwnerBUY$1M+666K$6.75Dec 20, 2024
Fund 1 Investments, LLC10% OwnerBUY$100K–$500K24K$6.66Dec 3, 2024
Fund 1 Investments, LLC10% OwnerBUY$100K–$500K28K$6.55Nov 27, 2024
Fund 1 Investments, LLC10% OwnerBUY$100K–$500K21K$6.46Nov 25, 2024
Fund 1 Investments, LLC10% OwnerBUY$100K–$500K53K$6.28Nov 20, 2024
Fund 1 Investments, LLC10% OwnerBUY$1M+158K$6.43Nov 15, 2024
Fund 1 Investments, LLC10% OwnerBUY$500K+100K$6.98Nov 12, 2024
Fund 1 Investments, LLC10% OwnerBUY$500K+105K$6.97Nov 7, 2024
Fund 1 Investments, LLC10% OwnerBUY$100K–$500K56K$6.75Nov 4, 2024
Fund 1 Investments, LLC10% OwnerBUY$100K–$500K27K$6.62Oct 30, 2024
Fund 1 Investments, LLC10% OwnerBUY$100K–$500K29K$6.60Oct 25, 2024
Fund 1 Investments, LLC10% OwnerBUY$100K–$500K47K$6.73Oct 22, 2024
Fund 1 Investments, LLC10% OwnerBUY$100K–$500K25K$6.61Oct 16, 2024
Fund 1 Investments, LLC10% OwnerBUY$100K–$500K29K$6.49Oct 11, 2024
Fund 1 Investments, LLC10% OwnerBUY$50K–$100K12K$6.43Oct 8, 2024
Fund 1 Investments, LLC10% OwnerBUY$100K–$500K19K$6.46Oct 3, 2024
Fund 1 Investments, LLC10% OwnerBUY$100K–$500K54K$6.52Sep 30, 2024
Fund 1 Investments, LLC10% OwnerBUY$100K–$500K23K$6.59Sep 25, 2024
Fund 1 Investments, LLC10% OwnerBUY$100K–$500K53K$6.63Sep 20, 2024
Fund 1 Investments, LLC10% OwnerBUY$100K–$500K70K$6.13Aug 30, 2024
Fund 1 Investments, LLC10% OwnerBUY$15K–$50K8K$6.07Aug 22, 2024
Fund 1 Investments, LLC10% OwnerBUY$100K–$500K17K$6.03Aug 16, 2024
Fund 1 Investments, LLC10% OwnerBUY$500K+71K$7.09Aug 2, 2024
Fund 1 Investments, LLC10% OwnerBUY$500K+83K$6.86Jul 2, 2024
Fund 1 Investments, LLC10% OwnerBUY$500K+79K$6.87Jun 27, 2024
Fund 1 Investments, LLC10% OwnerBUY$1M+175K$6.95Jun 24, 2024
🔓Seeing ranges? Sign in for exact trade values — free forever

Institutional Ownership

13F filings as of Dec 31, 2025 · 6 funds holding

FundShares
FNY Investment Advisers, LLC27K
RHUMBLINE ADVISERS15K
AMALGAMATED BANK1K
BNP PARIBAS FINANCIAL MARKETS1K
IFP Advisors, Inc4
HUNTINGTON NATIONAL BANK2

Activist & 5%+ Owners

SC 13D/13G filings — investors holding 5%+ of outstanding shares

JWTS, INC.

SC 13D/A · Jan 5, 2026

8.0%

3.2M shares

Kamin Peter

SC 13D/A · Dec 31, 2025

17.6%

7.0M shares

Fund 1 Investments, LLC

SC 13D/A · Dec 16, 2025

28.8%

12.9M shares

Fund 1 Investments, LLC

SC 13D/A · Dec 4, 2025

28.8%

12.9M shares

Fund 1 Investments, LLC

SC 13D · Oct 7, 2025

28.8%

12.9M shares

Fund 1 Investments, LLC

SC 13G/A · May 16, 2025

28.5%

12.7M shares

Fund 1 Investments, LLC

SC 13G/A · Feb 14, 2025

25.1%

11.2M shares

Monomoy Capital Partners IV, L.P.

SC 13G/A · Jan 7, 2025

0.0%

0 shares

Fund 1 Investments, LLC

SC 13G/A · Nov 14, 2024

19.9%

8.9M shares

Fund 1 Investments, LLC

SC 13G/A · Jun 10, 2024

16.6%

7.4M shares

Fund 1 Investments, LLC

SC 13G/A · Feb 14, 2024

11.4%

5.1M shares

Fund 1 Investments, LLC

SC 13G/A · Sep 7, 2023

10.0%

4.5M shares

Monomoy Capital Partners IV, L.P.

SC 13G · Feb 14, 2023

3.6%

0 shares

J. Carlo Cannell

SC 13G/A · Feb 13, 2023

5.5%

2.5M shares

JWTS, Inc.

SC 13D/A · Jan 13, 2023

7.2%

3.2M shares

Peter H. Kamin

SC 13D/A · Jan 13, 2023

15.6%

6.9M shares

Fund 1 Investments, LLC

SC 13G · Jan 10, 2023

5.0%

2.2M shares

PHILOTIMO FUND, LP

SC 13D/A · Sep 26, 2022

0.0%

1K shares

PHILOTIMO FUND, LP

SC 13D/A · Sep 13, 2022

1.5%

801K shares

PHILOTIMO FUND, LP

SC 13D/A · Sep 12, 2022

1.5%

801K shares

PHILOTIMO FUND, LP

SC 13D/A · Aug 9, 2022

3.3%

1.7M shares

PHILOTIMO FUND, LP

SC 13D · Jul 21, 2022

3.1%

1.6M shares

JWTS, Inc.

SC 13D/A · Jan 4, 2022

6.1%

3.2M shares

View on Google Finance →