Back to Alerts
💰
Significant Buy
Any single insider purchase exceeding $250K in total value
BUY>$250K
30d Insider MedUp 2–3%
1yr Insider MedUp 4–5%
30d Signal MedUp 0–1%
1yr Signal MedUp 1–2%
30d Trades292
30d Insider AvgUp 16–17%
1yr Insider AvgUp 106–107%
30d Signal AvgUp 2–3%
1yr Signal AvgUp 64–65%
1yr Trades2,184
Recent Matches2,428 total
Range
Type
Sort
| Ticker | Insider | Title | Type | Value | Shares | Price | Insider | Signal | Date |
|---|---|---|---|---|---|---|---|---|---|
| WOOF | Anderson Joel D | CEO | BUY | $1M+ | 1.6M | $2.97 | Down 17–18% | Down 17–18% | Apr 1, 2025 |
| UAN | ICAHN CARL C | 10% Owner | BUY | $100K–$500K | 5K | $74.87 | Up 60–61% | Up 57–58% | Apr 1, 2025 |
| PMNT | Gottschalk Max | Director | BUY | $1M+ | 345K | $5.80 | Down 95–96% | Down 79–80% | Apr 1, 2025 |
| SUNS | TANNENBAUM LEONARD M | Executive Chairman | BUY | $500K+ | 62K | $10.97 | Down 12–13% | Down 11–12% | Apr 1, 2025 |
| ASAN | Moskovitz Dustin A. | President | BUY | $1M+ | 450K | $14.56 | Down 45–46% | Down 48–49% | Apr 1, 2025 |
| VSCO | BBRC INTERNATIONAL PTE LTD | 10% Owner | BUY | $1M+ | 584K | $18.48 | Up 185–186% | Up 186–187% | Apr 1, 2025 |
| PBF | Control Empresarial de Capitales S.A. de C.V. | 10% Owner | BUY | $100K–$500K | 20K | $19.09 | Up 126–127% | Up 124–125% | Apr 1, 2025 |
| FUND | GEORGE W WHITNEY | Director | BUY | $1M+ | 200K | $7.30 | Up 34–35% | Up 32–33% | Apr 1, 2025 |
| REPX | Libin Alvin Gerald | 10% Owner | BUY | $100K–$500K | 12K | $29.32 | Up 12–13% | Up 10–11% | Apr 1, 2025 |
| SVRA | RAMSAY DAVID A | Director | BUY | $100K–$500K | 150K | $2.77 | Up 97–98% | Up 91–92% | Apr 1, 2025 |
| AEVA | SYLEBRA CAPITAL LLC | 10% Owner | BUY | $1M+ | 3.6M | $6.54 | Up 116–117% | Up 95–96% | Apr 1, 2025 |
| GWRS | Cohn Andrew M. | Director | BUY | $1M+ | 252K | $10.00 | Down 18–19% | Down 20–21% | Mar 31, 2025 |
| GWRS | Levine Jonathan L | Director | BUY | $1M+ | 1.2M | $10.00 | Down 18–19% | Down 20–21% | Mar 31, 2025 |
| SIG | Symancyk James Kevin | CEO | BUY | $500K+ | 15K | $57.45 | Up 63–64% | Up 61–62% | Mar 31, 2025 |
| NTAP | GUSTAFSSON ANDERS | Director | BUY | $100K–$500K | 6K | $90.44 | Up 12–13% | Up 16–17% | Mar 31, 2025 |
| LSAK | Mazanderani Ali | Executive Chairman | BUY | $100K–$500K | 66K | $5.01 | Down 8–9% | Down 4–5% | Mar 31, 2025 |
| TEAF | Saba Capital Management, L.P. | 10% Owner | BUY | $100K–$500K | 33K | $11.31 | Up 19–20% | Up 18–19% | Mar 31, 2025 |
| CMC | MATT PETER R | President and CEO | BUY | $100K–$500K | 6K | $48.30 | Up 34–35% | Up 41–42% | Mar 31, 2025 |
| FG | Gravelle Michael L | EVP | BUY | $100K–$500K | 7K | $36.00 | Down 34–35% | Down 34–35% | Mar 31, 2025 |
| FG | Fidelity National Financial, Inc. | 10% Owner | BUY | $1M+ | 4.5M | $33.60 | Down 30–31% | — | Mar 29, 2025 |
| SRZN | COLUMN GROUP III GP, LP | 10% Owner | BUY | $1M+ | 1.0M | $11.60 | Up 146–147% | — | Mar 29, 2025 |
| STAA | BROADWOOD PARTNERS, L.P. | 10% Owner | BUY | $1M+ | 113K | $17.50 | Up 6–7% | Up 4–5% | Mar 28, 2025 |
| GSAT | Monroe James III | Director | BUY | $1M+ | 210K | $22.52 | Up 163–164% | Up 179–180% | Mar 28, 2025 |
| TOI | BARASCH RICHARD A | Director | BUY | $1M+ | 1.4M | $1.04 | Up 173–174% | Up 150–151% | Mar 28, 2025 |
| OPK | FROST PHILLIP MD ET AL | CEO & Chairman | BUY | $100K–$500K | 150K | $1.70 | Down 31–32% | Down 31–32% | Mar 28, 2025 |
| BNTC | SUVRETTA CAPITAL MANAGEMENT, LLC | Director | BUY | $1M+ | 900K | $13.00 | Down 18–19% | Down 21–22% | Mar 28, 2025 |
| VSCO | BBRC INTERNATIONAL PTE LTD | 10% Owner | BUY | $1M+ | 209K | $19.47 | Up 170–171% | Up 187–188% | Mar 28, 2025 |
| BLIN | Ketslakh Michael | Director | BUY | $500K+ | 395K | $1.52 | Down 40–41% | Down 38–39% | Mar 28, 2025 |
| SRFM | Palantir Technologies Inc. | 10% Owner | BUY | $500K+ | 244K | $3.88 | Down 50–51% | Down 42–43% | Mar 28, 2025 |
| FG | Blunt Christopher O | CEO | BUY | $100K–$500K | 10K | $35.96 | Down 34–35% | Down 34–35% | Mar 27, 2025 |
| AKRO | Graham G. Walmsley | Director | BUY | $1M+ | 200K | $43.94 | Up 24–25% | Up 25–26% | Mar 27, 2025 |
| DXPE | LITTLE DAVID R | Chairman & CEO | BUY | $100K–$500K | 6K | $82.70 | Up 69–70% | Up 68–69% | Mar 27, 2025 |
| ZYME | EcoR1 Capital, LLC | Director | BUY | $1M+ | 97K | $12.61 | Up 96–97% | Up 98–99% | Mar 27, 2025 |
| ASAN | Moskovitz Dustin A. | President | BUY | $1M+ | 450K | $15.24 | Down 48–49% | Down 46–47% | Mar 27, 2025 |
| LIVE | Isaac Jon | CEO & President | BUY | $100K–$500K | 56K | $7.02 | Up 89–90% | Up 93–94% | Mar 27, 2025 |
| XALFA | Hayes Jerald Benjamin | Insider | BUY | $500K+ | 25K | $25.37 | — | — | Mar 27, 2025 |
| SUNS | TANNENBAUM LEONARD M | Executive Chairman | BUY | $100K–$500K | 26K | $11.25 | Down 14–15% | Down 14–15% | Mar 27, 2025 |
| PRLD | Vaddi Krishna | CEO | BUY | $100K–$500K | 675K | $0.69 | Up 350–351% | Up 357–358% | Mar 27, 2025 |
| GLP | Global GP LLC | Insider | BUY | $500K+ | 10K | $53.21 | Down 8–9% | Down 10–11% | Mar 27, 2025 |
| PBF | Control Empresarial de Capitales S.A. de C.V. | 10% Owner | BUY | $1M+ | 165K | $19.51 | Up 121–122% | Up 123–124% | Mar 27, 2025 |
| AHH | KIRK A RUSSELL | Director | BUY | $100K–$500K | 50K | $7.73 | Down 17–18% | Down 14–15% | Mar 27, 2025 |
| PPRUX | O'Connor Caitlin | Insider | BUY | $1M+ | 210 | $6000.01 | Down 99–100% | Up 6–7% | Mar 27, 2025 |
| AEVA | SYLEBRA CAPITAL LLC | 10% Owner | BUY | $1M+ | 2.3M | $4.90 | Up 188–189% | Up 122–123% | Mar 27, 2025 |
| XCUR | HiTron Systems Inc. | 10% Owner | BUY | $1M+ | 2.9M | $3.00 | Up 33–34% | Down 71–72% | Mar 26, 2025 |
| GMGI | Milovanovic Aleksandar | 10% Owner | BUY | $100K–$500K | 140K | $1.96 | Up 452–453% | Up 403–404% | Mar 26, 2025 |
| GSHR | Gesher Acquisition Sponsor II LLC | See Remarks | BUY | $1M+ | 403K | $10.00 | Up 3–4% | — | Mar 26, 2025 |
| IMNM | SIEGALL CLAY B | President and CEO | BUY | $500K+ | 137K | $7.29 | Up 187–188% | Up 195–196% | Mar 26, 2025 |
| STAA | BROADWOOD PARTNERS, L.P. | 10% Owner | BUY | $1M+ | 137K | $17.66 | Up 5–6% | Up 6–7% | Mar 25, 2025 |
| JELD | Turtle Creek Asset Management Inc. | 10% Owner | BUY | $100K–$500K | 70K | $5.97 | Down 68–69% | Down 69–70% | Mar 25, 2025 |
| FLWS | Fund 1 Investments, LLC | 10% Owner | BUY | $500K+ | 120K | $5.85 | Down 39–40% | Down 40–41% | Mar 25, 2025 |
🔓Seeing ranges? Sign in for exact trade values — free forever