VK
Vaddi Krishna
CEO
Total Trades
9
Buys
9
Sells
0
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| PRLD | CEO | BUY | $100K–$500K | 675K | $0.69 | Mar 27, 2025 |
| PRLD | CEO | BUY | $1K–$15K | 20K | $0.73 | Mar 24, 2025 |
| PRLD | CEO | BUY | $15K–$50K | 39K | $0.75 | Mar 18, 2025 |
| PRLD | CEO | BUY | $50K–$100K | 98K | $0.71 | Mar 14, 2025 |
| PRLD | CEO | BUY | $1K–$15K | 5K | $1.21 | Jan 3, 2025 |
| PRLD | CEO | BUY | $1K–$15K | 10K | $1.20 | Jan 2, 2025 |
| PRLD | CEO | BUY | $1K–$15K | 2K | $5.15 | May 26, 2023 |
| PRLD | CEO | BUY | $50K–$100K | 12K | $5.63 | May 25, 2023 |
| PRLD | CEO | BUY | $50K–$100K | 19K | $5.13 | Dec 21, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever