KA
KIRK A RUSSELL
Director
Total Trades
11
Buys
11
Sells
0
Total Gain
-$500K+
Win Rate
0%
Positions
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| AHH | Director | BUY | $1K–$15K | 954 | $7.24 | Apr 7, 2025 |
| AHH | Director | BUY | $100K–$500K | 50K | $7.73 | Mar 27, 2025 |
| AHH | Director | BUY | $50K–$100K | 10K | $7.70 | Mar 24, 2025 |
| AHH | Director | BUY | $100K–$500K | 40K | $7.64 | Mar 19, 2025 |
| AHH | Director | BUY | $1K–$15K | 969 | $10.23 | Jan 6, 2025 |
| AHH | Director | BUY | $1K–$15K | 899 | $10.82 | Oct 7, 2024 |
| AHH | Director | BUY | $500K+ | 95K | $10.50 | Sep 30, 2024 |
| AHH | Director | BUY | $1K–$15K | 913 | $10.26 | Apr 8, 2024 |
| AHH | Director | BUY | $1K–$15K | 851 | $10.11 | Oct 10, 2023 |
| AHH | Director | BUY | $1K–$15K | 710 | $11.92 | Jul 10, 2023 |
| AHH | Director | BUY | $1K–$15K | 693 | $11.71 | Apr 17, 2023 |
🔓Seeing ranges? Sign in for exact trade values — free forever