Back to Alerts
💰
Significant Buy
Any single insider purchase exceeding $250K in total value
BUY>$250K
30d Insider MedUp 2–3%
1yr Insider MedUp 4–5%
30d Signal MedUp 0–1%
1yr Signal MedUp 1–2%
30d Trades292
30d Insider AvgUp 16–17%
1yr Insider AvgUp 106–107%
30d Signal AvgUp 2–3%
1yr Signal AvgUp 64–65%
1yr Trades2,184
Recent Matches2,428 total
Range
Type
Sort
| Ticker | Insider | Title | Type | Value | Shares | Price | Insider | Signal | Date |
|---|---|---|---|---|---|---|---|---|---|
| MGPI | Seaberg Karen | Director | BUY | $100K–$500K | 13K | $31.94 | Down 41–42% | Down 40–41% | Mar 11, 2025 |
| TRS | SEDAGHAT SHAWN | Director | BUY | $1M+ | 804K | $24.00 | Up 61–62% | Up 61–62% | Mar 11, 2025 |
| THM | Electrum Strategic Opportunities Fund II L.P. | 10% Owner | BUY | $500K+ | 1.2M | $0.48 | Up 526–527% | Up 540–541% | Feb 28, 2025 |
| AESI | SHEPARD GREGORY M | Insider | BUY | $500K+ | 32K | $19.04 | Down 40–41% | Down 41–42% | Feb 28, 2025 |
| CRSP | Greene John | Director | BUY | $100K–$500K | 7K | $44.85 | Up 27–28% | Up 30–31% | Feb 28, 2025 |
| TBLA | LIMON ZVI | Director | BUY | $100K–$500K | 169K | $2.93 | Up 16–17% | Up 24–25% | Feb 28, 2025 |
| ACDC | Wilks Farris | 10% Owner | BUY | $1M+ | 339K | $6.93 | Down 23–24% | Down 26–27% | Feb 28, 2025 |
| REZI | TEICH ANDREW C | Director | BUY | $100K–$500K | 18K | $19.29 | Up 86–87% | Up 87–88% | Feb 28, 2025 |
| CLRO | BAGLEY EDWARD D | 10% Owner | BUY | $1M+ | 2.0M | $0.50 | Up 810–811% | Up 780–781% | Feb 28, 2025 |
| ADVM | Leonard Braden Michael | 10% Owner | BUY | $1M+ | 337K | $4.27 | Up 2–3% | Down 7–8% | Feb 28, 2025 |
| IBM | FARR DAVID N | Director | BUY | $100K–$500K | 1K | $249.00 | Up 3–4% | Up 1–2% | Feb 28, 2025 |
| MAGN | RICKERTSEN CARL J | Director | BUY | $100K–$500K | 20K | $20.33 | Down 39–40% | Down 39–40% | Feb 28, 2025 |
| AENT | Walker Jeffrey Clinton | CEO | BUY | $1M+ | 69K | $38891.90 | Down 99–100% | Up 60–61% | Feb 28, 2025 |
| TPIC | Dere Construction Taahhut A.S. | 10% Owner | BUY | $100K–$500K | 227K | $1.49 | Down 91–92% | Down 88–89% | Feb 28, 2025 |
| SWKS | BRACE PHILIP G | CEO and President | BUY | $500K+ | 10K | $66.13 | Down 14–15% | Down 11–12% | Feb 27, 2025 |
| ORKA | Venrock Healthcare Capital Partners III, L.P. | 10% Owner | BUY | $1M+ | 123K | $11.45 | Up 189–190% | Up 246–247% | Feb 27, 2025 |
| AKAM | LEIGHTON F THOMSON | CEO | BUY | $1M+ | 38K | $79.58 | Up 26–27% | Up 29–30% | Feb 27, 2025 |
| ACDC | Wilks Matthew | Executive Chairman | BUY | $1M+ | 289K | $6.93 | Down 23–24% | Down 25–26% | Feb 27, 2025 |
| PBF | Control Empresarial de Capitales S.A. de C.V. | 10% Owner | BUY | $1M+ | 263K | $22.23 | Up 94–95% | Up 101–102% | Feb 27, 2025 |
| RHP | REED COLIN V | Exec. Chairman of … | BUY | $500K+ | 8K | $97.54 | Up 1–2% | Up 1–2% | Feb 27, 2025 |
| ECAT | Saba Capital Management, L.P. | 10% Owner | BUY | $500K+ | 40K | $16.53 | Down 10–11% | Down 10–11% | Feb 27, 2025 |
| DGICA | DONEGAL MUTUAL INSURANCE CO | 10% Owner | BUY | $100K–$500K | 22K | $16.62 | Up 5–6% | Up 1–2% | Feb 27, 2025 |
| CECO | WALLMAN RICHARD F | Director | BUY | $100K–$500K | 15K | $25.18 | Up 116–117% | Up 116–117% | Feb 27, 2025 |
| TPL | EPPS DONNA E | Director | BUY | $100K–$500K | 275 | $1273.32 | Down 58–59% | Down 61–62% | Feb 27, 2025 |
| ARDX | MOTT DAVID M | Director | BUY | $100K–$500K | 78K | $5.00 | Up 25–26% | Up 20–21% | Feb 27, 2025 |
| AMKR | KIM DAVID D | Insider | BUY | $1M+ | 870K | $21.85 | Up 103–104% | Up 101–102% | Feb 26, 2025 |
| AMKR | SUJODA Investments, LP | Insider | BUY | $1M+ | 870K | $21.85 | Up 103–104% | Up 101–102% | Feb 26, 2025 |
| AMKR | Sujoda Management, LLC | Insider | BUY | $1M+ | 870K | $21.85 | Up 103–104% | Up 101–102% | Feb 26, 2025 |
| TBRG | L6 Holdings Inc. | 10% Owner | BUY | $1M+ | 118K | $28.14 | Down 32–33% | Down 35–36% | Feb 26, 2025 |
| TTSH | Fund 1 Investments, LLC | 10% Owner | BUY | $500K+ | 70K | $7.66 | Down 54–55% | Down 54–55% | Feb 26, 2025 |
| AMKR | KIM JOHN T | 10% Owner | BUY | $1M+ | 870K | $21.85 | Up 103–104% | Up 101–102% | Feb 26, 2025 |
| AMKR | KIM SUSAN Y | Director | BUY | $1M+ | 870K | $21.85 | Up 103–104% | Up 101–102% | Feb 26, 2025 |
| FLWS | Fund 1 Investments, LLC | 10% Owner | BUY | $1M+ | 223K | $7.48 | Down 52–53% | Down 51–52% | Feb 26, 2025 |
| EVM | Saba Capital Management, L.P. | 10% Owner | BUY | $500K+ | 102K | $9.39 | Up 2–3% | Up 2–3% | Feb 26, 2025 |
| PDFS | KIBARIAN JOHN KACHIG | PRESIDENT AND CEO | BUY | $1M+ | 50K | $22.58 | Up 43–44% | Up 37–38% | Feb 26, 2025 |
| LARK | Kohlrus Mark J. | Director | BUY | $1M+ | 400 | $12284.25 | Down 99–100% | Up 16–17% | Feb 25, 2025 |
| TXG | MATEO ALAN | Director | BUY | $100K–$500K | 40K | $11.14 | Up 94–95% | Up 94–95% | Feb 25, 2025 |
| ZBRA | GUSTAFSSON ANDERS | Director | BUY | $1M+ | 3K | $309.96 | Down 25–26% | Down 25–26% | Feb 25, 2025 |
| SNBR | HOPF PATRICK A | Insider | BUY | $100K–$500K | 25K | $14.30 | Down 59–60% | Down 60–61% | Feb 25, 2025 |
| WWW | Price DeMonty | Director | BUY | $500K+ | 35K | $15.30 | Up 8–9% | Up 10–11% | Feb 25, 2025 |
| MSCI | Fernandez Henry A | Chairman and CEO | BUY | $1M+ | 5K | $574.51 | Down 1–2% | Down 3–4% | Feb 25, 2025 |
| JETMF | Red Oak Partners, LLC | 10% Owner | BUY | $500K+ | 800K | $0.73 | Down 33–34% | Down 34–35% | Feb 24, 2025 |
| PRG | CURLING DOUGLAS C | Director | BUY | $100K–$500K | 10K | $29.88 | Up 14–15% | Up 19–20% | Feb 24, 2025 |
| SSII | MOLL FREDERIC H | Director | BUY | $1M+ | 3.6M | $1.37 | Up 259–260% | Down 49–50% | Feb 24, 2025 |
| AFG | JOSEPH GREGORY G | Director | BUY | $100K–$500K | 3K | $121.00 | Up 8–9% | Up 8–9% | Feb 24, 2025 |
| NE | SLEDGE CHARLES M | Director | BUY | $100K–$500K | 9K | $27.83 | Up 62–63% | Up 66–67% | Feb 24, 2025 |
| SEPN | Third Rock Ventures VI, L.P. | 10% Owner | BUY | $1M+ | 1.0M | $5.93 | Up 363–364% | Up 379–380% | Feb 24, 2025 |
| BHRB | Barnwell Julian Forrest Jr. | Director | BUY | $100K–$500K | 6K | $62.35 | Up 1–2% | Up 2–3% | Feb 24, 2025 |
| SON | Coker R. Howard | President & CEO | BUY | $500K+ | 20K | $46.48 | Up 15–16% | Up 15–16% | Feb 24, 2025 |
| MITK | WEST EDWARD H | CEO | BUY | $500K+ | 55K | $9.21 | Up 65–66% | Up 53–54% | Feb 24, 2025 |
🔓Seeing ranges? Sign in for exact trade values — free forever