Back to Alerts
🏦
10% Owner Buy
Large shareholders accumulating $500K or more in stock
BUY>$500K10
30d Insider MedUp 3–4%
1yr Insider MedUp 6–7%
30d Signal MedUp 0–1%
1yr Signal MedUp 4–5%
30d Trades88
30d Insider AvgUp 22–23%
1yr Insider AvgUp 32–33%
30d Signal AvgUp 2–3%
1yr Signal AvgUp 26–27%
1yr Trades546
Recent Matches623 total
Range
Type
Sort
| Ticker | Insider | Title | Type | Value | Shares | Price | Insider | Signal | Date |
|---|---|---|---|---|---|---|---|---|---|
| MERC | KELLOGG PETER R | 10% Owner | BUY | $1M+ | 760K | $3.25 | Down 44–45% | Down 52–53% | Jul 24, 2025 |
| SCISX | MA Eagle II Holdings Fund | 10% Owner | BUY | $500K+ | 29K | $25.05 | Down 1–2% | Down 1–2% | Jul 23, 2025 |
| SHEN | ECP ControlCo, LLC | 10% Owner | BUY | $500K+ | 34K | $15.22 | Up 1–2% | Down 1–2% | Jul 23, 2025 |
| SHEN | ECP Fiber Holdings GP, LLC | 10% Owner | BUY | $500K+ | 34K | $15.22 | Up 1–2% | Down 1–2% | Jul 23, 2025 |
| PBT | OLIVER ERIC L | 10% Owner | BUY | $1M+ | 113K | $12.07 | Up 71–72% | Up 63–64% | Jul 22, 2025 |
| SHEN | ECP Fiber Holdings GP, LLC | 10% Owner | BUY | $500K+ | 50K | $14.71 | Up 4–5% | Up 1–2% | Jul 21, 2025 |
| SHEN | ECP ControlCo, LLC | 10% Owner | BUY | $500K+ | 50K | $14.71 | Up 4–5% | Up 1–2% | Jul 21, 2025 |
| NEGG | Galkin Vladimir | 10% Owner | BUY | $1M+ | 417K | $29.68 | Up 48–49% | Up 67–68% | Jul 21, 2025 |
| NEGG | Galkin Vladimir | 10% Owner | BUY | $1M+ | 222K | $28.79 | Up 52–53% | Up 49–50% | Jul 18, 2025 |
| SHEN | ECP Fiber Holdings GP, LLC | 10% Owner | BUY | $500K+ | 51K | $14.65 | Up 5–6% | Up 4–5% | Jul 17, 2025 |
| SHEN | ECP ControlCo, LLC | 10% Owner | BUY | $500K+ | 51K | $14.65 | Up 5–6% | Up 4–5% | Jul 17, 2025 |
| NEGG | Galkin Vladimir | 10% Owner | BUY | $1M+ | 111K | $29.56 | Up 48–49% | Up 62–63% | Jul 16, 2025 |
| NEGG | Galkin Vladimir | 10% Owner | BUY | $1M+ | 222K | $41.14 | Up 7–8% | Up 50–51% | Jul 15, 2025 |
| NEGG | Galkin Vladimir | 10% Owner | BUY | $1M+ | 122K | $19.84 | Up 121–122% | Up 21–22% | Jul 14, 2025 |
| SHEN | ECP ControlCo, LLC | 10% Owner | BUY | $500K+ | 35K | $14.71 | Up 4–5% | Up 4–5% | Jul 11, 2025 |
| SHEN | ECP Fiber Holdings GP, LLC | 10% Owner | BUY | $500K+ | 35K | $14.71 | Up 4–5% | Up 4–5% | Jul 11, 2025 |
| LION | Liberty 77 Capital L.P. | 10% Owner | BUY | $1M+ | 572K | $5.62 | Up 77–78% | Up 78–79% | Jul 9, 2025 |
| SCISX | MA Eagle II Holdings Fund | 10% Owner | BUY | $1M+ | 153K | $24.95 | Down 0–1% | Down 0–1% | Jul 9, 2025 |
| OYSE | LightWave Founders LLC | 10% Owner | BUY | $1M+ | 606K | $10.00 | Up 2–3% | — | Jul 9, 2025 |
| SHEN | ECP Fiber Holdings GP, LLC | 10% Owner | BUY | $500K+ | 44K | $14.57 | Up 5–6% | Up 5–6% | Jul 9, 2025 |
| SHEN | ECP ControlCo, LLC | 10% Owner | BUY | $500K+ | 44K | $14.57 | Up 5–6% | Up 5–6% | Jul 9, 2025 |
| MERC | KELLOGG PETER R | 10% Owner | BUY | $500K+ | 142K | $3.70 | Down 51–52% | Down 51–52% | Jul 9, 2025 |
| SCISX | MA Eagle Holdings Fund | 10% Owner | BUY | $1M+ | 96K | $24.94 | Down 0–1% | Down 0–1% | Jul 7, 2025 |
| NRX | Hannasch Brian | 10% Owner | BUY | $500K+ | 356K | $2.25 | — | — | Jul 3, 2025 |
| NMP | Next Move Capital LLC | 10% Owner | BUY | $1M+ | 105K | $10.00 | Up 1–2% | — | Jul 2, 2025 |
| FIGX | FIGX Acquisition Partners LLC | 10% Owner | BUY | $1M+ | 312K | $10.00 | Up 1–2% | — | Jul 1, 2025 |
| PRM | WindAcre Partnership Master Fund, LP | 10% Owner | BUY | $1M+ | 255K | $13.98 | Up 68–69% | Up 67–68% | Jul 1, 2025 |
| SION | TPG GP A, LLC | 10% Owner | BUY | $500K+ | 60K | $15.84 | Up 118–119% | Up 90–91% | Jul 1, 2025 |
| CAEP | Cantor EP Holdings III, LLC | 10% Owner | BUY | $1M+ | 580K | $10.00 | Up 2–3% | Down 2–3% | Jun 27, 2025 |
| CCCXU | Churchill Sponsor X LLC | 10% Owner | BUY | $1M+ | 300K | $10.00 | Up 50–51% | Up 44–45% | Jun 27, 2025 |
| AXINU | Axiom Intelligence Holdings 1 LLC | 10% Owner | BUY | $1M+ | 400K | $10.00 | Up 3–4% | Up 2–3% | Jun 25, 2025 |
| SONO | Coliseum Capital Management, LLC | 10% Owner | BUY | $1M+ | 423K | $10.03 | Up 51–52% | Up 47–48% | Jun 24, 2025 |
| SRFM | Palantir Technologies Inc. | 10% Owner | BUY | $1M+ | 1.0M | $2.07 | Down 6–7% | Down 46–47% | Jun 24, 2025 |
| LION | Liberty 77 Capital L.P. | 10% Owner | BUY | $1M+ | 908K | $5.81 | Up 71–72% | Up 73–74% | Jun 20, 2025 |
| PLYA | Hyatt Hotels Corp | 10% Owner | BUY | $1M+ | 1.1M | $13.50 | Down 0–1% | Up 0–1% | Jun 20, 2025 |
| BACC | Blue Holdings Sponsor LLC | 10% Owner | BUY | $1M+ | 391K | $10.00 | Up 2–3% | — | Jun 18, 2025 |
| HYMC | Sprott Eric | 10% Owner | BUY | $1M+ | 6.3M | $3.50 | Up 1008–1009% | Up 1131–1132% | Jun 17, 2025 |
| RM | Forager Fund, L.P. | 10% Owner | BUY | $500K+ | 32K | $28.56 | Up 16–17% | Up 21–22% | Jun 17, 2025 |
| SONO | Coliseum Capital Management, LLC | 10% Owner | BUY | $1M+ | 652K | $10.10 | Up 50–51% | Up 46–47% | Jun 16, 2025 |
| PLYA | Hyatt Hotels Corp | 10% Owner | BUY | $1M+ | 997K | $13.50 | Down 0–1% | Up 0–1% | Jun 16, 2025 |
| CDXS | Opaleye Management Inc. | 10% Owner | BUY | $500K+ | 250K | $2.24 | Down 43–44% | Down 43–44% | Jun 16, 2025 |
| GTE | Equinox Partners Investment Management LLC | 10% Owner | BUY | $1M+ | 282K | $4.86 | Up 51–52% | Up 40–41% | Jun 12, 2025 |
| EVM | Saba Capital Management, L.P. | 10% Owner | BUY | $500K+ | 58K | $8.74 | Up 9–10% | Up 9–10% | Jun 12, 2025 |
| ERNA | Cherington Charles | 10% Owner | BUY | $1M+ | 21.2M | $0.10 | Up 196–197% | Down 86–87% | Jun 12, 2025 |
| RM | Forager Fund, L.P. | 10% Owner | BUY | $500K+ | 24K | $27.98 | Up 18–19% | Up 14–15% | Jun 11, 2025 |
| MMLP | Martin Product Sales LLC | 10% Owner | BUY | $1M+ | 606K | $3.05 | Down 6–7% | Down 9–10% | Jun 11, 2025 |
| ONTF | Lynrock Lake LP | 10% Owner | BUY | $500K+ | 136K | $5.60 | Up 43–44% | Up 46–47% | Jun 11, 2025 |
| PBF | Control Empresarial de Capitales S.A. de C.V. | 10% Owner | BUY | $500K+ | 49K | $17.99 | Up 140–141% | Up 127–128% | Jun 9, 2025 |
| TWNP | Fat Brands, Inc | 10% Owner | BUY | $1M+ | 7.1M | $4.37 | Down 98–99% | Down 98–99% | Jun 6, 2025 |
| TKO | Silver Lake West VoteCo, L.L.C. | 10% Owner | BUY | $1M+ | 1.6M | $158.32 | Up 28–29% | Up 22–23% | Jun 4, 2025 |
🔓Seeing ranges? Sign in for exact trade values — free forever