SC

Saba Capital Management, L.P.

10% Owner

Total Trades

1873

Buys

1362

Sells

510

Total Gain

+$1M+

Win Rate

43%

Positions

ASA

Open (2.5M shares)

+$1M+

BCAT

Closed*

+$1M+

NMAI

Open (282K shares)

+$1M+

CEN

Open (216K shares)

+$1M+

ASGI

Open (143K shares)

+$1M+

HQL

Open (185K shares)

+$100K+

BRW

Closed*

+<$10K

AFB

Closed*

-$10K+

NFJ

Open (431K shares)

-$100K+

BFZ

Open (446K shares)

-$500K+

BMEZ

Open (7.4M shares)

-$1M+

VFL

Open (1.4M shares)

-$1M+

SMM

Open (1.4M shares)

-$1M+

BIGZ

Open (28.7M shares)

-$1M+

TickerTitleTypeValueSharesPriceDate
GIM10% OwnerBUY$100K–$500K43K$4.32Jun 29, 2022
GIM10% OwnerBUY$1M+363K$4.33Jun 27, 2022
DEX10% OwnerBUY$15K–$50K2K$7.55Jun 27, 2022
XAXCX10% OwnerBUY$100K–$500K25K$12.05Jun 23, 2022
DEX10% OwnerBUY$1K–$15K1K$7.85Jun 23, 2022
GIM10% OwnerBUY$500K+130K$4.30Jun 23, 2022
DEX10% OwnerBUY$15K–$50K2K$7.52Jun 23, 2022
SMM10% OwnerBUY$1K–$15K807$7.76Jun 16, 2022
SMM10% OwnerBUY$15K–$50K5K$7.96Jun 14, 2022
VFL10% OwnerBUY$500K+54K$12.06Jun 9, 2022
SMM10% OwnerBUY$500K+91K$8.91Jun 9, 2022
VFL10% OwnerBUY$100K–$500K9K$12.01Jun 8, 2022
SMM10% OwnerBUY$100K–$500K34K$8.82Jun 8, 2022
VFL10% OwnerBUY$500K+52K$11.97Jun 2, 2022
SMM10% OwnerBUY$500K+72K$8.61Jun 2, 2022
SRV10% OwnerSELL$15K–$50K1K$32.68May 31, 2022
VFL10% OwnerBUY$100K–$500K38K$11.96May 31, 2022
SMM10% OwnerBUY$1M+176K$8.51May 31, 2022
BRW10% OwnerSELL$1M+129K$8.22May 31, 2022
VFL10% OwnerBUY$100K–$500K21K$11.67May 26, 2022
VFL10% OwnerBUY$100K–$500K30K$11.34May 24, 2022
BRW10% OwnerSELL$100K–$500K49K$8.09May 24, 2022
BRW10% OwnerSELL$100K–$500K39K$7.83May 23, 2022
DEX10% OwnerBUY$50K–$100K12K$7.77May 23, 2022
VFL10% OwnerBUY$1K–$15K1K$11.28May 19, 2022
BRWPresidentSELL$500K+123K$4.10May 19, 2022
VFL10% OwnerBUY$500K+44K$11.39May 17, 2022
CEN10% OwnerBUY$100K–$500K25K$17.77May 17, 2022
CEN10% OwnerBUY$500K+30K$17.18May 13, 2022
VFL10% OwnerBUY$1M+200K$11.44May 13, 2022
BRW10% OwnerSELL$100K–$500K79K$4.20May 10, 2022
CEN10% OwnerBUY$500K+42K$17.75May 10, 2022
VFL10% OwnerBUY$100K–$500K9K$11.57May 10, 2022
CEN10% OwnerBUY$500K+44K$18.00May 6, 2022
VFL10% OwnerBUY$500K+78K$11.62May 6, 2022
SMM10% OwnerBUY$100K–$500K20K$8.35May 6, 2022
JSD10% OwnerSELL$500K+44K$13.30May 6, 2022
BRW10% OwnerSELL$500K+121K$4.28May 6, 2022
VFL10% OwnerBUY$1M+91K$11.77May 3, 2022
SMM10% OwnerBUY$50K–$100K12K$7.97May 3, 2022
JSD10% OwnerSELL$100K–$500K10K$13.32May 3, 2022
CEN10% OwnerBUY$500K+34K$17.57May 3, 2022
BRW10% OwnerSELL$100K–$500K115K$4.29May 3, 2022
VFL10% OwnerBUY$500K+53K$11.95May 2, 2022
CEN10% OwnerBUY$500K+48K$18.02May 2, 2022
VFL10% OwnerBUY$100K–$500K28K$11.90Apr 27, 2022
SMM10% OwnerBUY$1K–$15K840$8.09Apr 27, 2022
CEN10% OwnerBUY$500K+30K$17.22Apr 27, 2022
VFL10% OwnerBUY$100K–$500K25K$12.06Apr 19, 2022
SMM10% OwnerBUY$15K–$50K4K$8.58Apr 19, 2022
🔓Seeing ranges? Sign in for exact trade values — free forever