SC

Saba Capital Management, L.P.

10% Owner

Total Trades

1873

Buys

1362

Sells

510

Total Gain

+$1M+

Win Rate

43%

Positions

ASA

Open (2.5M shares)

+$1M+

BCAT

Closed*

+$1M+

NMAI

Open (282K shares)

+$1M+

CEN

Open (216K shares)

+$1M+

ASGI

Open (143K shares)

+$1M+

HQL

Open (185K shares)

+$100K+

BRW

Closed*

+<$10K

AFB

Closed*

-$10K+

NFJ

Open (431K shares)

-$100K+

BFZ

Open (446K shares)

-$500K+

BMEZ

Open (7.4M shares)

-$1M+

VFL

Open (1.4M shares)

-$1M+

SMM

Open (1.4M shares)

-$1M+

BIGZ

Open (28.7M shares)

-$1M+

TickerTitleTypeValueSharesPriceDate
CEN10% OwnerBUY$100K–$500K8K$18.34Apr 19, 2022
VFL10% OwnerBUY$100K–$500K14K$12.10Apr 18, 2022
SMM10% OwnerBUY$1K–$15K450$8.52Apr 18, 2022
CEN10% OwnerBUY$100K–$500K24K$18.05Apr 18, 2022
CEN10% OwnerBUY$500K+50K$17.93Apr 13, 2022
VFL10% OwnerBUY$500K+42K$12.13Apr 13, 2022
VFL10% OwnerBUY$500K+58K$12.30Apr 11, 2022
CEN10% OwnerBUY$15K–$50K939$17.70Apr 11, 2022
BRW10% OwnerSELL$50K–$100K11K$4.41Apr 11, 2022
VFL10% OwnerBUY$100K–$500K8K$12.60Apr 5, 2022
SMM10% OwnerBUY$50K–$100K7K$8.42Apr 5, 2022
CEN10% OwnerBUY$1K–$15K707$17.95Apr 5, 2022
VFL10% OwnerBUY$500K+54K$12.47Mar 31, 2022
SMM10% OwnerBUY$500K+72K$8.25Mar 31, 2022
CEN10% OwnerBUY$1K–$15K725$17.40Mar 31, 2022
VFL10% OwnerBUY$1M+93K$12.41Mar 30, 2022
SMM10% OwnerBUY$500K+112K$8.11Mar 30, 2022
CEN10% OwnerBUY$15K–$50K1K$17.05Mar 30, 2022
VFL10% OwnerBUY$100K–$500K27K$12.44Mar 28, 2022
SMM10% OwnerBUY$500K+66K$8.13Mar 28, 2022
CEN10% OwnerBUY$15K–$50K3K$17.46Mar 28, 2022
VFL10% OwnerBUY$500K+43K$12.58Mar 24, 2022
SMM10% OwnerBUY$1K–$15K1K$7.93Mar 24, 2022
CEN10% OwnerBUY$100K–$500K14K$16.94Mar 24, 2022
VFL10% OwnerBUY$100K–$500K23K$12.59Mar 22, 2022
SMM10% OwnerBUY$100K–$500K31K$7.96Mar 22, 2022
CEN10% OwnerBUY$100K–$500K8K$16.72Mar 22, 2022
VFL10% OwnerBUY$50K–$100K5K$12.96Mar 14, 2022
CEN10% OwnerBUY$50K–$100K4K$17.11Mar 14, 2022
VFL10% OwnerBUY$50K–$100K6K$12.98Mar 10, 2022
VFL10% OwnerBUY$100K–$500K18K$13.10Mar 8, 2022
SMM10% OwnerBUY$15K–$50K5K$7.90Mar 8, 2022
CEN10% OwnerBUY$500K+42K$17.53Mar 8, 2022
VFL10% OwnerBUY$500K+60K$13.12Mar 7, 2022
SMM10% OwnerBUY$500K+71K$7.67Mar 7, 2022
CEN10% OwnerBUY$500K+42K$17.08Mar 7, 2022
BRW10% OwnerSELL$100K–$500K30K$4.51Mar 7, 2022
VFL10% OwnerBUY$100K–$500K29K$13.20Mar 3, 2022
SMM10% OwnerBUY$15K–$50K6K$7.64Mar 3, 2022
CEN10% OwnerBUY$100K–$500K29K$16.85Mar 3, 2022
VFL10% OwnerBUY$1M+140K$13.10Mar 1, 2022
SMM10% OwnerBUY$50K–$100K10K$7.27Mar 1, 2022
CEN10% OwnerBUY$500K+31K$16.38Mar 1, 2022
SMM10% OwnerBUY$500K+85K$7.07Feb 24, 2022
CEN10% OwnerBUY$1M+84K$16.07Feb 18, 2022
SMM10% OwnerBUY$1M+189K$7.25Feb 18, 2022
SMM10% OwnerBUY$100K–$500K63K$7.30Feb 16, 2022
CEN10% OwnerBUY$100K–$500K7K$15.99Feb 16, 2022
SRV10% OwnerSELL$1K–$15K174$32.50Feb 14, 2022
SMM10% OwnerBUY$100K–$500K59K$7.45Feb 14, 2022
🔓Seeing ranges? Sign in for exact trade values — free forever