SC

Saba Capital Management, L.P.

10% Owner

Total Trades

1873

Buys

1362

Sells

510

Total Gain

+$1M+

Win Rate

43%

Positions

ASA

Open (2.5M shares)

+$1M+

BCAT

Closed*

+$1M+

NMAI

Open (282K shares)

+$1M+

CEN

Open (216K shares)

+$1M+

ASGI

Open (143K shares)

+$1M+

HQL

Open (185K shares)

+$100K+

BRW

Closed*

+<$10K

AFB

Closed*

-$10K+

NFJ

Open (431K shares)

-$100K+

BFZ

Open (446K shares)

-$500K+

BMEZ

Open (7.4M shares)

-$1M+

VFL

Open (1.4M shares)

-$1M+

SMM

Open (1.4M shares)

-$1M+

BIGZ

Open (28.7M shares)

-$1M+

TickerTitleTypeValueSharesPriceDate
IRL10% OwnerBUY$50K–$100K8K$6.98Oct 21, 2022
GIM10% OwnerBUY$100K–$500K68K$4.06Oct 21, 2022
IRL10% OwnerBUY$50K–$100K8K$7.09Oct 19, 2022
EMO10% OwnerBUY$100K–$500K7K$27.05Oct 19, 2022
GIM10% OwnerBUY$500K+211K$4.08Oct 19, 2022
GIM10% OwnerBUY$500K+144K$4.13Oct 17, 2022
IRL10% OwnerBUY$50K–$100K10K$6.83Oct 13, 2022
GIM10% OwnerBUY$100K–$500K71K$4.21Oct 13, 2022
EMO10% OwnerBUY$1M+115K$26.21Oct 13, 2022
GIM10% OwnerBUY$100K–$500K77K$4.26Oct 11, 2022
EMO10% OwnerBUY$1M+57K$26.36Oct 11, 2022
SRV10% OwnerSELL$100K–$500K4K$33.65Oct 4, 2022
GIM10% OwnerBUY$100K–$500K39K$4.21Oct 3, 2022
GIM10% OwnerBUY$100K–$500K92K$4.22Sep 29, 2022
XAXCX10% OwnerSELL$1M+426K$11.23Sep 26, 2022
SRV10% OwnerSELL$1K–$15K452$31.70Sep 26, 2022
GIM10% OwnerBUY$500K+154K$4.33Sep 26, 2022
GIM10% OwnerBUY$100K–$500K68K$4.49Sep 22, 2022
GIM10% OwnerBUY$100K–$500K78K$4.50Sep 19, 2022
GIM10% OwnerBUY$100K–$500K82K$4.53Sep 16, 2022
BRWPresidentSELL$15K–$50K4K$8.24Sep 13, 2022
GIM10% OwnerBUY$500K+178K$4.61Sep 13, 2022
BRWPresidentSELL$100K–$500K28K$8.31Sep 12, 2022
GIM10% OwnerBUY$500K+198K$4.54Sep 12, 2022
BRWPresidentSELL$500K+82K$8.44Sep 8, 2022
GIM10% OwnerBUY$500K+163K$4.58Sep 8, 2022
BRWPresidentSELL$500K+80K$8.46Sep 6, 2022
GIMPresidentBUY$100K–$500K46K$4.64Sep 6, 2022
GIM10% OwnerBUY$100K–$500K67K$4.66Aug 30, 2022
GIM10% OwnerBUY$500K+179K$4.71Aug 29, 2022
GIM10% OwnerBUY$100K–$500K57K$4.60Aug 25, 2022
GIM10% OwnerBUY$500K+177K$4.60Aug 23, 2022
GIM10% OwnerBUY$100K–$500K83K$4.74Aug 19, 2022
GIM10% OwnerBUY$500K+135K$4.79Aug 17, 2022
SMM10% OwnerBUY$100K–$500K16K$8.85Aug 15, 2022
FEO10% OwnerBUY$15K–$50K5K$8.83Aug 15, 2022
GIM10% OwnerBUY$100K–$500K65K$4.82Aug 15, 2022
GIM10% OwnerBUY$100K–$500K63K$4.79Aug 11, 2022
GIM10% OwnerBUY$1M+266K$4.77Aug 9, 2022
GIM10% OwnerBUY$100K–$500K98K$4.72Aug 4, 2022
GIM10% OwnerBUY$100K–$500K41K$4.62Aug 2, 2022
GIM10% OwnerBUY$100K–$500K106K$4.54Aug 1, 2022
GIM10% OwnerBUY$1K–$15K2K$4.34Jul 20, 2022
USCT10% OwnerSELL$1M+140K$10.05Jul 19, 2022
GIM10% OwnerBUY$500K+120K$4.30Jul 19, 2022
GIM10% OwnerBUY$1M+1.3M$4.40Jul 14, 2022
GIM10% OwnerBUY$100K–$500K51K$4.31Jul 12, 2022
GIM10% OwnerBUY$15K–$50K9K$4.46Jul 5, 2022
GIM10% OwnerBUY$1M+290K$4.43Jul 1, 2022
RACB10% OwnerSELL$100K–$500K41K$9.80Jun 29, 2022
🔓Seeing ranges? Sign in for exact trade values — free forever