Explore
SEC Form 4 Filings
174,329 results| Filed ↓ | Ticker | Company | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|---|
| Mar 5, 2026 | LSCC | LATTICE SEMICONDUCTOR CORP | Elashmawi Esam | SVP Mktg & Strategy | SELL | 38K | $91.96 | $1M+ |
| Mar 5, 2026 | RCG | RENN Fund, Inc. | STAHL MURRAY | President/Co-Portf… | BUY | 1K | $2.88 | $1K–$15K |
| Mar 5, 2026 | RCG | RENN Fund, Inc. | DOYLE PETER | Insider | BUY | 200 | $2.92 | <$1K |
| Mar 5, 2026 | GOLD | Gold.com, Inc. | John Moorhead | Director | SELL | 2K | $57.05 | $100K–$500K |
| Mar 5, 2026 | HR | Healthcare Realty Trust Inc | Gabbay Daniel | CFO | BUY | 10 | $18.74 | <$1K |
| Mar 5, 2026 | FIX | COMFORT SYSTEMS USA INC | Reed Terrence | SVP & CHRO | SELL | 2K | $1,419.80 | $1M+ |
| Mar 5, 2026 | FIX | COMFORT SYSTEMS USA INC | ANDERSON DARCY | Director | SELL | 5K | $1,369.74 | $1M+ |
| Mar 5, 2026 | TPL | Texas Pacific Land Corp | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% Owner | BUY | 1 | $530.21 | <$1K |
| Mar 5, 2026 | HTGC | Hercules Capital, Inc. | Randhawa Paramjeet K | Director | BUY | 3K | $14.78 | $15K–$50K |
| Mar 5, 2026 | RMD | RESMED INC | FARRELL PETER C | Director | SELL | 2K | $260.22 | $500K+ |
| Mar 5, 2026 | MIAX | MIAMI INTERNATIONAL HOLDINGS, INC. | STAHL MURRAY | Director | BUY | 7K | $43.38 | $100K–$500K |
| Mar 5, 2026 | WWD | Woodward, Inc. | Blankenship Charles P | Chairman of the Bo… | SELL | 10K | $384.55 | $1M+ |
| Mar 5, 2026 | WWD | Woodward, Inc. | McLevige Shawn M | EVP and President | SELL | 2K | $384.37 | $500K+ |
| Mar 5, 2026 | CBLL | Ceribell, Inc. | Foehr David | Senior VP | SELL | 5K | $17.80 | $50K–$100K |
| Mar 5, 2026 | CBLL | Ceribell, Inc. | ROBERTSON REBECCA B | Director | SELL | 827 | $17.80 | $1K–$15K |
| Mar 5, 2026 | CBLL | Ceribell, Inc. | Chao Xingjuan | President and CEO | SELL | 39K | $17.45 | $500K+ |
| Mar 5, 2026 | LRCX | LAM RESEARCH CORP | Bettinger Douglas R | CFO | SELL | 50K | $224.03 | $1M+ |
| Mar 5, 2026 | LRCX | LAM RESEARCH CORP | Harter Ava | Chief Legal Officer | SELL | 2K | $222.66 | $100K–$500K |
| Mar 5, 2026 | KO | COCA COLA CO | QUAN NANCY | Executive Vice Pre… | SELL | 24K | $79.50 | $1M+ |
| Mar 5, 2026 | NCDL | Nuveen Churchill Direct Lending Corp. | Kencel Kenneth J. | CEO & President | BUY | 10K | $13.04 | $100K–$500K |
| Mar 5, 2026 | NCDL | Nuveen Churchill Direct Lending Corp. | Kencel Kenneth J. | CEO & President | BUY | 10K | $13.04 | $100K–$500K |
| Mar 5, 2026 | NCDL | Nuveen Churchill Direct Lending Corp. | Miranda Kenneth M. | Director | BUY | 3K | $12.83 | $15K–$50K |
| Mar 5, 2026 | ARLO | Arlo Technologies, Inc. | Binder Kurtis Joseph | CHIEF FINANCIAL OF… | SELL | 10K | $15.11 | $100K–$500K |
| Mar 5, 2026 | RNST | RENASANT CORP | Hutcheson Kelly | EVP/Chief Accounti… | SELL | 1K | $38.65 | $50K–$100K |
| Mar 5, 2026 | KBDC | Kayne Anderson BDC, Inc. | MARUCCI GEORGE E JR | Director | BUY | 1K | $13.96 | $1K–$15K |
| Mar 5, 2026 | KO | COCA COLA CO | Quincey James | Chairman and CEO | SELL | 251K | $79.14 | $1M+ |
| Mar 5, 2026 | KO | COCA COLA CO | Pietracci Bruno | Insider | SELL | 29K | $79.41 | $1M+ |
| Mar 5, 2026 | FMC | FMC CORP | BARRY MICHAEL F | Director | BUY | 18K | $13.83 | $100K–$500K |
| Mar 5, 2026 | AROC | Archrock, Inc. | Henderson Donna A | VP | SELL | 10K | $36.74 | $100K–$500K |
| Mar 5, 2026 | NRGV | Energy Vault Holdings, Inc. | Ertel Thomas R | Director | BUY | 5K | $3.37 | $15K–$50K |
| Mar 5, 2026 | FMNB | FARMERS NATIONAL BANC CORP /OH/ | Richardson Gina A | Director | BUY | 1K | $12.91 | $15K–$50K |
| Mar 5, 2026 | VICR | VICOR CORP | Shen Zheng John | Director | SELL | 1K | $205.75 | $100K–$500K |
| Mar 5, 2026 | NFRX | 2023 ETF Series Trust | Frazier Casey Ryan | Insider | BUY | 66 | $27.25 | $1K–$15K |
| Mar 5, 2026 | CLH | CLEAN HARBORS INC | MCKIM ALAN S | EXEC CHAIR, CTO. | SELL | 100K | $292.65 | $1M+ |
| Mar 5, 2026 | SLVM | Sylvamo Corp | Davoli Rodrigo | SVP & GM | SELL | 3K | $46.46 | $100K–$500K |
| Mar 5, 2026 | LGND | LIGAND PHARMACEUTICALS INC | Sabba Stephen L | Director | SELL | 2K | $201.50 | $100K–$500K |
| Mar 5, 2026 | NWWP | NEW PEOPLES BANKSHARES INC | COX JOHN D | Director | BUY | 4K | $4.16 | $15K–$50K |
| Mar 5, 2026 | NWPP | NEW PEOPLES BANKSHARES INC | White Blaine Scott | Director | BUY | 4K | $4.16 | $15K–$50K |
| Mar 5, 2026 | FRD | FRIEDMAN INDUSTRIES INC | Taylor Mike J | President / CEO / … | BUY | 400 | $18.00 | $1K–$15K |
| Mar 5, 2026 | BLBD | Blue Bird Corp | Sanfrey Jeffrey Scott | COO | SELL | 5K | $58.54 | $100K–$500K |
| Mar 5, 2026 | ALOY | REALLOYS INC. | Smith Charles Brandon | Insider | SELL | 6K | $25.14 | $100K–$500K |
| Mar 5, 2026 | DGICA | DONEGAL GROUP INC | DONEGAL MUTUAL INSURANCE CO | 10% Owner | BUY | 9K | $17.63 | $100K–$500K |
| Mar 5, 2026 | DGICA | DONEGAL GROUP INC | DELAMATER WILLIAM DANIEL | EVP & Chief Oper O… | SELL | 9K | $17.63 | $100K–$500K |
| Mar 5, 2026 | CMTV | COMMUNITY BANCORP /VT | Moore Jeffrey Lee | Director | BUY | 100 | $30.45 | $1K–$15K |
| Mar 5, 2026 | IAE | Voya Asia Pacific High Dividend Equity Income Fund | Saba Capital Management, L.P. | 10% Owner | SELL | 42K | $7.73 | $100K–$500K |
| Mar 5, 2026 | PDX | PIMCO Dynamic Income Strategy Fund | Saba Capital Management, L.P. | 10% Owner | SELL | 10K | $20.42 | $100K–$500K |
| Mar 5, 2026 | ECAT | BlackRock ESG Capital Allocation Term Trust | Saba Capital Management, L.P. | 10% Owner | SELL | 253K | $14.95 | $1M+ |
| Mar 5, 2026 | SSP | E.W. SCRIPPS Co | Holcomb Monica | Director | BUY | 8K | $3.91 | $15K–$50K |
| Mar 5, 2026 | NCMI | National CineMedia, Inc. | Lesinski Thomas F. | CEO | SELL | 31K | $3.55 | $100K–$500K |
| Mar 5, 2026 | SSP | E.W. SCRIPPS Co | Barmonde Charles L. | Director | BUY | 40K | $3.91 | $100K–$500K |
🔓Seeing ranges? Sign in for exact trade values — free forever