RR
ROBERTSON REBECCA B
Director
Total Trades
17
Buys
0
Sells
10
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| CBLL | Director | SELL | $1K–$15K | 827 | $17.80 | Mar 5, 2026 |
| CBLL | Director | EXERCISE | $1K–$15K | 3K | $2.24 | Jan 6, 2026 |
| CBLL | Director | SELL | $50K–$100K | 3K | $21.89 | Jan 6, 2026 |
| CBLL | Director | EXERCISE | $1K–$15K | 5K | $2.24 | Dec 10, 2025 |
| CBLL | Director | SELL | $100K–$500K | 5K | $20.00 | Dec 10, 2025 |
| CBLL | Director | SELL | $1K–$15K | 827 | $16.67 | Dec 4, 2025 |
| CBLL | Director | SELL | $1K–$15K | 827 | $11.36 | Sep 5, 2025 |
| CBLL | Director | SELL | $100K–$500K | 19K | $17.76 | Jun 20, 2025 |
| CBLL | Director | EXERCISE | $50K–$100K | 20K | $3.61 | Jun 17, 2025 |
| CBLL | Director | GRANT | N/A | 9K | — | Jun 17, 2025 |
| CBLL | Director | SELL | $100K–$500K | 20K | $17.14 | Jun 17, 2025 |
| TNDM | Director | SELL | $100K–$500K | 2K | $96.73 | May 4, 2022 |
| TNDM | Director | EXERCISE | $50K–$100K | 2K | $34.00 | May 4, 2022 |
| TNDM | Director | SELL | $100K–$500K | 2K | $96.73 | May 4, 2022 |
| TNDM | Director | EXERCISE | $50K–$100K | 2K | $34.00 | May 4, 2022 |
| TNDM | Director | EXERCISE | $50K–$100K | 2K | $34.00 | Feb 3, 2022 |
| TNDM | Director | SELL | $100K–$500K | 2K | $117.97 | Feb 3, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever