Back to Alerts
π
Whale Sell
Any single insider sale exceeding $1M in total value
SELL>$1M
30d Insider MedUp 2β3%
1yr Insider MedUp 3β4%
30d Signal MedUp 1β2%
1yr Signal MedUp 3β4%
30d Trades1,255
30d Insider AvgUp 1β2%
1yr Insider AvgDown 2β3%
30d Signal AvgUp 1β2%
1yr Signal AvgDown 10β11%
1yr Trades9,494
Recent Matches10,524 total
Range
Type
Sort
| Ticker | Insider | Title | Type | Value | Shares | Price | Insider | Signal | Date |
|---|---|---|---|---|---|---|---|---|---|
| SLB | Le Peuch Olivier | CEO | SELL | $1M+ | 25K | $52.00 | Down 8β9% | Down 8β9% | Feb 25, 2026 |
| SANM | Faust Jonathan P | EVP & CFO | SELL | $1M+ | 10K | $159.30 | Down 18β19% | Down 19β20% | Feb 25, 2026 |
| AKAM | Howell Laura | SVP | SELL | $1M+ | 11K | $100.14 | Up 0β1% | Up 0β1% | Feb 25, 2026 |
| KYMR | Mainolfi Nello | CEO | SELL | $1M+ | 30K | $90.26 | Down 7β8% | Down 7β8% | Feb 25, 2026 |
| ESAB | Kambeyanda Shyam | President and CEO | SELL | $1M+ | 59K | $123.79 | Down 8β9% | Down 9β10% | Feb 25, 2026 |
| MORN | Mansueto Joseph D | Executive Chairman | SELL | $1M+ | 15K | $162.19 | Up 17β18% | Up 10β11% | Feb 25, 2026 |
| ECL | Beck Christophe | CHAIRMAN & CEO | SELL | $1M+ | 20K | $307.37 | Down 6β7% | Down 6β7% | Feb 25, 2026 |
| KALU | DONNAN JOHN MALCOLM | EVP, CAO and GC | SELL | $1M+ | 18K | $125.08 | Up 0β1% | Down 4β5% | Feb 25, 2026 |
| MRNA | Hoge Stephen | President | SELL | $1M+ | 160K | $48.84 | Up 10β11% | Up 4β5% | Feb 25, 2026 |
| TNL | Brown Michael Dean | See Remarks | SELL | $1M+ | 93K | $74.26 | Up 1β2% | Down 0β1% | Feb 25, 2026 |
| UWMC | Mat Ishbia | President and CEO | SELL | $1M+ | 1.3M | $4.27 | Down 5β6% | Down 3β4% | Feb 25, 2026 |
| HOOD | Bhatt Baiju | Director | SELL | $1M+ | 66K | $72.30 | Up 11β12% | Up 3β4% | Feb 25, 2026 |
| TRGP | Kneale Jennifer R. | President | SELL | $1M+ | 30K | $230.12 | Up 3β4% | Up 3β4% | Feb 25, 2026 |
| ABNB | Gebbia Joseph | Director | SELL | $1M+ | 58K | $121.97 | Up 11β12% | Up 2β3% | Feb 25, 2026 |
| EQT | James Todd | CHIEF ACCOUNTING Oβ¦ | SELL | $1M+ | 33K | $61.12 | Up 0β1% | Up 3β4% | Feb 25, 2026 |
| MTH | Lord Phillippe | CEO | SELL | $1M+ | 33K | $76.49 | Down 9β10% | Down 7β8% | Feb 25, 2026 |
| WMB | Wilson Terrance Lane | SVP & General Counβ¦ | SELL | $1M+ | 27K | $72.92 | Up 2β3% | Up 1β2% | Feb 25, 2026 |
| ETR | HUDSON JOHN O III | Chief External Affβ¦ | SELL | $1M+ | 10K | $104.79 | Down 0β1% | Down 1β2% | Feb 25, 2026 |
| CRS | DEE JAMES D | SVP | SELL | $1M+ | 16K | $391.78 | Up 0β1% | Down 0β1% | Feb 25, 2026 |
| GOLD | BENJAMIN JEFFREY D | Director | SELL | $1M+ | 41K | $56.91 | Down 7β8% | Down 6β7% | Feb 25, 2026 |
| VZ | Vestberg Hans Erik | Director | SELL | $1M+ | 225K | $49.61 | Up 3β4% | Up 3β4% | Feb 25, 2026 |
| AVT | GALLAGHER PHILIP R | CEO | SELL | $1M+ | 46K | $67.42 | Down 10β11% | Down 10β11% | Feb 25, 2026 |
| RPRX | Coyne Terrance P. | EVP & CFO | SELL | $1M+ | 35K | $45.32 | Up 0β1% | Up 1β2% | Feb 25, 2026 |
| DDOG | Le-Quoc Alexis | CTO | SELL | $1M+ | 22K | $104.88 | Up 16β17% | Up 10β11% | Feb 25, 2026 |
| MSI | BROWN GREGORY Q | Chairman and CEO | SELL | $1M+ | 100K | $466.56 | Down 1β2% | Down 2β3% | Feb 25, 2026 |
| MA | Ling Hai | President | SELL | $1M+ | 9K | $499.20 | Up 4β5% | Up 2β3% | Feb 25, 2026 |
| INSM | Smith Michael Alexander | Chief Legal Officer | SELL | $1M+ | 25K | $155.77 | Down 7β8% | Down 3β4% | Feb 25, 2026 |
| III | Chevrillon & Associes | 10% Owner | SELL | $1M+ | 450K | $6.01 | Down 20β21% | Up 1β2% | Feb 25, 2026 |
| STT | AMBROSIUS JOERG | Executive Vice Preβ¦ | SELL | $1M+ | 9K | $128.00 | Down 2β3% | Down 4β5% | Feb 25, 2026 |
| LSCC | Feanny Tracy Ann | SVP, General Counsel | SELL | $1M+ | 12K | $98.25 | Down 7β8% | Down 9β10% | Feb 25, 2026 |
| MTRN | Chadwick Shelly Marie | Vice President | SELL | $1M+ | 9K | $146.13 | Up 2β3% | Down 6β7% | Feb 25, 2026 |
| PBI | Wolf Kurt James | President & CEO | SELL | $1M+ | 150K | $10.30 | Up 5β6% | Up 2β3% | Feb 25, 2026 |
| WAB | Olin John A | Executive Vice Preβ¦ | SELL | $1M+ | 11K | $263.30 | Down 4β5% | Down 4β5% | Feb 25, 2026 |
| NPO | Brueck Felix M. | Director | SELL | $1M+ | 6K | $275.84 | Down 6β7% | Down 3β4% | Feb 25, 2026 |
| MKSI | Schreiner James Alan | EVP & COO | SELL | $1M+ | 4K | $255.00 | Down 9β10% | Down 9β10% | Feb 25, 2026 |
| MCD | Banner Jonathan | EVP - Chief Impactβ¦ | SELL | $1M+ | 6K | $333.29 | Down 1β2% | Down 1β2% | Feb 25, 2026 |
| ALV | Bratt Mikael | President and CEO | SELL | $1M+ | 9K | $123.51 | Down 10β11% | Down 8β9% | Feb 25, 2026 |
| PLTR | Taylor Ryan D. | See Remarks | SELL | $1M+ | 20K | $133.72 | Up 14β15% | Up 13β14% | Feb 25, 2026 |
| PLTR | Glazer David A. | See Remarks | SELL | $1M+ | 17K | $133.72 | Up 14β15% | Up 13β14% | Feb 25, 2026 |
| PLTR | Sankar Shyam | See Remarks | SELL | $1M+ | 168K | $133.72 | Up 14β15% | Up 13β14% | Feb 25, 2026 |
| PLTR | Cohen Stephen Andrew | See Remarks | SELL | $1M+ | 327K | $133.72 | Up 14β15% | Up 13β14% | Feb 25, 2026 |
| PLTR | Karp Alexander C. | See Remarks | SELL | $1M+ | 493K | $133.78 | Up 14β15% | Up 13β14% | Feb 25, 2026 |
| IBRX | Simon Barry J. | Director | SELL | $1M+ | 175K | $10.19 | Down 12β13% | Down 6β7% | Feb 25, 2026 |
| CFLT | Kreps Edward Jay | CHIEF EXECUTIVE OFβ¦ | SELL | $1M+ | 270K | $30.70 | Up 0β1% | Up 0β1% | Feb 25, 2026 |
| NET | SEIFERT THOMAS J | CFO | SELL | $1M+ | 42K | $185.04 | Up 5β6% | Up 13β14% | Feb 25, 2026 |
| CAT | Shurman Rodney Michael | Group President | SELL | $1M+ | 2K | $759.61 | Down 10β11% | Down 11β12% | Feb 25, 2026 |
| RDDT | Wong Jennifer L. | COO | SELL | $1M+ | 39K | $143.41 | Up 0β1% | Down 3β4% | Feb 25, 2026 |
| RDDT | Slowe Christopher Brian | CTO | SELL | $1M+ | 19K | $144.05 | Up 0β1% | Down 3β4% | Feb 25, 2026 |
| LPTH | North Run Strategic Opportunities Fund I, LP | Director | SELL | $1M+ | 733K | $12.43 | Down 10β11% | Down 5β6% | Feb 25, 2026 |
| CROX | MEHLMAN ANNE | EVP & Crocs Brand β¦ | SELL | $1M+ | 12K | $100.06 | Down 16β17% | Down 11β12% | Feb 25, 2026 |
πSeeing ranges? Sign in for exact trade values β free forever