Back to Alerts
π
Whale Sell
Any single insider sale exceeding $1M in total value
SELL>$1M
30d Insider MedUp 2β3%
1yr Insider MedUp 3β4%
30d Signal MedUp 1β2%
1yr Signal MedUp 3β4%
30d Trades1,255
30d Insider AvgUp 1β2%
1yr Insider AvgDown 2β3%
30d Signal AvgUp 1β2%
1yr Signal AvgDown 10β11%
1yr Trades9,494
Recent Matches10,524 total
Range
Type
Sort
| Ticker | Insider | Title | Type | Value | Shares | Price | Insider | Signal | Date |
|---|---|---|---|---|---|---|---|---|---|
| META | LI SUSAN J | CFO | SELL | $1M+ | 19K | $650.00 | Up 1β2% | Up 3β4% | Feb 24, 2026 |
| SITM | Bonnot Lionel | See Remarks | SELL | $1M+ | 4K | $406.71 | Down 12β13% | Down 12β13% | Feb 24, 2026 |
| SITM | Assaderaghi Fariborz | See Remarks | SELL | $1M+ | 5K | $406.45 | Down 12β13% | Down 12β13% | Feb 24, 2026 |
| MUSA | Bacon Renee M | SVP | SELL | $1M+ | 3K | $388.61 | Up 7β8% | Up 7β8% | Feb 24, 2026 |
| QSR | CURTIS THOMAS BENJAMIN | Pres., BK US & CA | SELL | $1M+ | 15K | $67.51 | Up 8β9% | Up 6β7% | Feb 24, 2026 |
| QSR | Schwan Axel | Pres. | SELL | $1M+ | 35K | $67.51 | Up 8β9% | Up 6β7% | Feb 24, 2026 |
| HON | Lieblein Grace | Director | SELL | $1M+ | 6K | $243.73 | Down 2β3% | Down 2β3% | Feb 24, 2026 |
| AMAT | BRUNER JUDY | Director | SELL | $1M+ | 4K | $377.02 | Down 8β9% | Down 8β9% | Feb 24, 2026 |
| RNG | Makagon Kira | President and COO | SELL | $1M+ | 47K | $35.49 | Up 11β12% | Up 12β13% | Feb 24, 2026 |
| RNG | Shmunis Vladimir | CEO and Chairman | SELL | $1M+ | 141K | $35.48 | Up 11β12% | Up 12β13% | Feb 24, 2026 |
| MSGE | DOLAN CHARLES P | Director | SELL | $1M+ | 19K | $63.76 | Down 6β7% | Down 3β4% | Feb 24, 2026 |
| MSGS | DOLAN CHARLES P | Director | SELL | $1M+ | 6K | $325.26 | Down 2β3% | Up 1β2% | Feb 24, 2026 |
| KN | BARNES KEITH | Director | SELL | $1M+ | 41K | $27.16 | Down 8β9% | Down 11β12% | Feb 24, 2026 |
| AMZN | Jassy Andrew R | President and CEO | SELL | $1M+ | 20K | $205.18 | Up 6β7% | Up 4β5% | Feb 24, 2026 |
| AMZN | Garman Matthew S | CEO Amazon Web Serβ¦ | SELL | $1M+ | 18K | $205.22 | Up 6β7% | Up 4β5% | Feb 24, 2026 |
| RCL | Wilhelmsen Arne Alexander | Director | SELL | $1M+ | 474K | $315.58 | Down 10β11% | Down 10β11% | Feb 24, 2026 |
| AMZN | Zapolsky David | Senior Vice Presidβ¦ | SELL | $1M+ | 18K | $205.40 | Up 6β7% | Up 4β5% | Feb 24, 2026 |
| FCX | Higgins Stephen T. | EVP & CAO | SELL | $1M+ | 30K | $63.00 | Down 0β1% | Down 7β8% | Feb 24, 2026 |
| AMZN | Herrington Douglas J | CEO Worldwide Amazβ¦ | SELL | $1M+ | 7K | $205.82 | Up 6β7% | Up 4β5% | Feb 24, 2026 |
| CRWV | Goldberg Chen | EVP | SELL | $1M+ | 19K | $90.84 | Down 19β20% | Down 26β27% | Feb 24, 2026 |
| CF | Will W Anthony | Director | SELL | $1M+ | 112K | $100.25 | Up 15β16% | Up 20β21% | Feb 24, 2026 |
| GATX | Zmudka Robert | Sr. VP & Chief Comβ¦ | SELL | $1M+ | 5K | $192.61 | Down 5β6% | Down 7β8% | Feb 24, 2026 |
| CASH | Pharr Brett L. | CEO | SELL | $1M+ | 16K | $93.88 | Down 3β4% | Down 1β2% | Feb 24, 2026 |
| REAL | Sahi Levesque Rati | CEO | SELL | $1M+ | 121K | $10.72 | Up 6β7% | Down 2β3% | Feb 24, 2026 |
| VICR | Doyle Alvaro | VP and CIO | SELL | $1M+ | 8K | $172.83 | Down 5β6% | Down 14β15% | Feb 24, 2026 |
| NAMS | Kastelein Johannes Jacob Pieter | Chief Scientific Oβ¦ | SELL | $1M+ | 45K | $35.31 | Down 14β15% | Down 16β17% | Feb 24, 2026 |
| LCII | SMITH RYAN RICHARD | Group President - β¦ | SELL | $1M+ | 20K | $147.81 | Down 10β11% | Down 6β7% | Feb 24, 2026 |
| LCII | Schnur Jamie | Group President - β¦ | SELL | $1M+ | 20K | $146.16 | Down 9β10% | Down 6β7% | Feb 24, 2026 |
| TKR | Kyle Richard G | Director | SELL | $1M+ | 20K | $107.99 | Down 4β5% | Down 5β6% | Feb 24, 2026 |
| LCII | LIPPERT JASON | President , CEO | SELL | $1M+ | 50K | $145.17 | Down 9β10% | Down 6β7% | Feb 24, 2026 |
| UTHR | BENKOWITZ MICHAEL | PRESIDENT AND COO | SELL | $1M+ | 14K | $472.13 | Up 2β3% | Up 2β3% | Feb 24, 2026 |
| ICE | Martin Lynn C | President | SELL | $1M+ | 13K | $153.86 | Up 6β7% | Up 5β6% | Feb 24, 2026 |
| RBLX | Chakravarthy Arvind | Chief People & Sysβ¦ | SELL | $1M+ | 21K | $61.61 | Up 7β8% | Down 1β2% | Feb 24, 2026 |
| CGNX | Kuechen Joerg | Head of Corporate β¦ | SELL | $1M+ | 62K | $56.03 | Down 8β9% | Down 11β12% | Feb 24, 2026 |
| DUK | Savoy Brian D | EVP & CFO | SELL | $1M+ | 12K | $127.69 | Up 3β4% | Up 2β3% | Feb 24, 2026 |
| IPGP | IP FIBRE DEVICES LTD | 10% Owner | SELL | $1M+ | 64K | $132.89 | Down 4β5% | Down 3β4% | Feb 24, 2026 |
| RBLX | Reinstra Mark | Chief Legal Off. &β¦ | SELL | $1M+ | 17K | $61.61 | Up 7β8% | Down 1β2% | Feb 24, 2026 |
| DASH | Sherringham Tia | GENERAL COUNSEL ANβ¦ | SELL | $1M+ | 8K | $175.50 | Up 2β3% | Up 9β10% | Feb 24, 2026 |
| DASH | Adarkar Prabir | PRESIDENT AND COO | SELL | $1M+ | 16K | $175.50 | Up 2β3% | Up 9β10% | Feb 24, 2026 |
| DASH | Inukonda Ravi | CHIEF FINANCIAL OFβ¦ | SELL | $1M+ | 15K | $175.50 | Up 2β3% | Up 9β10% | Feb 24, 2026 |
| TRV | HEYMAN WILLIAM H | Vice Chairman | SELL | $1M+ | 5K | $306.75 | Down 0β1% | Up 0β1% | Feb 24, 2026 |
| ESI | Gliklich Benjamin | CEO | SELL | $1M+ | 170K | $37.30 | Down 11β12% | Down 9β10% | Feb 24, 2026 |
| ESI | Dorman Carey J. | Pdt Enterprise Opsβ¦ | SELL | $1M+ | 98K | $34.87 | Down 5β6% | Down 9β10% | Feb 24, 2026 |
| ESI | ONEAL E STANLEY | Director | SELL | $1M+ | 201K | $35.52 | Down 6β7% | Down 9β10% | Feb 24, 2026 |
| R | Fatovic Robert D | EVP | SELL | $1M+ | 12K | $222.30 | Down 5β6% | Down 5β6% | Feb 24, 2026 |
| PBF | Control Empresarial de Capitales S.A. de C.V. | 10% Owner | SELL | $1M+ | 134K | $34.65 | Up 24β25% | Up 23β24% | Feb 24, 2026 |
| IRM | Meaney William L | President and CEO | SELL | $1M+ | 38K | $108.17 | Down 2β3% | Down 7β8% | Feb 24, 2026 |
| TVTX | Dube Eric M | CHIEF EXECUTIVE OFβ¦ | SELL | $1M+ | 60K | $30.10 | Down 9β10% | Down 11β12% | Feb 24, 2026 |
| COR | Mauch Robert P. | President & CEO | SELL | $1M+ | 4K | $358.94 | Up 0β1% | Down 1β2% | Feb 24, 2026 |
| DIOD | LU KEH SHEW | Director | SELL | $1M+ | 111K | $67.76 | Down 4β5% | Down 7β8% | Feb 24, 2026 |
πSeeing ranges? Sign in for exact trade values β free forever