CS
Cohen Stephen Andrew
See Remarks
Total Trades
20
Buys
0
Sells
20
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| PLTR | See Remarks | SELL | $1M+ | 327K | $133.72 | Feb 25, 2026 |
| PLTR | See Remarks | SELL | $1M+ | 348K | $163.12 | Nov 25, 2025 |
| PLTR | See Remarks | SELL | $1M+ | 352K | $153.36 | Aug 22, 2025 |
| PLTR | See Remarks | SELL | $1M+ | 344K | $126.35 | May 23, 2025 |
| PLTR | See Remarks | SELL | $1M+ | 310K | $87.07 | Mar 20, 2025 |
| PLTR | See Remarks | SELL | $1M+ | 3.8M | $82.73 | Mar 15, 2025 |
| PLTR | See Remarks | SELL | $1M+ | 675K | $102.62 | Feb 25, 2025 |
| PLTR | See Remarks | SELL | $1M+ | 349K | $61.80 | Nov 23, 2024 |
| PLTR | See Remarks | SELL | $1M+ | 345K | $32.25 | Aug 23, 2024 |
| PLTR | See Remarks | SELL | $1M+ | 349K | $21.34 | May 23, 2024 |
| PLTR | See Remarks | SELL | $1M+ | 359K | $22.96 | Feb 23, 2024 |
| PLTR | See Remarks | SELL | $1M+ | 330K | $23.67 | Feb 10, 2024 |
| PLTR | See Remarks | SELL | $1M+ | 341K | $20.84 | Nov 23, 2023 |
| PLTR | See Remarks | SELL | $1M+ | 347K | $14.66 | Aug 23, 2023 |
| PLTR | See Remarks | SELL | $1M+ | 349K | $11.76 | May 24, 2023 |
| PLTR | See Remarks | SELL | $1M+ | 372K | $8.33 | Feb 24, 2023 |
| PLTR | See Remarks | SELL | $1M+ | 359K | $7.19 | Nov 23, 2022 |
| PLTR | See Remarks | SELL | $1M+ | 355K | $8.15 | Aug 25, 2022 |
| PLTR | See Remarks | SELL | $1M+ | 354K | $7.99 | May 25, 2022 |
| PLTR | See Remarks | SELL | $1M+ | 345K | $10.70 | Feb 24, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever