CATERPILLAR INC
Total Trades
110
Buys
8
Sells
63
Largest Trade
N/A
Insiders
16
Institutional Funds
3,211
Inst. Value
$1M+
Activist Filings
10
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Creed Joseph E | CEO | SELL | $1M+ | 3K | $718.93 | Mar 6, 2026 |
| Shurman Rodney Michael | Group President | SELL | $1M+ | 2K | $759.61 | Feb 25, 2026 |
| Shurman Rodney Michael | Group President | EXERCISE | $500K+ | 2K | $253.98 | Feb 25, 2026 |
| Shurman Rodney Michael | Group President | SELL | $1M+ | 2K | $763.39 | Feb 18, 2026 |
| Schaupp William E | Chief Accounting O… | SELL | $500K+ | 972 | $764.20 | Feb 18, 2026 |
| Fassino Anthony D. | Group President | EXERCISE | $1M+ | 11K | $219.76 | Feb 17, 2026 |
| Fassino Anthony D. | Group President | SELL | $1M+ | 8K | $776.90 | Feb 17, 2026 |
| De Lange Bob | Group President | SELL | $1M+ | 13K | $767.08 | Feb 13, 2026 |
| De Lange Bob | Group President | EXERCISE | $1M+ | 15K | $127.60 | Feb 13, 2026 |
| Kaiser Jason | Group President | SELL | $1M+ | 2K | $776.70 | Feb 13, 2026 |
| De Lange Bob | Group President | SELL | $1M+ | 23K | $720.11 | Feb 9, 2026 |
| De Lange Bob | Group President | EXERCISE | $1M+ | 28K | $138.35 | Feb 9, 2026 |
| Fassino Anthony D. | Group President | EXERCISE | $1M+ | 8K | $196.70 | Feb 9, 2026 |
| Fassino Anthony D. | Group President | SELL | $1M+ | 6K | $722.15 | Feb 9, 2026 |
| De Lange Bob | Group President | SELL | $1M+ | 16K | $704.97 | Feb 5, 2026 |
| De Lange Bob | Group President | EXERCISE | $1M+ | 20K | $138.35 | Feb 5, 2026 |
| Johnson Denise C | Group President | SELL | $1M+ | 39K | $681.08 | Feb 4, 2026 |
| Johnson Denise C | Group President | EXERCISE | $1M+ | 57K | $214.99 | Feb 4, 2026 |
| Fassino Anthony D. | Group President | EXERCISE | $1M+ | 15K | $196.70 | Feb 3, 2026 |
| Fassino Anthony D. | Group President | SELL | $1M+ | 11K | $680.45 | Feb 3, 2026 |
| De Lange Bob | Group President | EXERCISE | $1M+ | 21K | $151.12 | Feb 3, 2026 |
| De Lange Bob | Group President | SELL | $1M+ | 16K | $682.99 | Feb 3, 2026 |
| BONFIELD ANDREW R J | CFO | SELL | $1M+ | 10K | $575.06 | Jan 5, 2026 |
| BONFIELD ANDREW R J | CFO | SELL | $1M+ | 10K | $571.44 | Dec 2, 2025 |
| Kaiser Jason | Group President | SELL | $1M+ | 11K | $563.60 | Nov 13, 2025 |
| Kaiser Jason | Group President | EXERCISE | $1M+ | 17K | $208.83 | Nov 13, 2025 |
| Fassino Anthony D. | Group President | EXERCISE | $1M+ | 13K | $196.70 | Nov 12, 2025 |
| Fassino Anthony D. | Group President | SELL | $1M+ | 8K | $570.18 | Nov 12, 2025 |
| De Lange Bob | Group President | SELL | $1M+ | 15K | $562.36 | Nov 7, 2025 |
| De Lange Bob | Group President | EXERCISE | $1M+ | 20K | $151.12 | Nov 7, 2025 |
| MacLennan David | Director | BUY | $100K–$500K | 300 | $568.86 | Nov 6, 2025 |
| Schaupp William E | Chief Accounting O… | SELL | $500K+ | 1K | $572.22 | Nov 6, 2025 |
| Umpleby III Donald J | Executive Chairman | SELL | $1M+ | 17K | $462.65 | Sep 23, 2025 |
| Umpleby III Donald J | Executive Chairman | SELL | $1M+ | 17K | $412.87 | Sep 3, 2025 |
| MacLennan David | Director | BUY | $100K–$500K | 375 | $320.70 | May 8, 2025 |
| Johnson Gerald | Director | BUY | $15K–$50K | 100 | $318.48 | May 5, 2025 |
| BONFIELD ANDREW R J | CFO | SELL | $1M+ | 10K | $380.09 | Jan 17, 2025 |
| Fassino Anthony D. | Group President | EXERCISE | $1M+ | 9K | $127.60 | Dec 2, 2024 |
| Fassino Anthony D. | Group President | SELL | $1M+ | 6K | $408.59 | Dec 2, 2024 |
| BONFIELD ANDREW R J | CFO | SELL | $1M+ | 10K | $405.36 | Nov 26, 2024 |
| SCHWAB SUSAN C | Director | SELL | <$1K | 2 | $383.20 | Nov 18, 2024 |
| De Lange Bob | Group President | SELL | $1M+ | 13K | $410.25 | Nov 8, 2024 |
| De Lange Bob | Group President | EXERCISE | $1M+ | 20K | $151.12 | Nov 8, 2024 |
| Fassino Anthony D. | Group President | EXERCISE | $1M+ | 8K | $127.60 | Nov 7, 2024 |
| Fassino Anthony D. | Group President | SELL | $1M+ | 6K | $409.84 | Nov 7, 2024 |
| DICKINSON DANIEL M | Director | SELL | $500K+ | 1K | $418.00 | Nov 7, 2024 |
| Johnson Cheryl H | CHRO | SELL | $1M+ | 3K | $378.84 | Nov 5, 2024 |
| Schaupp William E | Chief Accounting O… | EXERCISE | $100K–$500K | 2K | $196.70 | Nov 4, 2024 |
| Schaupp William E | Chief Accounting O… | SELL | $100K–$500K | 968 | $380.98 | Nov 4, 2024 |
| Fassino Anthony D. | Group President | EXERCISE | $500K+ | 5K | $127.60 | Sep 3, 2024 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 3,211 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| STATE STREET CORP | 35.4M | $1M+ | SH |
| STATE FARM MUTUAL AUTOMOBILE INSURANCE CO | 13.3M | $1M+ | SH |
| Fisher Asset Management, LLC | 9.5M | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 9.2M | $1M+ | SH |
| GATES FOUNDATION TRUST | 6.4M | $1M+ | SH |
| Capital World Investors | 4.0M | $1M+ | SH |
| Capital Research Global Investors | 2.8M | $1M+ | SH |
| DIMENSIONAL FUND ADVISORS LP | 2.5M | $1M+ | SH |
| Capital International Investors | 2.1M | $1M+ | SH |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 1.4M | $1M+ | SH |
| Sumitomo Mitsui Trust Group, Inc. | 1.4M | $1M+ | SH |
| Mitsubishi UFJ Asset Management Co., Ltd. | 1.3M | $1M+ | SH |
| Swiss National Bank | 1.3M | $1M+ | SH |
| BlackRock, Inc. | 1.2M | $1M+ | SH |
| LPL Financial LLC | 1.0M | $1M+ | SH |
| National Pension Service | 979K | $1M+ | SH |
| ALLIANCEBERNSTEIN L.P. | 883K | $1M+ | SH |
| PRIMECAP MANAGEMENT CO/CA/ | 880K | $1M+ | SH |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 876K | $1M+ | SH |
| Legal & General Group Plc | 854K | $1M+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G/A · Mar 5, 2026
10.1%
46.8M shares
Capital World Investors 95-1411037
SC 13G/A · Nov 13, 2024
3.7%
17.8M shares
The Vanguard Group - 23-1945930
SC 13G/A · Feb 13, 2024
9.5%
48.4M shares
SC 13G/A · Feb 12, 2024
6.6%
33.5M shares
Capital World Investors 95-1411037
SC 13G/A · Feb 9, 2024
5.8%
29.4M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G/A · Jan 30, 2024
7.4%
0 shares
Capital World Investors 95-1411037
SC 13G · Feb 13, 2023
5.6%
29.4M shares
SC 13G/A · Jan 31, 2023
7.0%
36.5M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G/A · Feb 11, 2022
7.6%
0 shares
SC 13G/A · Jan 31, 2022
6.7%
36.5M shares