CATERPILLAR INC
Total Trades
110
Buys
8
Sells
63
Largest Trade
N/A
Insiders
16
Institutional Funds
3,211
Inst. Value
$1M+
Activist Filings
10
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Long Suzette M | CLO/General Counsel | EXERCISE | $1M+ | 37K | $132.31 | Mar 21, 2022 |
| Long Suzette M | CLO/General Counsel | SELL | $1M+ | 40K | $220.00 | Mar 21, 2022 |
| Marvel Gary Michael | Chief Accounting O… | SELL | $100K–$500K | 674 | $203.11 | Feb 17, 2022 |
| MacLennan David | Director | BUY | $50K–$100K | 480 | $199.50 | Feb 9, 2022 |
| Creed Joseph E | Group President | SELL | $1M+ | 5K | $230.00 | Jan 19, 2022 |
| Creed Joseph E | Group President | GRANT | $500K+ | 5K | $138.35 | Jan 19, 2022 |
| Johnson Cheryl H | CHRO | SELL | $1M+ | 6K | $225.00 | Jan 10, 2022 |
| Johnson Cheryl H | CHRO | EXERCISE | $500K+ | 6K | $127.60 | Jan 10, 2022 |
| De Lange Bob | Group President | EXERCISE | $1M+ | 23K | $74.77 | Jan 10, 2022 |
| De Lange Bob | Group President | SELL | $1M+ | 23K | $225.00 | Jan 10, 2022 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 3,211 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| STATE STREET CORP | 35.4M | $1M+ | SH |
| STATE FARM MUTUAL AUTOMOBILE INSURANCE CO | 13.3M | $1M+ | SH |
| Fisher Asset Management, LLC | 9.5M | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 9.2M | $1M+ | SH |
| GATES FOUNDATION TRUST | 6.4M | $1M+ | SH |
| Capital World Investors | 4.0M | $1M+ | SH |
| Capital Research Global Investors | 2.8M | $1M+ | SH |
| DIMENSIONAL FUND ADVISORS LP | 2.5M | $1M+ | SH |
| Capital International Investors | 2.1M | $1M+ | SH |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 1.4M | $1M+ | SH |
| Sumitomo Mitsui Trust Group, Inc. | 1.4M | $1M+ | SH |
| Mitsubishi UFJ Asset Management Co., Ltd. | 1.3M | $1M+ | SH |
| Swiss National Bank | 1.3M | $1M+ | SH |
| BlackRock, Inc. | 1.2M | $1M+ | SH |
| LPL Financial LLC | 1.0M | $1M+ | SH |
| National Pension Service | 979K | $1M+ | SH |
| ALLIANCEBERNSTEIN L.P. | 883K | $1M+ | SH |
| PRIMECAP MANAGEMENT CO/CA/ | 880K | $1M+ | SH |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 876K | $1M+ | SH |
| Legal & General Group Plc | 854K | $1M+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G/A · Mar 5, 2026
10.1%
46.8M shares
Capital World Investors 95-1411037
SC 13G/A · Nov 13, 2024
3.7%
17.8M shares
The Vanguard Group - 23-1945930
SC 13G/A · Feb 13, 2024
9.5%
48.4M shares
SC 13G/A · Feb 12, 2024
6.6%
33.5M shares
Capital World Investors 95-1411037
SC 13G/A · Feb 9, 2024
5.8%
29.4M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G/A · Jan 30, 2024
7.4%
0 shares
Capital World Investors 95-1411037
SC 13G · Feb 13, 2023
5.6%
29.4M shares
SC 13G/A · Jan 31, 2023
7.0%
36.5M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G/A · Feb 11, 2022
7.6%
0 shares
SC 13G/A · Jan 31, 2022
6.7%
36.5M shares