SC

Saba Capital Management, L.P.

10% Owner

Total Trades

1873

Buys

1362

Sells

510

Total Gain

+$1M+

Win Rate

43%

Positions

ASA

Open (2.5M shares)

+$1M+

BCAT

Closed*

+$1M+

NMAI

Open (282K shares)

+$1M+

CEN

Open (216K shares)

+$1M+

ASGI

Open (143K shares)

+$1M+

HQL

Open (185K shares)

+$100K+

BRW

Closed*

+<$10K

AFB

Closed*

-$10K+

NFJ

Open (431K shares)

-$100K+

BFZ

Open (446K shares)

-$500K+

BMEZ

Open (7.4M shares)

-$1M+

VFL

Open (1.4M shares)

-$1M+

SMM

Open (1.4M shares)

-$1M+

BIGZ

Open (28.7M shares)

-$1M+

TickerTitleTypeValueSharesPriceDate
GF10% OwnerBUY$50K–$100K6K$11.24Oct 28, 2025
AFB10% OwnerSELL$100K–$500K26K$10.99Oct 28, 2025
NQP10% OwnerSELL$100K–$500K37K$12.03Oct 28, 2025
ASA10% OwnerBUY$1M+29K$44.08Oct 28, 2025
ECAT10% OwnerSELL$100K–$500K26K$16.53Oct 28, 2025
MXF10% OwnerBUY$1K–$15K506$18.64Oct 27, 2025
GRX10% OwnerBUY$100K–$500K21K$9.28Oct 27, 2025
AFB10% OwnerSELL$100K–$500K41K$10.98Oct 27, 2025
NQP10% OwnerSELL$500K+49K$12.02Oct 27, 2025
ASA10% OwnerBUY$1M+42K$46.09Oct 27, 2025
ECAT10% OwnerSELL$100K–$500K26K$16.32Oct 27, 2025
GRX10% OwnerBUY$50K–$100K7K$9.29Oct 23, 2025
AFB10% OwnerSELL$15K–$50K2K$11.03Oct 23, 2025
NQP10% OwnerSELL$50K–$100K8K$12.09Oct 23, 2025
ASA10% OwnerBUY$1M+45K$45.00Oct 23, 2025
ECAT10% OwnerSELL$100K–$500K28K$16.25Oct 23, 2025
ASA10% OwnerBUY$500K+12K$50.10Oct 21, 2025
GRX10% OwnerBUY$50K–$100K9K$9.19Oct 20, 2025
ASA10% OwnerBUY$1M+106K$50.19Oct 20, 2025
ECAT10% OwnerSELL$50K–$100K4K$16.22Oct 20, 2025
AFB10% OwnerSELL$500K+60K$10.94Oct 2, 2025
ECAT10% OwnerSELL$100K–$500K19K$16.54Oct 2, 2025
ECAT10% OwnerSELL$15K–$50K1K$16.24Sep 29, 2025
ECAT10% OwnerSELL$500K+47K$16.41Sep 25, 2025
AFB10% OwnerSELL$50K–$100K6K$10.91Sep 23, 2025
HQL10% OwnerSELL$500K+49K$14.13Sep 23, 2025
NQP10% OwnerSELL$100K–$500K22K$11.33Sep 23, 2025
ASA10% OwnerBUY$100K–$500K6K$41.78Sep 23, 2025
AFB10% OwnerSELL$100K–$500K22K$10.94Sep 19, 2025
HQL10% OwnerSELL$500K+65K$14.04Sep 19, 2025
NQP10% OwnerSELL$500K+56K$11.37Sep 19, 2025
ASA10% OwnerBUY$1M+26K$41.07Sep 19, 2025
HQL10% OwnerSELL$15K–$50K3K$14.03Sep 17, 2025
NQP10% OwnerSELL$500K+54K$11.38Sep 17, 2025
ASA10% OwnerBUY$1M+109K$41.48Sep 17, 2025
ECAT10% OwnerSELL$50K–$100K6K$16.51Sep 17, 2025
NQP10% OwnerSELL$100K–$500K33K$11.41Sep 15, 2025
GRX10% OwnerBUY$100K–$500K14K$9.43Sep 15, 2025
HQL10% OwnerSELL$100K–$500K15K$14.28Sep 15, 2025
ASA10% OwnerBUY$1M+205K$40.67Sep 15, 2025
BFZ10% OwnerSELL$500K+61K$10.96Sep 15, 2025
ECAT10% OwnerSELL$100K–$500K24K$16.78Sep 15, 2025
DMA10% OwnerBUY$500K+68K$8.60Sep 11, 2025
NQP10% OwnerSELL$50K–$100K5K$11.30Sep 11, 2025
PDX10% OwnerSELL$100K–$500K13K$24.88Sep 11, 2025
ASA10% OwnerBUY$1M+50K$40.17Sep 11, 2025
BFZ10% OwnerSELL$500K+49K$10.82Sep 11, 2025
ECAT10% OwnerSELL$1M+186K$16.70Sep 11, 2025
AFB10% OwnerSELL$15K–$50K4K$10.65Sep 9, 2025
DMA10% OwnerBUY$1K–$15K500$8.58Sep 9, 2025
🔓Seeing ranges? Sign in for exact trade values — free forever