SC

Saba Capital Management, L.P.

10% Owner

Total Trades

1873

Buys

1362

Sells

510

Total Gain

+$1M+

Win Rate

43%

Positions

ASA

Open (2.5M shares)

+$1M+

BCAT

Closed*

+$1M+

NMAI

Open (282K shares)

+$1M+

CEN

Open (216K shares)

+$1M+

ASGI

Open (143K shares)

+$1M+

HQL

Open (185K shares)

+$100K+

BRW

Closed*

+<$10K

AFB

Closed*

-$10K+

NFJ

Open (431K shares)

-$100K+

BFZ

Open (446K shares)

-$500K+

BMEZ

Open (7.4M shares)

-$1M+

VFL

Open (1.4M shares)

-$1M+

SMM

Open (1.4M shares)

-$1M+

BIGZ

Open (28.7M shares)

-$1M+

TickerTitleTypeValueSharesPriceDate
GRX10% OwnerBUY$15K–$50K4K$10.69Aug 23, 2024
PEO10% OwnerBUY$100K–$500K11K$22.70Aug 23, 2024
PDX10% OwnerSELL$100K–$500K21K$22.75Aug 23, 2024
MIO10% OwnerBUY$100K–$500K11K$12.07Aug 23, 2024
MAV10% OwnerBUY$1K–$15K1K$8.65Aug 23, 2024
BIGZ10% OwnerBUY$1M+253K$7.30Aug 23, 2024
BIGZ10% OwnerBUY$500K+106K$7.26Aug 22, 2024
MIO10% OwnerBUY$100K–$500K12K$12.12Aug 22, 2024
MAV10% OwnerBUY$1K–$15K2K$8.00Aug 22, 2024
MHI10% OwnerBUY$1K–$15K1K$9.42Aug 22, 2024
MHI10% OwnerBUY<$1K100$9.43Aug 20, 2024
MAV10% OwnerBUY$1K–$15K616$8.69Aug 20, 2024
BIGZ10% OwnerBUY$100K–$500K36K$7.22Aug 20, 2024
MHI10% OwnerBUY$100K–$500K25K$9.43Aug 19, 2024
MAV10% OwnerBUY$100K–$500K34K$8.65Aug 19, 2024
GRX10% OwnerBUY$100K–$500K34K$10.44Aug 1, 2024
PEO10% OwnerBUY$15K–$50K1K$24.29Aug 1, 2024
PDX10% OwnerSELL$500K+22K$22.95Aug 1, 2024
BIGZ10% OwnerBUY$100K–$500K54K$7.32Aug 1, 2024
MAV10% OwnerBUY$100K–$500K15K$8.44Aug 1, 2024
MHI10% OwnerBUY$100K–$500K14K$9.20Aug 1, 2024
DMA10% OwnerBUY$50K–$100K9K$8.04Jul 3, 2024
PEO10% OwnerBUY$100K–$500K4K$23.50Jul 3, 2024
PDX10% OwnerSELL$500K+39K$22.77Jul 3, 2024
BIGZ10% OwnerBUY$1M+155K$7.30Jul 3, 2024
PEO10% OwnerBUY$500K+27K$23.59Jul 2, 2024
PDX10% OwnerSELL$1M+88K$22.58Jul 2, 2024
BIGZ10% OwnerBUY$1M+253K$7.25Jul 2, 2024
PEO10% OwnerBUY$500K+28K$23.53Jul 1, 2024
PEO10% OwnerBUY$500K+33K$23.34Jun 27, 2024
HQL10% OwnerBUY$1K–$15K100$14.07Jun 27, 2024
DMA10% OwnerBUY$100K–$500K41K$7.74Jun 27, 2024
PEO10% OwnerBUY$100K–$500K12K$23.22Jun 25, 2024
GNT10% OwnerBUY$50K–$100K17K$5.44Jun 25, 2024
AFB10% OwnerBUY$100K–$500K35K$11.05Jun 25, 2024
HQL10% OwnerBUY$100K–$500K14K$14.08Jun 25, 2024
DMA10% OwnerBUY$50K–$100K10K$7.54Jun 25, 2024
GNT10% OwnerBUY$100K–$500K25K$5.38Jun 24, 2024
MEGI10% OwnerBUY$100K–$500K19K$12.43Jun 24, 2024
PEO10% OwnerBUY$100K–$500K20K$22.92Jun 20, 2024
PEO10% OwnerBUY$1M+49K$22.77Jun 18, 2024
HQL10% OwnerBUY$100K–$500K11K$13.83Jun 14, 2024
GNT10% OwnerSELL<$1K6$5.47Jun 13, 2024
HQL10% OwnerBUY$100K–$500K12K$13.72Jun 11, 2024
AFB10% OwnerBUY$50K–$100K6K$10.82Jun 10, 2024
GNT10% OwnerBUY$100K–$500K54K$5.51Jun 10, 2024
HQL10% OwnerBUY$100K–$500K13K$13.78Jun 10, 2024
MEGI10% OwnerBUY$50K–$100K7K$13.00Jun 5, 2024
HQL10% OwnerBUY$500K+59K$13.61Jun 5, 2024
NXJ10% OwnerBUY$50K–$100K7K$11.64Jun 3, 2024
🔓Seeing ranges? Sign in for exact trade values — free forever