Explore
SEC Form 4 Filings
174,329 results| Filed ↓ | Ticker | Company | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|---|
| Jan 5, 2022 | NAVI | NAVIENT CORP | KANE JOHN M | EVP & Group Presid… | SELL | 21K | $21.41 | $100K–$500K |
| Jan 5, 2022 | UGI | UGI CORP /PA/ | Walsh John L | Director | SELL | 100K | $46.07 | $1M+ |
| Jan 5, 2022 | HRMY | Harmony Biosciences Holdings, Inc. | Jacobs John C | President, CEO | SELL | 29K | $45.16 | $1M+ |
| Jan 5, 2022 | PUMP | ProPetro Holding Corp. | Armour Spencer D III | Director | SELL | 33K | $9.27 | $100K–$500K |
| Jan 5, 2022 | CRC | California Resources Corp | ARES MANAGEMENT LLC | 10% Owner | SELL | 350K | $44.17 | $1M+ |
| Jan 5, 2022 | MPWR | MONOLITHIC POWER SYSTEMS INC | Sciammas Maurice | Sr. V.P.of Sales a… | SELL | 4K | $490.87 | $1M+ |
| Jan 5, 2022 | AKBA | Akebia Therapeutics, Inc. | Cotreau Violetta | SVP | SELL | 6K | $2.29 | $1K–$15K |
| Jan 5, 2022 | MPWR | MONOLITHIC POWER SYSTEMS INC | Xiao Deming | Pres. of MPS Asia … | SELL | 4K | $490.87 | $1M+ |
| Jan 5, 2022 | MPWR | MONOLITHIC POWER SYSTEMS INC | BLEGEN THEODORE | CFO | SELL | 905 | $490.87 | $100K–$500K |
| Jan 5, 2022 | MPWR | MONOLITHIC POWER SYSTEMS INC | Hsing Michael | CEO | SELL | 11K | $490.87 | $1M+ |
| Jan 5, 2022 | CRC | California Resources Corp | ARES MANAGEMENT LLC | 10% Owner | SELL | 350K | $44.17 | $1M+ |
| Jan 5, 2022 | TBLD | Thornburg Income Builder Opportunities Trust | Brady Jason H. | President | BUY | 52K | $18.83 | $500K+ |
| Jan 5, 2022 | MPWR | MONOLITHIC POWER SYSTEMS INC | Tseng Saria | VP & General Counsel | SELL | 4K | $490.87 | $1M+ |
| Jan 5, 2022 | CHRW | C. H. ROBINSON WORLDWIDE, INC. | Campbell Ben G | Chief Legal Office… | SELL | 25K | $110.22 | $1M+ |
| Jan 5, 2022 | FDS | FACTSET RESEARCH SYSTEMS INC | MCGONIGLE JAMES J | Director | SELL | 7K | $483.87 | $1M+ |
| Jan 5, 2022 | AMD | ADVANCED MICRO DEVICES INC | CALDWELL JOHN EDWARD | Director | SELL | 10K | $151.25 | $1M+ |
| Jan 5, 2022 | ELF | e.l.f. Beauty, Inc. | AMIN TARANG | CEO | SELL | 43K | $33.01 | $1M+ |
| Jan 5, 2022 | QTRX | Quanterix Corp | Fry John J | General Counsel & … | SELL | 352 | $41.91 | $1K–$15K |
| Jan 5, 2022 | QTRX | Quanterix Corp | HRUSOVSKY E KEVIN | Chairman and CEO | SELL | 4K | $41.91 | $100K–$500K |
| Jan 5, 2022 | QTRX | Quanterix Corp | Roskey Mark T. | SVP | SELL | 149 | $41.91 | $1K–$15K |
| Jan 5, 2022 | QTRX | Quanterix Corp | Mattoon Dawn | Sr. VP, Diagnostics | SELL | 355 | $41.91 | $1K–$15K |
| Jan 5, 2022 | JRSH | Jerash Holdings (US), Inc. | Lee Kian Tjiauw | 10% Owner | SELL | 2.1M | $4.70 | $1M+ |
| Jan 5, 2022 | CODI | Compass Diversified Holdings | DAY C SEAN | Insider | BUY | 4K | $30.96 | $100K–$500K |
| Jan 5, 2022 | CODI | Compass Diversified Holdings | Edwards Harold S | Insider | BUY | 3K | $30.94 | $50K–$100K |
| Jan 5, 2022 | ASTI | Ascent Solar Technologies, Inc. | TubeSolar AG | 10% Owner | SELL | 17.9M | $0.01 | $100K–$500K |
| Jan 5, 2022 | CODI | Compass Diversified Holdings | BOTTIGLIERI JAMES | Insider | BUY | 3K | $30.93 | $50K–$100K |
| Jan 5, 2022 | CODI | Compass Diversified Holdings | McCoy Sarah Gaines | Insider | BUY | 3K | $30.94 | $50K–$100K |
| Jan 5, 2022 | CODI | Compass Diversified Holdings | BURNS GORDON M | Insider | BUY | 3K | $30.94 | $50K–$100K |
| Jan 5, 2022 | CODI | Compass Diversified Holdings | ENTERLINE LARRY L | Insider | BUY | 3K | $30.94 | $50K–$100K |
| Jan 5, 2022 | FDS | FACTSET RESEARCH SYSTEMS INC | Snow Frederick Philip | CEO | SELL | 3K | $483.87 | $1M+ |
| Jan 5, 2022 | APPN | APPIAN CORP | Biddle Albert G.W. III | Director | SELL | 6K | $65.24 | $100K–$500K |
| Jan 5, 2022 | INO | INOVIO PHARMACEUTICALS, INC. | Zoth Lota S. | Director | SELL | 961 | $5.01 | $1K–$15K |
| Jan 5, 2022 | LOCL | Local Bounti Corporation/DE | Schwab Charles R. | 10% Owner | BUY | 19K | $7.23 | $100K–$500K |
| Jan 5, 2022 | VSTM | Verastem, Inc. | Stuglik Brian M | CEO | SELL | 26K | $2.05 | $50K–$100K |
| Jan 5, 2022 | VSTM | Verastem, Inc. | Gagnon Robert E. | CFO | SELL | 20K | $2.05 | $15K–$50K |
| Jan 5, 2022 | BATRA | Liberty Media Corp | GAMCO INVESTORS, INC. ET AL | 10% Owner | BUY | 3K | $28.60 | $50K–$100K |
| Jan 5, 2022 | VSTM | Verastem, Inc. | Paterson Dan | President and COO | SELL | 24K | $2.05 | $15K–$50K |
| Jan 5, 2022 | RKFL | ROCKETFUEL BLOCKCHAIN, INC. | Jensen Peter Michael | CEO | BUY | 16K | $0.22 | $1K–$15K |
| Jan 5, 2022 | COLB | COLUMBIA BANKING SYSTEM, INC. | Lawson David C | EVP & Chief H.R. O… | BUY | 116 | $29.45 | $1K–$15K |
| Jan 5, 2022 | COLB | COLUMBIA BANKING SYSTEM, INC. | BARUFFI KUMI YAMAMOTO | EVP and General Co… | BUY | 186 | $29.45 | $1K–$15K |
| Jan 5, 2022 | SNX | TD SYNNEX CORP | POLK DENNIS | Executive Chair | SELL | 1K | $114.11 | $100K–$500K |
| Jan 5, 2022 | SNX | TD SYNNEX CORP | POLK DENNIS | Executive Chair | SELL | 3K | $115.44 | $100K–$500K |
| Jan 5, 2022 | ICAD | ICAD INC | Stevens Stacey M | President | BUY | 17K | $6.17 | $100K–$500K |
| Jan 5, 2022 | VIRI | Virios Therapeutics, Inc. | Keefer David R | Director | BUY | 5K | $5.80 | $15K–$50K |
| Jan 5, 2022 | SEDG | SOLAREDGE TECHNOLOGIES, INC. | Adest Meir | VP | SELL | 10K | $279.79 | $1M+ |
| Jan 5, 2022 | SEDG | SOLAREDGE TECHNOLOGIES, INC. | Prishkolnik Rachel | VP | SELL | 5K | $279.85 | $1M+ |
| Jan 5, 2022 | JBT | John Bean Technologies CORP | Fernandez Carlos | EVP & President | SELL | 477 | $153.66 | $50K–$100K |
| Jan 5, 2022 | ANDE | Andersons, Inc. | Bowe Patrick E. | President & CEO | SELL | 9K | $39.47 | $100K–$500K |
| Jan 5, 2022 | NROM | NOBLE ROMANS INC | Stiller Robert P | 10% Owner | SELL | 3K | $0.39 | $1K–$15K |
| Jan 5, 2022 | SIVB | SVB FINANCIAL GROUP | DRAPER MICHELLE | Chief Marketing Of… | SELL | 268 | $683.70 | $100K–$500K |
🔓Seeing ranges? Sign in for exact trade values — free forever