NROM

NOBLE ROMANS INC

Retail-Eating PlacesOTCNon-accelerated filer<br>Smaller reporting company

Total Trades

14

Buys

1

Sells

13

Largest Trade

$15K–$50K

Insiders

3

Insider Trades

InsiderTitleTypeValueSharesPriceDate
Herbst MarcelDirectorSELL$15K–$50K60K$0.34Nov 26, 2024
Wildman WilliamDirectorBUY$15K–$50K50K$0.32Jun 10, 2022
Stiller Robert P10% OwnerSELL$1K–$15K20K$0.34Feb 4, 2022
Stiller Robert P10% OwnerSELL$1K–$15K32K$0.35Feb 2, 2022
Stiller Robert P10% OwnerSELL$1K–$15K20K$0.36Jan 31, 2022
Stiller Robert P10% OwnerSELL$1K–$15K24K$0.37Jan 27, 2022
Stiller Robert P10% OwnerSELL$1K–$15K5K$0.34Jan 25, 2022
Stiller Robert P10% OwnerSELL$1K–$15K25K$0.35Jan 21, 2022
Stiller Robert P10% OwnerSELL$1K–$15K10K$0.35Jan 19, 2022
Stiller Robert P10% OwnerSELL$1K–$15K16K$0.35Jan 14, 2022
Stiller Robert P10% OwnerSELL$15K–$50K44K$0.35Jan 12, 2022
Stiller Robert P10% OwnerSELL$1K–$15K11K$0.41Jan 10, 2022
Stiller Robert P10% OwnerSELL$1K–$15K3K$0.39Jan 5, 2022
Stiller Robert P10% OwnerSELL$1K–$15K13K$0.39Jan 3, 2022
🔓Seeing ranges? Sign in for exact trade values — free forever
View on Google Finance →