RKFL
ROCKETFUEL BLOCKCHAIN, INC.
Finance ServicesOTCNon-accelerated filer<br>Smaller reporting company<br>Emerging growth company
Total Trades
14
Buys
13
Sells
1
Largest Trade
$1K–$15K
Insiders
3
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Jensen Peter Michael | CEO | BUY | <$1K | 1K | $0.18 | Jul 18, 2023 |
| Jensen Peter Michael | CEO | BUY | <$1K | 5K | $0.13 | Apr 17, 2023 |
| Jensen Peter Michael | CEO | BUY | <$1K | 5K | $0.08 | Apr 3, 2023 |
| Jensen Peter Michael | CEO | BUY | $1K–$15K | 25K | $0.07 | Dec 27, 2022 |
| Jensen Peter Michael | CEO | BUY | <$1K | 5K | $0.16 | Oct 20, 2022 |
| Funk Gert | Chairman | SELL | $1K–$15K | 40K | $0.25 | Sep 14, 2022 |
| Jensen Peter Michael | CEO | BUY | $1K–$15K | 20K | $0.27 | Sep 6, 2022 |
| Yankowitz Bennett J. | CFO | BUY | $1K–$15K | 10K | $0.18 | Jul 19, 2022 |
| Jensen Peter Michael | CEO | BUY | $1K–$15K | 10K | $0.18 | Jul 18, 2022 |
| Yankowitz Bennett J. | CFO | BUY | $1K–$15K | 5K | $0.22 | Feb 24, 2022 |
| Yankowitz Bennett J. | CFO | BUY | $1K–$15K | 4K | $0.25 | Feb 16, 2022 |
| Jensen Peter Michael | CEO | BUY | $1K–$15K | 34K | $0.22 | Jan 25, 2022 |
| Yankowitz Bennett J. | CFO | BUY | <$1K | 4K | $0.22 | Jan 25, 2022 |
| Jensen Peter Michael | CEO | BUY | $1K–$15K | 16K | $0.22 | Jan 5, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever