Back to Alerts
🐋
Whale Buy
Any single insider purchase exceeding $1M in total value
BUY>$1M
30d Insider MedUp 3–4%
1yr Insider MedUp 4–5%
30d Signal MedUp 0–1%
1yr Signal MedUp 1–2%
30d Trades160
30d Insider AvgUp 21–22%
1yr Insider AvgUp 37–38%
30d Signal AvgUp 2–3%
1yr Signal AvgUp 31–32%
1yr Trades969
Recent Matches1,092 total
Range
Type
Sort
| Ticker | Insider | Title | Type | Value | Shares | Price | Insider | Signal | Date |
|---|---|---|---|---|---|---|---|---|---|
| SONO | Coliseum Capital Management, LLC | 10% Owner | BUY | $1M+ | 733K | $15.76 | Down 3–4% | — | Feb 7, 2026 |
| EIKN | FRAZIER KENNETH C | Director | BUY | $1M+ | 111K | $18.00 | Down 19–20% | Up 0–1% | Feb 6, 2026 |
| EIKN | Wolfe Josh | Director | BUY | $1M+ | 278K | $18.00 | Down 19–20% | Up 0–1% | Feb 6, 2026 |
| EIKN | Lux Venture Partners V, LLC | 10% Owner | BUY | $1M+ | 278K | $18.00 | Down 19–20% | Up 0–1% | Feb 6, 2026 |
| LW | Craps Jan Eli B | Executive Chair | BUY | $1M+ | 50K | $48.65 | Down 6–7% | Down 8–9% | Feb 6, 2026 |
| UUU | AULT MILTON C III | Director | BUY | $1M+ | 205K | $6.00 | Down 15–16% | Up 14–15% | Feb 6, 2026 |
| BATRA | MALONE JOHN C | 10% Owner | BUY | $1M+ | 39K | $44.60 | Up 9–10% | Up 12–13% | Feb 6, 2026 |
| APH | Livingston Robert | Director | BUY | $1M+ | 10K | $128.51 | Up 6–7% | Up 0–1% | Feb 6, 2026 |
| NFRX | Harrison Street Real Assets Fund LLC | 10% Owner | BUY | $1M+ | 390K | $25.62 | Up 5–6% | Up 4–5% | Feb 6, 2026 |
| ABT | STARKS DANIEL J | Director | BUY | $1M+ | 10K | $108.73 | Up 2–3% | Up 0–1% | Feb 6, 2026 |
| MANE | Coric Vlad | Director | BUY | $1M+ | 118K | $17.00 | Up 186–187% | Up 26–27% | Feb 6, 2026 |
| MANE | CHILDS JOHN W | Director | BUY | $1M+ | 294K | $17.00 | Up 186–187% | Up 26–27% | Feb 6, 2026 |
| MANE | Longitude Capital Partners V, LLC | 10% Owner | BUY | $1M+ | 1.1M | $17.00 | Up 186–187% | Up 26–27% | Feb 6, 2026 |
| MANE | ENRIGHT PATRICK G | Director | BUY | $1M+ | 1.1M | $17.00 | Up 186–187% | Up 26–27% | Feb 6, 2026 |
| PMN | ABG Management Ltd. | 10% Owner | BUY | $1M+ | 701K | $12.13 | Up 92–93% | Up 83–84% | Feb 6, 2026 |
| JCI | Vergnano Mark | Director | BUY | $1M+ | 8K | $131.94 | Up 3–4% | Up 3–4% | Feb 5, 2026 |
| NFJ | Saba Capital Management, L.P. | 10% Owner | BUY | $1M+ | 135K | $13.51 | Down 2–3% | Down 1–2% | Feb 5, 2026 |
| ASA | Saba Capital Management, L.P. | 10% Owner | BUY | $1M+ | 35K | $66.20 | Up 10–11% | Up 15–16% | Feb 5, 2026 |
| EMPD | ATG Capital Opportunities Fund LP | 10% Owner | BUY | $1M+ | 691K | $4.68 | Down 7–8% | Up 32–33% | Feb 5, 2026 |
| WRB | MITSUI SUMITOMO INSURANCE CO LTD | 10% Owner | BUY | $1M+ | 315K | $68.05 | Up 2–3% | Down 2–3% | Feb 5, 2026 |
| MUZE | Muzero Acquisition Sponsors LLC | 10% Owner | BUY | $1M+ | 336K | $10.00 | — | — | Feb 4, 2026 |
| FEAM | BEP Special Situations IV LLC | Director | BUY | $1M+ | 4.0M | $2.00 | Down 8–9% | Down 16–17% | Feb 4, 2026 |
| LXRX | Invus Global Management, LLC | Director | BUY | $1M+ | 1.5M | $1.30 | Up 26–27% | Up 29–30% | Feb 4, 2026 |
| ALXO | GOODMAN COREY S | Director | BUY | $1M+ | 3.2M | $1.57 | Up 35–36% | Up 5–6% | Feb 4, 2026 |
| YSS | BlackRock Portfolio Management LLC | 10% Owner | BUY | $1M+ | 753K | $34.00 | Down 32–33% | Down 14–15% | Feb 3, 2026 |
| ZBIO | MOULDER LEON O JR | CEO | BUY | $1M+ | 57K | $17.96 | Up 40–41% | Up 28–29% | Feb 3, 2026 |
| NFRX | Harrison Street Real Assets Fund LLC | 10% Owner | BUY | $1M+ | 400K | $25.03 | Up 7–8% | Up 6–7% | Feb 3, 2026 |
| SHCO | Popstefanov Gjorgi | Director | BUY | $1M+ | 11.1M | $9.00 | Down 0–1% | — | Feb 2, 2026 |
| LIFE | BOTHA ROELOF | Director | BUY | $1M+ | 261K | $19.00 | Down 29–30% | Down 3–4% | Feb 2, 2026 |
| IP | Connor Christopher M | Director | BUY | $1M+ | 25K | $40.37 | Up 2–3% | Up 1–2% | Feb 2, 2026 |
| NFJ | Saba Capital Management, L.P. | 10% Owner | BUY | $1M+ | 89K | $13.44 | Down 1–2% | Down 2–3% | Feb 2, 2026 |
| ASA | Saba Capital Management, L.P. | 10% Owner | BUY | $1M+ | 39K | $69.54 | Up 4–5% | Up 15–16% | Feb 2, 2026 |
| LIFE | WHEELER WILLIAM J | Director | BUY | $1M+ | 261K | $19.00 | Down 29–30% | — | Jan 31, 2026 |
| HYMC | Sprott Eric | 10% Owner | BUY | $1M+ | 200K | $45.99 | Down 15–16% | — | Jan 31, 2026 |
| EMPD | ATG Capital Opportunities Fund LP | 10% Owner | BUY | $1M+ | 429K | $4.94 | Down 12–13% | — | Jan 31, 2026 |
| WRB | MITSUI SUMITOMO INSURANCE CO LTD | 10% Owner | BUY | $1M+ | 485K | $68.22 | Up 1–2% | — | Jan 31, 2026 |
| MLAA | Grinberg Paul | CEO | BUY | $1M+ | 510K | $10.00 | — | — | Jan 30, 2026 |
| THM | PAULSON & CO. INC. | 10% Owner | BUY | $1M+ | 11.3M | $2.22 | Up 35–36% | Up 15–16% | Jan 30, 2026 |
| NOMA | Sport City Cadiz S.L. | 10% Owner | BUY | $1M+ | 260K | $8.68 | Down 38–39% | Up 51–52% | Jan 30, 2026 |
| IP | Silvernail Andrew K | CEO | BUY | $1M+ | 50K | $39.98 | Up 3–4% | Up 2–3% | Jan 30, 2026 |
| UA | WATSA V PREM ET AL | 10% Owner | BUY | $1M+ | 2.6M | $6.23 | Up 5–6% | Up 10–11% | Jan 29, 2026 |
| THM | ELECTRUM GLOBAL HOLDINGS L.P. | 10% Owner | BUY | $1M+ | 3.2M | $2.22 | Up 35–36% | Up 0–1% | Jan 29, 2026 |
| USAR | BLITZER MICHAEL | Director | BUY | $1M+ | 100K | $21.44 | Down 10–11% | Down 13–14% | Jan 29, 2026 |
| NFJ | Saba Capital Management, L.P. | 10% Owner | BUY | $1M+ | 94K | $13.48 | Down 2–3% | Down 2–3% | Jan 29, 2026 |
| ASA | Saba Capital Management, L.P. | 10% Owner | BUY | $1M+ | 61K | $75.19 | Down 3–4% | Up 1–2% | Jan 29, 2026 |
| WRB | MITSUI SUMITOMO INSURANCE CO LTD | 10% Owner | BUY | $1M+ | 1.0M | $67.35 | Up 3–4% | Up 1–2% | Jan 29, 2026 |
| VANI | Williams Gregg | Director | BUY | $1M+ | 1.4M | $1.48 | Down 22–23% | Down 22–23% | Jan 28, 2026 |
| HYMC | Sprott Eric | 10% Owner | BUY | $1M+ | 100K | $49.96 | Down 22–23% | Down 24–25% | Jan 28, 2026 |
| THM | PAULSON & CO. INC. | 10% Owner | BUY | $1M+ | 18.0M | $2.22 | Up 35–36% | Up 4–5% | Jan 27, 2026 |
| STEX | GIUSTRA FRANK | 10% Owner | BUY | $1M+ | 1.0M | $3.00 | Down 29–30% | Down 41–42% | Jan 27, 2026 |
🔓Seeing ranges? Sign in for exact trade values — free forever