Back to Alerts
💰
Significant Buy
Any single insider purchase exceeding $250K in total value
BUY>$250K
30D266 trades
Insider Median
Up 1–2%Insider AvgUp 14–15%
Signal MedianUp 0–1%
Signal AvgUp 1–2%
1Y2,195 trades
Insider Median
Up 4–5%Insider AvgUp 105–106%
Signal MedianUp 1–2%
Signal AvgUp 64–65%
Recent Matches9,906 total
Range
Type
Sort
| Ticker | Insider | Title | Type | Value | Shares | Price | Insider | Signal | Date |
|---|---|---|---|---|---|---|---|---|---|
| PAMT | MOROUN MATTHEW T | Director | BUY | $21.49M | 2.0M | $10.74 | Down 5–6% | Down 18–19% | Sep 15, 2025 |
| ASA | Saba Capital Management, L.P. | 10% Owner | BUY | $8.36M | 205K | $40.67 | Up 76–77% | Up 72–73% | Sep 15, 2025 |
| GSBD | Bantwal Vivek | CEO | BUY | $250K | 22K | $11.36 | Down 18–19% | Down 16–17% | Sep 15, 2025 |
| RAPP | Huber Reid M | Director | BUY | $499K | 20K | $24.48 | Up 24–25% | Up 23–24% | Sep 15, 2025 |
| RAPP | PAUL STEVEN M | Director | BUY | $1.03M | 42K | $24.65 | Up 23–24% | Up 23–24% | Sep 15, 2025 |
| CGON | Liu Brian Guan-Chyun | Director | BUY | $50.00M | 1.5M | $33.00 | Up 82–83% | Up 74–75% | Sep 15, 2025 |
| DGICA | DONEGAL MUTUAL INSURANCE CO | 10% Owner | BUY | $391K | 20K | $19.53 | Down 9–10% | Down 8–9% | Sep 15, 2025 |
| NEXT | Schatzman Matthew K | CEO | BUY | $2.01M | 282K | $7.14 | Down 23–24% | Down 18–19% | Sep 15, 2025 |
| RYAN | RYAN PATRICK G | Executive Chairman | BUY | $14.34M | 277K | $51.84 | Down 24–25% | Down 23–24% | Sep 15, 2025 |
| BWFG | SEIDMAN LAWRENCE B | Director | BUY | $781K | 17K | $45.91 | Up 1–2% | Up 2–3% | Sep 15, 2025 |
| TSLA | Musk Elon | CEO | BUY | $999.96M | 2.6M | $389.28 | Up 2–3% | Down 2–3% | Sep 15, 2025 |
| PLSE | DUGGAN ROBERT W | Director | BUY | $2.79M | 193K | $14.48 | Up 28–29% | — | Sep 13, 2025 |
| KDP | Gorli Eric | President | BUY | $254K | 9K | $27.69 | Up 1–2% | Up 3–4% | Sep 12, 2025 |
| ZLAB | Smiley Joshua L | See Remarks | BUY | $289K | 10K | $28.91 | Down 32–33% | Down 40–41% | Sep 12, 2025 |
| HYMC | Sprott Eric | 10% Owner | BUY | $40.00M | 9.3M | $4.28 | Up 806–807% | Up 507–508% | Sep 12, 2025 |
| BWFG | SEIDMAN LAWRENCE B | Director | BUY | $493K | 11K | $44.77 | Up 3–4% | Up 1–2% | Sep 12, 2025 |
| DGICA | DONEGAL MUTUAL INSURANCE CO | 10% Owner | BUY | $702K | 37K | $19.20 | Down 8–9% | Down 9–10% | Sep 12, 2025 |
| SMMT | Zanganeh Mahkam | CEO | BUY | $5.98M | 338K | $17.69 | Down 15–16% | Down 19–20% | Sep 11, 2025 |
| SMMT | DUGGAN ROBERT W | CEO | BUY | $5.98M | 338K | $17.69 | Down 15–16% | Down 19–20% | Sep 11, 2025 |
| CAMP | Polaris Management Co. VII, L.L.C. | 10% Owner | BUY | $2.00M | 1.3M | $1.53 | Up 200–201% | Up 65–66% | Sep 11, 2025 |
| CAMP | Nashat Amir | Director | BUY | $2.00M | 1.3M | $1.53 | Up 200–201% | Up 65–66% | Sep 11, 2025 |
| BRT | GOULD FREDRIC H | Director | BUY | $504K | 32K | $15.96 | Down 8–9% | Down 10–11% | Sep 11, 2025 |
| BHB | Shaw Brian D | Director | BUY | $321K | 10K | $32.09 | Down 2–3% | Down 4–5% | Sep 11, 2025 |
| BWFG | SEIDMAN LAWRENCE B | Director | BUY | $490K | 11K | $44.54 | Up 4–5% | Up 4–5% | Sep 11, 2025 |
| DMA | Saba Capital Management, L.P. | 10% Owner | BUY | $589K | 68K | $8.60 | Down 1–2% | Down 3–4% | Sep 11, 2025 |
| ASA | Saba Capital Management, L.P. | 10% Owner | BUY | $2.02M | 50K | $40.17 | Up 78–79% | Up 76–77% | Sep 11, 2025 |
| OCTO | O'Donnell Kevin J | CEO | BUY | $250K | 171K | $1.46 | Up 68–69% | Down 82–83% | Sep 11, 2025 |
| AVGO | You Harry L. | Director | BUY | $1.23M | 4K | $345.88 | Down 3–4% | Down 7–8% | Sep 11, 2025 |
| CRM | Kirk David Blair | Director | BUY | $866K | 3K | $254.66 | Down 20–21% | Down 16–17% | Sep 10, 2025 |
| GLIBK | MALONE JOHN C | Director | BUY | $510K | 14K | $35.99 | Up 4–5% | Up 4–5% | Sep 10, 2025 |
| CRSF | Jakota Capital AG | 10% Owner | BUY | $6.00M | 1.0B | $0.01 | Up 1021–1022% | — | Sep 10, 2025 |
| BSM | Carter Thomas L Jr | CEO | BUY | $307K | 25K | $12.08 | Up 25–26% | Up 23–24% | Sep 10, 2025 |
| CELC | BAKER BROS. ADVISORS LP | 10% Owner | BUY | $9.57M | 170K | $56.27 | Up 104–105% | Up 106–107% | Sep 10, 2025 |
| OCTO | Caiano Nicola Paul | Director | BUY | $500K | 342K | $1.46 | Up 68–69% | Down 89–90% | Sep 10, 2025 |
| DGICA | DONEGAL MUTUAL INSURANCE CO | 10% Owner | BUY | $736K | 38K | $19.17 | Down 8–9% | Down 7–8% | Sep 10, 2025 |
| DLTR | Glendinning Stewart | CFO | BUY | $342K | 4K | $97.75 | Up 18–19% | Up 20–21% | Sep 9, 2025 |
| KURA | WILSON TROY EDWARD | President & CEO | BUY | $410K | 50K | $8.20 | Up 3–4% | Up 6–7% | Sep 9, 2025 |
| SFD | Wan Long | Director | BUY | $41.85M | 1.8M | $23.25 | Up 4–5% | Up 3–4% | Sep 9, 2025 |
| SFD | Owens Donovan | President | BUY | $279K | 12K | $23.25 | Up 4–5% | Up 3–4% | Sep 9, 2025 |
| ASA | Saba Capital Management, L.P. | 10% Owner | BUY | $993K | 25K | $40.50 | Up 77–78% | Up 79–80% | Sep 9, 2025 |
| BPRN | TUCHMAN MARTIN | Director | BUY | $330K | 10K | $33.00 | Up 2–3% | Up 2–3% | Sep 9, 2025 |
| MLYS | AKKARAJU SRINIVAS | Director | BUY | $15.00M | 588K | $25.50 | Up 4–5% | Down 30–31% | Sep 9, 2025 |
| CFND | Reed Scott A. | Director | BUY | $554K | 60K | $9.23 | Down 57–58% | Down 54–55% | Sep 8, 2025 |
| MLYS | RA CAPITAL MANAGEMENT, L.P. | Director | BUY | $30.00M | 1.2M | $25.50 | Up 4–5% | Down 25–26% | Sep 8, 2025 |
| KMTS | COHEN RAYMOND W | Director | BUY | $289K | 17K | $17.00 | Up 39–40% | Up 32–33% | Sep 8, 2025 |
| AFCG | TANNENBAUM LEONARD M | Director | BUY | $363K | 80K | $4.56 | Down 43–44% | Down 43–44% | Sep 8, 2025 |
| NIQ | Massey Tracey Ann | COO | BUY | $305K | 18K | $16.97 | Down 22–23% | Down 25–26% | Sep 8, 2025 |
| ASA | Saba Capital Management, L.P. | 10% Owner | BUY | $1.30M | 33K | $38.71 | Up 85–86% | Up 77–78% | Sep 8, 2025 |
| AEYE | Tahir Jamil A. | Director | BUY | $316K | 25K | $12.65 | Down 37–38% | Down 40–41% | Sep 8, 2025 |
| DGICA | DONEGAL MUTUAL INSURANCE CO | 10% Owner | BUY | $369K | 19K | $19.22 | Down 8–9% | Down 8–9% | Sep 8, 2025 |
🔓Want alerts and watchlists? Create a free account — free forever