Back to Alerts
💰
Significant Buy
Any single insider purchase exceeding $250K in total value
BUY>$250K
30D266 trades
Insider Median
Up 1–2%Insider AvgUp 14–15%
Signal MedianUp 0–1%
Signal AvgUp 1–2%
1Y2,195 trades
Insider Median
Up 4–5%Insider AvgUp 105–106%
Signal MedianUp 1–2%
Signal AvgUp 64–65%
Recent Matches9,906 total
Range
Type
Sort
| Ticker | Insider | Title | Type | Value | Shares | Price | Insider | Signal | Date |
|---|---|---|---|---|---|---|---|---|---|
| PTRN | KL Pattern Holdings LP | 10% Owner | BUY | $3.86M | 302K | $12.77 | Down 8–9% | Down 16–17% | Sep 26, 2025 |
| MRAI | Lamendola Damien | CEO | BUY | $950K | 897K | $1.06 | Down 60–61% | Down 61–62% | Sep 26, 2025 |
| PSEC | Barry John F | CHIEF EXECUTIVE OF… | BUY | $1.94M | 741K | $2.62 | Up 4–5% | Up 4–5% | Sep 26, 2025 |
| WOR | ENDRES MICHAEL J | Director | BUY | $530K | 10K | $52.95 | Down 1–2% | Down 4–5% | Sep 26, 2025 |
| NEXT | Hanwha Aerospace Co., Ltd. | 10% Owner | BUY | $7.01M | 1.0M | $7.00 | Down 21–22% | Down 22–23% | Sep 26, 2025 |
| GLP | Global GP LLC | Insider | BUY | $626K | 13K | $50.07 | Down 3–4% | Down 3–4% | Sep 25, 2025 |
| RNGE | LoConti Joseph E. | 10% Owner | BUY | $350K | 2.3M | $0.15 | Down 5–6% | Down 11–12% | Sep 25, 2025 |
| PSEC | Barry John F | CHIEF EXECUTIVE OF… | BUY | $1.02M | 384K | $2.66 | Up 2–3% | Up 0–1% | Sep 25, 2025 |
| MRVL | Meintjes Willem A | CFO | BUY | $265K | 3K | $78.03 | Up 18–19% | Up 10–11% | Sep 25, 2025 |
| MRVL | Bharathi Sandeep | President | BUY | $265K | 3K | $78.03 | Up 18–19% | Up 10–11% | Sep 25, 2025 |
| MRVL | Koopmans Chris | President and COO | BUY | $531K | 7K | $78.03 | Up 18–19% | Up 10–11% | Sep 25, 2025 |
| MRVL | MURPHY MATTHEW J | Chairman of the Bo… | BUY | $1.05M | 14K | $77.09 | Up 20–21% | Up 10–11% | Sep 25, 2025 |
| NREF | DONDERO JAMES D | President | BUY | $946K | 66K | $14.33 | Up 3–4% | Up 4–5% | Sep 25, 2025 |
| ABSI | Pangalos Menelas N | Director | BUY | $255K | 96K | $2.66 | Down 2–3% | Up 4–5% | Sep 24, 2025 |
| PSEC | Barry John F | CHIEF EXECUTIVE OF… | BUY | $997K | 375K | $2.66 | Up 2–3% | Up 4–5% | Sep 24, 2025 |
| GLP | Global GP LLC | Insider | BUY | $383K | 8K | $49.56 | Down 2–3% | Down 1–2% | Sep 23, 2025 |
| BDSX | SCHULER JACK W | Director | BUY | $1000K | 142K | $7.04 | Up 125–126% | Up 96–97% | Sep 23, 2025 |
| BCDA | STERTZER SIMON H | Director | BUY | $498K | 398K | $1.25 | Down 3–4% | Down 14–15% | Sep 23, 2025 |
| BCDA | Blank Andrew Scott | Director | BUY | $360K | 288K | $1.25 | Down 3–4% | Down 14–15% | Sep 23, 2025 |
| NTSK | ICONIQ Strategic Partners VI, L.P. | 10% Owner | BUY | $38.00M | 2.0M | $19.00 | Down 39–40% | Down 51–52% | Sep 23, 2025 |
| NTSK | ICONIQ Strategic Partners VI, L.P. | 10% Owner | BUY | $38.00M | 2.0M | $19.00 | Down 39–40% | Down 51–52% | Sep 23, 2025 |
| NTSK | Griffith William J.G. | Director | BUY | $38.00M | 2.0M | $19.00 | Down 39–40% | Down 51–52% | Sep 23, 2025 |
| WBI | CRANE JAMES R | Director | BUY | $6.00M | 300K | $20.00 | Up 24–25% | Up 10–11% | Sep 22, 2025 |
| WBI | DAILY GREGORY S | Director | BUY | $1.50M | 75K | $20.00 | Up 24–25% | Up 10–11% | Sep 22, 2025 |
| GLIBK | MALONE JOHN C | Director | BUY | $359K | 10K | $34.97 | Up 7–8% | Up 5–6% | Sep 22, 2025 |
| SAVA | Barry Richard | President & CEO | BUY | $535K | 238K | $2.25 | Down 9–10% | Down 12–13% | Sep 22, 2025 |
| AWHL | SCHULER JACK W | 10% Owner | BUY | $500K | 1.1M | $0.45 | Down 35–36% | Down 32–33% | Sep 19, 2025 |
| ASA | Saba Capital Management, L.P. | 10% Owner | BUY | $1.06M | 26K | $41.07 | Up 74–75% | Up 69–70% | Sep 19, 2025 |
| NXXT | FARKAS MICHAEL D | CEO and Executive … | BUY | $1.67M | 1.0M | $1.67 | Down 64–65% | Down 64–65% | Sep 19, 2025 |
| NEXT | Vrattos William C | Director | BUY | $686K | 100K | $6.86 | Down 20–21% | Down 16–17% | Sep 19, 2025 |
| NEXT | Bardin Hill Investment Partners LP | Insider | BUY | $2.49M | 357K | $6.98 | Down 21–22% | Down 15–16% | Sep 18, 2025 |
| NMFC | KLINSKY STEVEN B | Director | BUY | $1.04M | 107K | $9.78 | Down 18–19% | Down 18–19% | Sep 18, 2025 |
| WSBC | CORNELSEN JAMES W | Director | BUY | $250K | 10K | $25.00 | Up 38–39% | Up 7–8% | Sep 18, 2025 |
| AMR | Courtis Kenneth S. | Director | BUY | $16.04M | 108K | $148.55 | Up 17–18% | Up 6–7% | Sep 18, 2025 |
| GLIBK | MALONE JOHN C | Director | BUY | $1.75M | 50K | $34.99 | Up 7–8% | Up 7–8% | Sep 17, 2025 |
| STRR | Eberwein Jeffrey E. | CEO | BUY | $345K | 34K | $10.20 | Down 1–2% | Down 7–8% | Sep 17, 2025 |
| ASA | Saba Capital Management, L.P. | 10% Owner | BUY | $4.51M | 109K | $41.48 | Up 72–73% | Up 74–75% | Sep 17, 2025 |
| VANI | Williams Gregg | Director | BUY | $2.40M | 2.1M | $1.16 | Down 0–1% | Down 20–21% | Sep 17, 2025 |
| LAW | BOGAN THOMAS F | Director | BUY | $282K | 48K | $5.87 | Down 20–21% | Down 21–22% | Sep 16, 2025 |
| LBRX | Deep Track Biotechnology Master Fund, Ltd. | 10% Owner | BUY | $40.00M | 2.7M | $15.00 | Up 57–58% | Up 49–50% | Sep 16, 2025 |
| NMFC | Weinstein Adam B. | EVP | BUY | $499K | 50K | $10.03 | Down 20–21% | Down 18–19% | Sep 16, 2025 |
| MSTR | Shao Wei-Ming | EVP & General Coun… | BUY | $1.21M | 13K | $96.92 | Up 44–45% | Down 58–59% | Sep 16, 2025 |
| LBRX | Pontifax Management 4 G.P. (2015) Ltd. | 10% Owner | BUY | $15.00M | 1.0M | $15.00 | Up 57–58% | Up 49–50% | Sep 16, 2025 |
| LBRX | Nussbaum Ran | Director | BUY | $15.00M | 1.0M | $15.00 | Up 57–58% | Up 49–50% | Sep 16, 2025 |
| LBRX | Vida Ventures GP III, L.L.C. | 10% Owner | BUY | $5.00M | 333K | $15.00 | Up 57–58% | Up 49–50% | Sep 16, 2025 |
| NGL | COLLINGSWORTH JAMES M | Director | BUY | $580K | 100K | $5.80 | Up 102–103% | Up 81–82% | Sep 16, 2025 |
| NEXT | Vrattos William C | Director | BUY | $3.66M | 500K | $7.31 | Down 25–26% | Down 21–22% | Sep 16, 2025 |
| STEX | GIUSTRA FRANK | 10% Owner | BUY | $735K | 178K | $4.12 | Down 48–49% | Down 66–67% | Sep 16, 2025 |
| CAMP | 5AM Partners VI, LLC | 10% Owner | BUY | $4.50M | 2.9M | $1.53 | Up 200–201% | Up 65–66% | Sep 16, 2025 |
| OPEN | Wu Eric Chung-Wei | Director | BUY | $3.00M | 451K | $6.65 | Down 22–23% | Down 45–46% | Sep 15, 2025 |
🔓Want alerts and watchlists? Create a free account — free forever