PRT
PermRock Royalty Trust
Crude Petroleum & Natural GasNYSE
Total Trades
100
Buys
0
Sells
100
Largest Trade
N/A
Insiders
1
Institutional Funds
16
Inst. Value
$500K+
Activist Filings
10
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Boaz Energy II, LLC | 10% Owner | SELL | $50K–$100K | 12K | $6.95 | Feb 27, 2023 |
| Boaz Energy II, LLC | 10% Owner | SELL | $50K–$100K | 14K | $7.14 | Feb 22, 2023 |
| Boaz Energy II, LLC | 10% Owner | SELL | $100K–$500K | 18K | $7.42 | Feb 17, 2023 |
| Boaz Energy II, LLC | 10% Owner | SELL | $50K–$100K | 11K | $7.50 | Feb 14, 2023 |
| Boaz Energy II, LLC | 10% Owner | SELL | $100K–$500K | 14K | $7.40 | Feb 10, 2023 |
| Boaz Energy II, LLC | 10% Owner | SELL | $100K–$500K | 18K | $7.29 | Feb 7, 2023 |
| Boaz Energy II, LLC | 10% Owner | SELL | $100K–$500K | 31K | $7.47 | Feb 2, 2023 |
| Boaz Energy II, LLC | 10% Owner | SELL | $100K–$500K | 20K | $7.69 | Jan 30, 2023 |
| Boaz Energy II, LLC | 10% Owner | SELL | $100K–$500K | 16K | $7.72 | Jan 26, 2023 |
| Boaz Energy II, LLC | 10% Owner | SELL | $100K–$500K | 16K | $7.73 | Jan 23, 2023 |
| Boaz Energy II, LLC | 10% Owner | SELL | $100K–$500K | 20K | $7.50 | Jan 19, 2023 |
| Boaz Energy II, LLC | 10% Owner | SELL | $15K–$50K | 6K | $7.42 | Jan 17, 2023 |
| Boaz Energy II, LLC | 10% Owner | SELL | $50K–$100K | 13K | $7.11 | Jan 11, 2023 |
| Boaz Energy II, LLC | 10% Owner | SELL | $50K–$100K | 10K | $6.98 | Jan 6, 2023 |
| Boaz Energy II, LLC | 10% Owner | SELL | $50K–$100K | 10K | $7.56 | Jan 3, 2023 |
| Boaz Energy II, LLC | 10% Owner | SELL | $100K–$500K | 20K | $7.60 | Dec 28, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $50K–$100K | 13K | $7.19 | Dec 23, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $15K–$50K | 6K | $6.92 | Dec 20, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $50K–$100K | 10K | $6.96 | Dec 15, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $15K–$50K | 7K | $6.67 | Dec 12, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $100K–$500K | 16K | $6.96 | Dec 8, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $50K–$100K | 13K | $7.35 | Dec 5, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $100K–$500K | 15K | $7.56 | Dec 1, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $100K–$500K | 18K | $7.65 | Nov 28, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $100K–$500K | 24K | $7.47 | Nov 23, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $50K–$100K | 12K | $7.27 | Nov 18, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $50K–$100K | 12K | $7.44 | Nov 16, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $50K–$100K | 13K | $7.48 | Nov 14, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $50K–$100K | 11K | $7.55 | Nov 7, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $15K–$50K | 6K | $7.46 | Nov 3, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $100K–$500K | 20K | $7.66 | Oct 31, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $50K–$100K | 9K | $7.60 | Oct 27, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $100K–$500K | 14K | $7.36 | Oct 24, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $50K–$100K | 10K | $7.15 | Oct 19, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $50K–$100K | 10K | $7.28 | Oct 17, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $50K–$100K | 12K | $7.31 | Oct 12, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $50K–$100K | 9K | $7.83 | Oct 11, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $15K–$50K | 5K | $8.25 | Jun 27, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $15K–$50K | 5K | $7.79 | Jun 22, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $15K–$50K | 5K | $9.28 | Jun 14, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $50K–$100K | 5K | $10.02 | Jun 7, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $50K–$100K | 5K | $10.02 | May 31, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $15K–$50K | 5K | $9.78 | May 23, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $15K–$50K | 5K | $8.42 | May 17, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $15K–$50K | 5K | $7.87 | May 10, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $15K–$50K | 5K | $7.45 | May 3, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $15K–$50K | 5K | $7.66 | Apr 26, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $100K–$500K | 35K | $9.12 | Apr 20, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $100K–$500K | 16K | $9.07 | Apr 15, 2022 |
| Boaz Energy II, LLC | 10% Owner | SELL | $100K–$500K | 21K | $9.11 | Apr 13, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever
Institutional Ownership
13F filings as of Dec 31, 2025 · 16 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| CERTUITY, LLC | 55K | $100K–$500K | SH |
| BlackRock, Inc. | 54K | $100K–$500K | SH |
| HOWARD FINANCIAL SERVICES, LTD. | 29K | $50K–$100K | SH |
| JANE STREET GROUP, LLC | 19K | $50K–$100K | SH |
| PNC FINANCIAL SERVICES GROUP, INC. | 15K | $15K–$50K | SH |
| CWA Asset Management Group, LLC | 15K | $15K–$50K | SH |
| AMERIFLEX GROUP, INC. | 5K | $1K–$15K | SH |
| HHM Wealth Advisors, LLC | 4K | $1K–$15K | SH |
| Atlantic Union Bankshares Corp | 4K | $1K–$15K | SH |
| BARCLAYS PLC | 3K | $1K–$15K | SH |
| UBS Group AG | 2K | $1K–$15K | SH |
| TUCKER ASSET MANAGEMENT LLC | 2K | $1K–$15K | SH |
| MORGAN STANLEY | 414 | $1K–$15K | SH |
| HARBOUR INVESTMENTS, INC. | 100 | <$1K | SH |
| Sound Income Strategies, LLC | 49 | <$1K | SH |
| WELLS FARGO & COMPANY/MN | 1 | <$1K | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13D · Apr 7, 2025
40.2%
4.9M shares
SC 13D/A · Apr 1, 2025
0.0%
0 shares
SC 13D/A · Jan 14, 2025
40.2%
4.9M shares
SC 13D/A · Dec 6, 2023
40.4%
4.914 shares
SC 13D/A · Jul 31, 2023
42.3%
5.1M shares
SC 13D/A · Feb 22, 2023
43.3%
5.3M shares
SC 13D/A · Jan 26, 2023
44.3%
5.4M shares
SC 13D/A · Dec 20, 2022
45.3%
5.5M shares
SC 13D/A · Nov 16, 2022
46.3%
5.6M shares
SC 13D/A · Jun 28, 2022
47.3%
5.8M shares