OCULAR THERAPEUTIX, INC
Total Trades
70
Buys
12
Sells
53
Largest Trade
N/A
Insiders
13
Institutional Funds
187
Inst. Value
$1M+
Activist Filings
26
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Dugel Pravin | See Remarks | SELL | $100K–$500K | 20K | $8.28 | Feb 25, 2026 |
| Kaiser Peter | Chief Development … | SELL | $15K–$50K | 3K | $8.28 | Feb 25, 2026 |
| Heier Jeffrey S. | Chief Scientific O… | SELL | $15K–$50K | 3K | $8.28 | Feb 25, 2026 |
| Nayak Sanjay | Chief Strategy Off… | SELL | $1K–$15K | 2K | $8.28 | Feb 25, 2026 |
| Waheed Nadia | Chief Medical Offi… | SELL | $15K–$50K | 4K | $7.74 | Feb 24, 2026 |
| LINDSTROM RICHARD L MD | Director | BUY | $100K–$500K | 60K | $7.66 | Feb 24, 2026 |
| Notman Donald | COO | SELL | $100K–$500K | 11K | $9.04 | Feb 18, 2026 |
| Nayak Sanjay | Chief Strategy Off… | SELL | $50K–$100K | 10K | $9.04 | Feb 18, 2026 |
| Dugel Pravin | See Remarks | SELL | $1M+ | 125K | $9.04 | Feb 18, 2026 |
| Waheed Nadia | Chief Medical Offi… | SELL | $50K–$100K | 8K | $9.04 | Feb 18, 2026 |
| Notman Donald | COO | SELL | $100K–$500K | 11K | $8.82 | Feb 5, 2026 |
| Nayak Sanjay | Chief Strategy Off… | SELL | $15K–$50K | 2K | $12.04 | Nov 26, 2025 |
| Dugel Pravin | See Remarks | SELL | $100K–$500K | 20K | $12.04 | Nov 26, 2025 |
| Kaiser Peter | Chief Development … | SELL | $15K–$50K | 3K | $12.02 | Nov 26, 2025 |
| Heier Jeffrey S. | Chief Scientific O… | SELL | $15K–$50K | 3K | $12.04 | Nov 26, 2025 |
| Saroj Namrata | Chief Business Off… | SELL | $100K–$500K | 26K | $10.74 | Nov 7, 2025 |
| Notman Donald | See Remarks | SELL | $1K–$15K | 1K | $12.43 | Sep 4, 2025 |
| Kaiser Peter | Chief Development … | SELL | $15K–$50K | 3K | $12.04 | Aug 27, 2025 |
| Nayak Sanjay | Chief Strategy Off… | SELL | $15K–$50K | 2K | $12.04 | Aug 27, 2025 |
| Heier Jeffrey S. | Chief Scientific O… | SELL | $15K–$50K | 3K | $12.04 | Aug 27, 2025 |
| Dugel Pravin | See Remarks | SELL | $100K–$500K | 21K | $12.04 | Aug 27, 2025 |
| Waheed Nadia | Chief Medical Offi… | SELL | $100K–$500K | 14K | $8.05 | Jun 3, 2025 |
| Nayak Sanjay | Chief Strategy Off… | SELL | $1K–$15K | 2K | $7.17 | May 27, 2025 |
| Kaiser Peter | Chief Development … | SELL | $15K–$50K | 3K | $7.17 | May 27, 2025 |
| Heier Jeffrey S. | Chief Scientific O… | SELL | $15K–$50K | 3K | $7.18 | May 27, 2025 |
| Dugel Pravin | See Remarks | SELL | $100K–$500K | 21K | $7.18 | May 27, 2025 |
| LINDSTROM RICHARD L MD | Director | BUY | $50K–$100K | 10K | $6.96 | May 13, 2025 |
| Dugel Pravin | See Remarks | SELL | $100K–$500K | 21K | $6.87 | Feb 26, 2025 |
| Heier Jeffrey S. | Chief Scientific O… | SELL | $15K–$50K | 3K | $6.87 | Feb 26, 2025 |
| Kaiser Peter | Chief Development … | SELL | $15K–$50K | 3K | $6.87 | Feb 26, 2025 |
| Nayak Sanjay | Chief Strategy Off… | SELL | $1K–$15K | 2K | $6.84 | Feb 26, 2025 |
| Heier Jeffrey S. | Chief Scientific O… | SELL | $15K–$50K | 3K | $9.01 | Nov 27, 2024 |
| Kaiser Peter | Chief Development … | SELL | $15K–$50K | 3K | $9.01 | Nov 27, 2024 |
| Nayak Sanjay | Chief Strategy Off… | SELL | $15K–$50K | 2K | $9.00 | Nov 27, 2024 |
| Dugel Pravin | See Remarks | SELL | $100K–$500K | 21K | $9.01 | Nov 27, 2024 |
| Nayak Sanjay | Chief Strategy Off… | SELL | $15K–$50K | 2K | $9.02 | Aug 27, 2024 |
| Dugel Pravin | See Remarks | SELL | $100K–$500K | 21K | $9.02 | Aug 27, 2024 |
| Nayak Sanjay | Chief Strategy Off… | SELL | $1K–$15K | 2K | $5.84 | May 28, 2024 |
| Dugel Pravin | See Remarks | SELL | $100K–$500K | 22K | $5.79 | May 28, 2024 |
| SUMMER ROAD LLC | 10% Owner | BUY | $1M+ | 931K | $7.52 | Feb 27, 2024 |
| White Christopher G | Chief Business Off… | SELL | $15K–$50K | 6K | $4.86 | Feb 6, 2024 |
| White Christopher G | Chief Business Off… | GRANT | N/A | 40K | — | Feb 6, 2024 |
| Strassburger Philip C. | General Counsel | GRANT | N/A | 58K | — | Feb 6, 2024 |
| Strassburger Philip C. | General Counsel | SELL | $15K–$50K | 6K | $4.86 | Feb 6, 2024 |
| Ozden Rabia Gurses | Chief Medical Offi… | SELL | $15K–$50K | 6K | $4.86 | Feb 6, 2024 |
| Ozden Rabia Gurses | Chief Medical Offi… | GRANT | N/A | 67K | — | Feb 6, 2024 |
| Notman Donald | CFO | SELL | $15K–$50K | 6K | $4.86 | Feb 6, 2024 |
| Notman Donald | CFO | GRANT | N/A | 62K | — | Feb 6, 2024 |
| Mattessich Antony C. | President and CEO | SELL | $50K–$100K | 20K | $4.86 | Feb 6, 2024 |
| Mattessich Antony C. | President and CEO | GRANT | N/A | 180K | — | Feb 6, 2024 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 187 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| SUMMER ROAD LLC | 11.1M | $1M+ | SH |
| Deep Track Capital, LP | 8.1M | $1M+ | SH |
| VR Adviser, LLC | 7.3M | $1M+ | SH |
| ALLIANCEBERNSTEIN L.P. | 4.3M | $1M+ | SH |
| STATE STREET CORP | 4.2M | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 3.8M | $1M+ | SH |
| Logos Global Management LP | 3.5M | $1M+ | SH |
| Octagon Capital Advisors LP | 2.6M | $1M+ | SH |
| DELTEC ASSET MANAGEMENT LLC | 2.5M | $1M+ | SH |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1.5M | $1M+ | SH |
| Point72 Asset Management, L.P. | 1.0M | $1M+ | SH |
| UBS Group AG | 879K | $1M+ | SH |
| Candriam S.C.A. | 842K | $1M+ | SH |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 812K | $1M+ | SH |
| RENAISSANCE TECHNOLOGIES LLC | 791K | $1M+ | SH |
| Spruce Street Capital LP | 784K | $1M+ | SH |
| BALYASNY ASSET MANAGEMENT L.P. | 764K | $1M+ | SH |
| Cetera Investment Advisers | 723K | $1M+ | SH |
| Defilade Capital Management, L.P. | 682K | $1M+ | SH |
| Assenagon Asset Management S.A. | 621K | $1M+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G · Feb 10, 2026
5.1%
11.2M shares
SC 13G/A · Feb 10, 2026
4.3%
9.2M shares
SC 13G · Dec 9, 2025
5.7%
12.1M shares
Venrock Healthcare Capital Partners III, L.P.
SC 13G/A · Nov 14, 2025
7.3%
12.9M shares
SC 13G/A · Nov 14, 2025
6.2%
13.1M shares
SC 13G/A · Nov 5, 2025
15.0%
31.8M shares
SC 13G/A · Oct 17, 2025
5.8%
10.2M shares
SC 13G · Jul 8, 2025
12.3%
19.6M shares
SC 13G/A · May 15, 2025
9.7%
15.5M shares
SC 13G/A · Feb 14, 2025
2.8%
4.3M shares
Venrock Healthcare Capital Partners III, L.P.
SC 13G/A · Nov 14, 2024
8.7%
13.8M shares
SC 13G · Nov 14, 2024
7.9%
12.7M shares
SC 13G/A · Nov 12, 2024
5.4%
8.4M shares
SC 13G/A · Nov 8, 2024
7.3%
11.4M shares
SC 13G/A · Nov 4, 2024
5.4%
8.4M shares
SC 13G/A · Oct 22, 2024
7.3%
11.4M shares
SC 13D/A · Feb 27, 2024
9.4%
14.4M shares
Opaleye Management Inc. 20-5648796
SC 13G/A · Feb 15, 2024
5.5%
6.1M shares
The Vanguard Group - 23-1945930
SC 13G/A · Feb 13, 2024
4.5%
5.1M shares
SC 13G/A · Jan 31, 2024
5.2%
5.8M shares
Venrock Healthcare Capital Partners III, L.P.
SC 13G · Dec 28, 2023
6.8%
7.8M shares
SC 13G · Dec 22, 2023
8.4%
9.2M shares
SC 13D/A · Dec 18, 2023
11.6%
13.4M shares
Opaleye Management Inc. 20-5648796
SC 13G/A · Feb 13, 2023
7.9%
6.1M shares
SC 13G/A · Jan 31, 2023
6.4%
5.0M shares
Opaleye Management Inc. 20-5648796
SC 13G/A · Feb 1, 2022
7.8%
6.0M shares