BIGZ

BlackRock Innovation & Growth Term Trust

Total Trades

90

Buys

90

Sells

0

Largest Trade

$1M+

Insiders

7

Institutional Funds

19

Inst. Value

$1M+

Insider Trades

InsiderTitleTypeValueSharesPriceDate
Saba Capital Management, L.P.10% OwnerBUY$1M+719K$8.18Feb 12, 2024
Saba Capital Management, L.P.10% OwnerBUY$1M+615K$7.82Feb 8, 2024
Saba Capital Management, L.P.10% OwnerBUY$1M+149K$7.76Feb 5, 2024
Saba Capital Management, L.P.10% OwnerBUY$1M+428K$7.64Feb 1, 2024
Saba Capital Management, L.P.10% OwnerBUY$1M+409K$7.67Jan 31, 2024
Saba Capital Management, L.P.10% OwnerBUY$1M+862K$7.55Jan 26, 2024
Saba Capital Management, L.P.10% OwnerBUY$1M+546K$7.46Jan 24, 2024
Saba Capital Management, L.P.10% OwnerBUY$1M+347K$7.30Jan 23, 2024
Saba Capital Management, L.P.10% OwnerBUY$1M+198K$7.16Jan 18, 2024
Saba Capital Management, L.P.10% OwnerBUY$500K+94K$7.32Jan 16, 2024
Saba Capital Management, L.P.10% OwnerBUY$1M+606K$7.21Nov 30, 2023
Saba Capital Management, L.P.10% OwnerBUY$1M+897K$7.20Nov 28, 2023
Saba Capital Management, L.P.10% OwnerBUY$1M+305K$7.25Nov 24, 2023
Saba Capital Management, L.P.10% OwnerBUY$1M+928K$7.21Nov 21, 2023
Saba Capital Management, L.P.10% OwnerBUY$1M+972K$7.10Nov 17, 2023
Saba Capital Management, L.P.10% OwnerBUY$1M+892K$6.95Nov 14, 2023
Saba Capital Management, L.P.10% OwnerBUY$1M+534K$6.76Nov 13, 2023
Saba Capital Management, L.P.10% OwnerBUY$1M+1.2M$6.70Nov 9, 2023
Saba Capital Management, L.P.10% OwnerBUY$1M+638K$6.60Nov 7, 2023
Saba Capital Management, L.P.10% OwnerBUY$1M+407K$6.48Nov 3, 2023
Saba Capital Management, L.P.10% OwnerBUY$1M+1.1M$6.29Oct 31, 2023
Saba Capital Management, L.P.10% OwnerBUY$1M+769K$6.29Oct 30, 2023
Saba Capital Management, L.P.10% OwnerBUY$1M+247K$6.62Oct 25, 2023
Saba Capital Management, L.P.10% OwnerBUY$1M+491K$6.63Oct 23, 2023
Saba Capital Management, L.P.10% OwnerBUY$1M+576K$6.79Oct 19, 2023
Saba Capital Management, L.P.10% OwnerBUY$1M+1.4M$6.93Oct 18, 2023
Saba Capital Management, L.P.10% OwnerBUY$1M+378K$6.96Oct 16, 2023
Saba Capital Management, L.P.10% OwnerBUY$1M+1.1M$7.10Oct 12, 2023
Saba Capital Management, L.P.10% OwnerBUY$1M+740K$6.92Oct 10, 2023
Saba Capital Management, L.P.10% OwnerBUY$1M+569K$6.80Oct 6, 2023
Saba Capital Management, L.P.10% OwnerBUY$1M+393K$6.88Oct 3, 2023
Saba Capital Management, L.P.10% OwnerBUY$1M+239K$6.88Oct 2, 2023
Saba Capital Management, L.P.10% OwnerBUY$1M+343K$6.72Sep 28, 2023
Ruvinsky Philip HenryInsiderBUY$50K–$100K10K$7.98Feb 6, 2023
Perlowski JohnPresident and CEOBUY$50K–$100K7K$13.84Nov 10, 2022
Ruvinsky Philip HenryInsiderBUY$15K–$50K2K$11.56Mar 21, 2022
Broadbent William StuartInsiderBUY$50K–$100K5K$12.48Feb 23, 2022
Diorio JonathanVice PresidentBUY$100K–$500K10K$18.23Feb 9, 2022
Lozovik MishaInsiderBUY$50K–$100K8K$12.85Jan 28, 2022
Fairbairn Robert WDirectorBUY$100K–$500K16K$12.91Jan 28, 2022
🔓Seeing ranges? Sign in for exact trade values — free forever

Institutional Ownership

13F filings as of Dec 31, 2024 · 19 funds holding