Akero Therapeutics, Inc.
Total Trades
211
Buys
4
Sells
134
Largest Trade
N/A
Insiders
12
Institutional Funds
2
Inst. Value
$500K+
Activist Filings
50
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Cheng Andrew | President and CEO | SELL | $1M+ | 25K | $45.10 | Jun 5, 2023 |
| Cheng Andrew | President and CEO | EXERCISE | $15K–$50K | 25K | $1.46 | Jun 5, 2023 |
| Graham G. Walmsley | Director | BUY | $1M+ | 520K | $29.69 | May 24, 2023 |
| Cheng Andrew | President & CEO | SELL | $1M+ | 25K | $45.07 | May 4, 2023 |
| Cheng Andrew | President & CEO | EXERCISE | $15K–$50K | 65K | $0.61 | May 4, 2023 |
| Cheng Andrew | President & CEO | EXERCISE | $15K–$50K | 25K | $0.61 | Apr 5, 2023 |
| Cheng Andrew | President & CEO | SELL | $500K+ | 25K | $37.94 | Apr 5, 2023 |
| Cheng Andrew | President & CEO | EXERCISE | $15K–$50K | 25K | $0.61 | Mar 3, 2023 |
| Cheng Andrew | President & CEO | SELL | $1M+ | 25K | $46.65 | Mar 3, 2023 |
| Cheng Andrew | President & CEO | EXERCISE | $15K–$50K | 25K | $0.61 | Feb 3, 2023 |
| Cheng Andrew | President & CEO | SELL | $1M+ | 25K | $49.06 | Feb 3, 2023 |
| Yale Catriona | Chief Development … | SELL | $100K–$500K | 5K | $50.53 | Jan 18, 2023 |
| Cheng Andrew | President & CEO | SELL | $1M+ | 25K | $51.27 | Jan 5, 2023 |
| Cheng Andrew | President & CEO | EXERCISE | $15K–$50K | 25K | $0.61 | Jan 5, 2023 |
| Young Jonathan | COO | EXERCISE | $1K–$15K | 9K | $0.61 | Jan 5, 2023 |
| Young Jonathan | COO | SELL | $100K–$500K | 9K | $54.64 | Jan 5, 2023 |
| Rolph Timothy | Chief Scientific O… | EXERCISE | $100K–$500K | 10K | $28.35 | Dec 30, 2022 |
| Rolph Timothy | Chief Scientific O… | SELL | $1M+ | 22K | $50.97 | Dec 30, 2022 |
| White William Richard | CFO | EXERCISE | $100K–$500K | 20K | $7.01 | Dec 29, 2022 |
| White William Richard | CFO | SELL | $500K+ | 20K | $49.77 | Dec 29, 2022 |
| Young Jonathan | COO | EXERCISE | $50K–$100K | 13K | $6.03 | Dec 28, 2022 |
| Young Jonathan | COO | SELL | $500K+ | 13K | $49.57 | Dec 28, 2022 |
| Yale Catriona | Chief Development … | SELL | $100K–$500K | 5K | $43.23 | Dec 14, 2022 |
| Yale Catriona | Chief Development … | GRANT | N/A | 19K | — | Dec 14, 2022 |
| Skorpios Trust | Insider | SELL | $1M+ | 1.6M | $43.50 | Dec 5, 2022 |
| Cheng Andrew | President & CEO | SELL | $100K–$500K | 10K | $46.07 | Dec 2, 2022 |
| Cheng Andrew | President & CEO | EXERCISE | $1K–$15K | 10K | $0.61 | Dec 2, 2022 |
| Harrison Seth Loring | Director | SELL | $1M+ | 23K | $46.94 | Dec 2, 2022 |
| Rolph Timothy | Chief Scientific O… | SELL | $100K–$500K | 7K | $45.28 | Nov 17, 2022 |
| Yale Catriona | Chief Development … | SELL | $100K–$500K | 5K | $39.42 | Nov 14, 2022 |
| Cheng Andrew | President & CEO | EXERCISE | $1K–$15K | 10K | $0.61 | Nov 3, 2022 |
| Cheng Andrew | President & CEO | SELL | $100K–$500K | 10K | $43.42 | Nov 3, 2022 |
| Harrison Seth Loring | Director | SELL | $1M+ | 44K | $40.31 | Nov 1, 2022 |
| Harrison Seth Loring | Director | SELL | $1M+ | 285K | $42.71 | Oct 28, 2022 |
| Rolph Timothy | Chief Scientific O… | EXERCISE | $100K–$500K | 10K | $10.31 | Oct 28, 2022 |
| Rolph Timothy | Chief Scientific O… | SELL | $500K+ | 15K | $45.07 | Oct 28, 2022 |
| Young Jonathan | COO | EXERCISE | $50K–$100K | 13K | $6.36 | Oct 28, 2022 |
| Young Jonathan | COO | SELL | $500K+ | 13K | $44.72 | Oct 28, 2022 |
| White William Richard | CFO | SELL | $500K+ | 20K | $39.82 | Oct 17, 2022 |
| White William Richard | CFO | EXERCISE | $100K–$500K | 20K | $7.01 | Oct 17, 2022 |
| Yale Catriona | Chief Development … | SELL | $100K–$500K | 5K | $37.99 | Oct 12, 2022 |
| Rolph Timothy | Chief Scientific O… | EXERCISE | $100K–$500K | 10K | $21.09 | Oct 7, 2022 |
| Rolph Timothy | Chief Scientific O… | SELL | $500K+ | 23K | $39.29 | Oct 7, 2022 |
| Cheng Andrew | President & CEO | EXERCISE | $1K–$15K | 10K | $0.61 | Oct 5, 2022 |
| Cheng Andrew | President & CEO | SELL | $100K–$500K | 10K | $33.23 | Oct 5, 2022 |
| Rolph Timothy | Chief Scientific O… | SELL | $1M+ | 45K | $32.72 | Oct 5, 2022 |
| Rolph Timothy | Chief Scientific O… | EXERCISE | $100K–$500K | 20K | $16.43 | Oct 5, 2022 |
| Cheng Andrew | President & CEO | SELL | $1M+ | 60K | $27.42 | Sep 15, 2022 |
| Cheng Andrew | President & CEO | EXERCISE | $15K–$50K | 60K | $0.61 | Sep 15, 2022 |
| Yale Catriona | Chief Development … | SELL | $1M+ | 40K | $27.48 | Sep 15, 2022 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 2 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| DekaBank Deutsche Girozentrale | 20K | $500K+ | SH |
| IFP Advisors, Inc | 18 | <$1K | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G/A · Feb 17, 2026
4.1%
3.4M shares
SC 13G/A · Feb 13, 2026
0.0%
0 shares
Wellington Management Group LLP
SC 13G/A · Feb 10, 2026
0.0%
0 shares
T. Rowe Price Associates, Inc.
SC 13G/A · Nov 14, 2025
4.8%
3.8M shares
SC 13G/A · Nov 14, 2025
7.9%
6.3M shares
Wellington Management Group LLP
SC 13G · Nov 12, 2025
5.3%
4.3M shares
SC 13G · Oct 7, 2025
5.5%
4.4M shares
SC 13G/A · Aug 14, 2025
8.5%
6.7M shares
SC 13G/A · Aug 14, 2025
7.3%
5.9M shares
Wellington Management Group LLP
SC 13G/A · Aug 12, 2025
4.3%
3.4M shares
SC 13G/A · May 15, 2025
8.4%
6.8M shares
SC 13G/A · May 14, 2025
8.9%
7.1M shares
Wellington Management Group LLP
SC 13G/A · May 12, 2025
7.5%
5.9M shares
SC 13G/A · Feb 14, 2025
8.7%
6.0M shares
SC 13G/A · Feb 14, 2025
9.8%
6.9M shares
Janus Henderson Group plc EIN #00-0000000
SC 13G/A · Nov 14, 2024
10.2%
7.1M shares
T. ROWE PRICE ASSOCIATES, INC. 52-0556948
SC 13G/A · Nov 14, 2024
5.5%
3.8M shares
SC 13G/A · Nov 14, 2024
8.5%
5.9M shares
SC 13G/A · Nov 13, 2024
4.8%
3.3M shares
Wellington Management Group LLP
SC 13G/A · Nov 8, 2024
11.4%
7.9M shares
STATE STREET CORPORATION 04-2456637
SC 13G/A · Oct 17, 2024
3.6%
2.5M shares
Wellington Management Group LLP
SC 13G/A · Sep 9, 2024
10.1%
7.0M shares
Janus Henderson Group plc EIN #00-0000000
SC 13G/A · Jun 10, 2024
10.1%
7.0M shares
SC 13G · Mar 15, 2024
7.7%
5.2M shares
SC 13G/A · Feb 14, 2024
2.0%
1.1M shares
SC 13G/A · Feb 14, 2024
4.3%
2.4M shares
SC 13G/A · Feb 14, 2024
4.5%
2.5M shares
T. ROWE PRICE ASSOCIATES, INC. 52-0556948
SC 13G · Feb 14, 2024
6.6%
3.7M shares
SC 13G · Feb 14, 2024
6.4%
3.6M shares
Avidity Partners Management LP
SC 13G/A · Feb 14, 2024
0.4%
235K shares
Alkeon Capital Management, LLC
SC 13G/A · Feb 13, 2024
6.8%
3.8M shares
The Vanguard Group - 23-1945930
SC 13G · Feb 13, 2024
5.5%
3.1M shares
Janus Henderson Group plc EIN #00-0000000
SC 13G/A · Feb 13, 2024
7.7%
4.3M shares
SC 13G/A · Jan 26, 2024
7.5%
4.2M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G/A · Jan 25, 2024
9.2%
0 shares
SC 13G/A · Sep 12, 2023
0.0%
0 shares
SC 13G · Apr 10, 2023
6.0%
2.8M shares
SC 13G/A · Feb 14, 2023
1.0%
468K shares
SC 13G · Feb 14, 2023
5.6%
2.6M shares
SC 13G · Feb 14, 2023
5.1%
2.4M shares
Avidity Partners Management LP
SC 13G/A · Feb 14, 2023
8.2%
3.8M shares
T. ROWE PRICE ASSOCIATES, INC. 52-0556948
SC 13G · Feb 14, 2023
5.1%
2.4M shares
Alkeon Capital Management, LLC
SC 13G/A · Feb 13, 2023
6.9%
3.2M shares
Janus Henderson Group plc EIN #00-0000000
SC 13G/A · Feb 10, 2023
7.1%
3.3M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G · Feb 3, 2023
5.3%
0 shares
SC 13G · Feb 3, 2023
5.9%
2.8M shares
SC 13G/A · Dec 5, 2022
5.0%
2.3M shares
SC 13G · Nov 9, 2022
4.9%
2.3M shares
SC 13G · Nov 9, 2022
4.9%
2.3M shares
Avidity Partners Management LP
SC 13G · Sep 16, 2022
6.9%
3.1M shares