SC

Saba Capital Management, L.P.

10% Owner

Total Trades

1873

Buys

1362

Sells

510

Total Gain

+$1M+

Win Rate

43%

Positions

ASA

Open (2.5M shares)

+$1M+

BCAT

Closed*

+$1M+

NMAI

Open (282K shares)

+$1M+

CEN

Open (216K shares)

+$1M+

ASGI

Open (143K shares)

+$1M+

HQL

Open (185K shares)

+$100K+

BRW

Closed*

+<$10K

AFB

Closed*

-$10K+

NFJ

Open (431K shares)

-$100K+

BFZ

Open (446K shares)

-$500K+

BMEZ

Open (7.4M shares)

-$1M+

VFL

Open (1.4M shares)

-$1M+

SMM

Open (1.4M shares)

-$1M+

BIGZ

Open (28.7M shares)

-$1M+

TickerTitleTypeValueSharesPriceDate
DMA10% OwnerBUY$1K–$15K976$8.32May 6, 2025
BCAT10% OwnerSELL$1M+86K$14.78May 6, 2025
MPA10% OwnerSELL$1M+94K$11.04May 6, 2025
EVM10% OwnerBUY$1K–$15K400$8.93May 6, 2025
MAV10% OwnerBUY$100K–$500K15K$8.14May 6, 2025
GF10% OwnerBUY$1K–$15K1K$10.66May 5, 2025
ECF10% OwnerBUY$1K–$15K1K$9.11May 5, 2025
SABA10% OwnerSELL$15K–$50K3K$8.75May 5, 2025
DMA10% OwnerBUY$100K–$500K21K$8.46May 5, 2025
BCAT10% OwnerSELL$1M+99K$14.79May 5, 2025
MPA10% OwnerSELL$100K–$500K33K$10.98May 5, 2025
EVM10% OwnerBUY$50K–$100K7K$8.94May 5, 2025
MAV10% OwnerBUY<$1K100$8.13May 5, 2025
BCAT10% OwnerSELL$1M+312K$14.39May 2, 2025
GF10% OwnerBUY$50K–$100K10K$10.42May 1, 2025
ECF10% OwnerBUY$100K–$500K27K$9.02May 1, 2025
MEGI10% OwnerBUY$100K–$500K8K$13.21May 1, 2025
DMA10% OwnerBUY$100K–$500K13K$8.40May 1, 2025
MPA10% OwnerSELL$500K+59K$10.93May 1, 2025
EVM10% OwnerBUY$100K–$500K16K$8.89May 1, 2025
MIO10% OwnerBUY$1K–$15K197$11.51May 1, 2025
MAV10% OwnerBUY$50K–$100K11K$8.09May 1, 2025
IIF10% OwnerBUY$1K–$15K300$25.80Apr 29, 2025
TEAF10% OwnerBUY$1K–$15K100$11.19Apr 29, 2025
ECF10% OwnerBUY$1K–$15K600$8.97Apr 29, 2025
DMA10% OwnerBUY$100K–$500K36K$8.33Apr 29, 2025
TEAF10% OwnerBUY$1K–$15K100$11.19Apr 28, 2025
GF10% OwnerBUY$100K–$500K18K$10.33Apr 28, 2025
DMA10% OwnerBUY$100K–$500K29K$8.14Apr 28, 2025
MPA10% OwnerSELL$100K–$500K42K$10.89Apr 28, 2025
MAV10% OwnerBUY$100K–$500K18K$7.99Apr 28, 2025
IIF10% OwnerBUY$100K–$500K19K$26.02Apr 24, 2025
TEAF10% OwnerBUY$100K–$500K10K$11.15Apr 24, 2025
GF10% OwnerBUY$100K–$500K10K$10.09Apr 24, 2025
GRX10% OwnerBUY$1K–$15K440$9.47Apr 24, 2025
DMA10% OwnerBUY$100K–$500K14K$8.01Apr 24, 2025
MPA10% OwnerSELL$100K–$500K20K$10.75Apr 24, 2025
ENX10% OwnerBUY$100K–$500K12K$9.11Apr 24, 2025
EVM10% OwnerBUY$1K–$15K400$8.72Apr 24, 2025
MIO10% OwnerBUY$100K–$500K11K$11.29Apr 24, 2025
MAV10% OwnerBUY$100K–$500K33K$7.93Apr 24, 2025
MHI10% OwnerBUY$50K–$100K9K$8.78Apr 24, 2025
IIF10% OwnerBUY$100K–$500K19K$25.31Apr 22, 2025
TEAF10% OwnerBUY$50K–$100K5K$10.90Apr 22, 2025
ECF10% OwnerBUY$15K–$50K3K$8.58Apr 22, 2025
ENX10% OwnerBUY$100K–$500K21K$9.14Apr 22, 2025
EVM10% OwnerBUY$100K–$500K27K$8.70Apr 22, 2025
MIO10% OwnerBUY$50K–$100K5K$11.24Apr 22, 2025
MAV10% OwnerBUY$100K–$500K13K$7.86Apr 22, 2025
MHI10% OwnerBUY$100K–$500K13K$8.70Apr 22, 2025
🔓Seeing ranges? Sign in for exact trade values — free forever