RM
RUSSELL MARK A
Director
Total Trades
77
Buys
0
Sells
39
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| NKLA | CEO | SELL | $100K–$500K | 150K | $2.91 | Oct 25, 2022 |
| NKLA | CEO | SELL | $100K–$500K | 150K | $2.89 | Oct 21, 2022 |
| NKLA | CEO | EXERCISE | $100K–$500K | 150K | $1.06 | Oct 21, 2022 |
| NKLA | CEO | SELL | $100K–$500K | 150K | $3.04 | Oct 20, 2022 |
| NKLA | CEO | EXERCISE | $100K–$500K | 150K | $1.06 | Oct 20, 2022 |
| NKLA | CEO | EXERCISE | $100K–$500K | 150K | $1.06 | Oct 17, 2022 |
| NKLA | CEO | SELL | $100K–$500K | 150K | $2.98 | Oct 17, 2022 |
| NKLA | CEO | SELL | $100K–$500K | 150K | $2.96 | Oct 13, 2022 |
| NKLA | CEO | EXERCISE | $100K–$500K | 150K | $1.06 | Oct 13, 2022 |
| NKLA | CEO | EXERCISE | $100K–$500K | 225K | $1.06 | Oct 11, 2022 |
| NKLA | CEO | SELL | $500K+ | 225K | $3.31 | Oct 11, 2022 |
| NKLA | CEO | SELL | $500K+ | 150K | $3.73 | Oct 6, 2022 |
| NKLA | CEO | EXERCISE | $100K–$500K | 150K | $1.06 | Oct 6, 2022 |
| NKLA | CEO | SELL | $500K+ | 150K | $3.54 | Oct 4, 2022 |
| NKLA | CEO | EXERCISE | $100K–$500K | 150K | $1.06 | Oct 4, 2022 |
| NKLA | CEO | EXERCISE | $100K–$500K | 150K | $1.06 | Sep 30, 2022 |
| NKLA | CEO | SELL | $500K+ | 150K | $3.78 | Sep 30, 2022 |
| NKLA | CEO | EXERCISE | $100K–$500K | 150K | $1.06 | Sep 28, 2022 |
| NKLA | CEO | SELL | $500K+ | 150K | $3.92 | Sep 28, 2022 |
| NKLA | CEO | SELL | $500K+ | 150K | $4.01 | Sep 26, 2022 |
| NKLA | CEO | EXERCISE | $100K–$500K | 150K | $1.06 | Sep 26, 2022 |
| NKLA | CEO | SELL | $100K–$500K | 75K | $4.33 | Sep 22, 2022 |
| NKLA | CEO | EXERCISE | $50K–$100K | 75K | $1.06 | Sep 22, 2022 |
| NKLA | CEO | EXERCISE | $100K–$500K | 166K | $1.06 | Sep 21, 2022 |
| NKLA | CEO | SELL | $500K+ | 166K | $4.73 | Sep 21, 2022 |
| NKLA | CEO | SELL | $1M+ | 300K | $5.21 | Sep 19, 2022 |
| NKLA | CEO | EXERCISE | $100K–$500K | 300K | $1.06 | Sep 19, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever