RM
RUSSELL MARK A
Director
Total Trades
77
Buys
0
Sells
39
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| NKLA | Director | SELL | $100K–$500K | 327K | $0.78 | May 15, 2023 |
| NKLA | Director | EXERCISE | $100K–$500K | 150K | $1.06 | Jan 3, 2023 |
| NKLA | Director | SELL | $100K–$500K | 150K | $2.28 | Jan 3, 2023 |
| NKLA | Director | EXERCISE | $100K–$500K | 150K | $1.06 | Dec 29, 2022 |
| NKLA | Director | SELL | $100K–$500K | 150K | $2.38 | Dec 29, 2022 |
| NKLA | Director | EXERCISE | $100K–$500K | 150K | $1.06 | Dec 27, 2022 |
| NKLA | Director | SELL | $100K–$500K | 150K | $2.47 | Dec 27, 2022 |
| NKLA | Director | EXERCISE | $100K–$500K | 150K | $1.06 | Dec 22, 2022 |
| NKLA | Director | SELL | $100K–$500K | 150K | $2.34 | Dec 22, 2022 |
| NKLA | Director | SELL | $100K–$500K | 150K | $2.30 | Dec 20, 2022 |
| NKLA | Director | EXERCISE | $100K–$500K | 150K | $1.06 | Dec 20, 2022 |
| NKLA | Director | SELL | $100K–$500K | 150K | $2.11 | Dec 16, 2022 |
| NKLA | Director | EXERCISE | $100K–$500K | 150K | $1.06 | Dec 16, 2022 |
| NKLA | Director | EXERCISE | $100K–$500K | 150K | $1.06 | Dec 15, 2022 |
| NKLA | Director | SELL | $1M+ | 1.0M | $2.15 | Dec 15, 2022 |
| NKLA | Director | SELL | $100K–$500K | 150K | $2.36 | Dec 13, 2022 |
| NKLA | Director | EXERCISE | $100K–$500K | 150K | $1.06 | Dec 13, 2022 |
| NKLA | Director | SELL | $100K–$500K | 150K | $2.48 | Dec 8, 2022 |
| NKLA | Director | EXERCISE | $100K–$500K | 150K | $1.06 | Dec 8, 2022 |
| NKLA | Director | SELL | $100K–$500K | 150K | $2.73 | Dec 6, 2022 |
| NKLA | Director | EXERCISE | $100K–$500K | 150K | $1.06 | Dec 6, 2022 |
| NKLA | Director | SELL | $100K–$500K | 150K | $2.52 | Dec 2, 2022 |
| NKLA | Director | EXERCISE | $100K–$500K | 150K | $1.06 | Dec 2, 2022 |
| NKLA | Director | EXERCISE | $100K–$500K | 150K | $1.06 | Nov 30, 2022 |
| NKLA | Director | SELL | $100K–$500K | 150K | $2.34 | Nov 30, 2022 |
| NKLA | Director | SELL | $100K–$500K | 150K | $2.38 | Nov 28, 2022 |
| NKLA | Director | EXERCISE | $100K–$500K | 150K | $1.06 | Nov 28, 2022 |
| NKLA | Director | SELL | $100K–$500K | 75K | $2.34 | Nov 23, 2022 |
| NKLA | Director | EXERCISE | $50K–$100K | 75K | $1.06 | Nov 23, 2022 |
| NKLA | Director | EXERCISE | $100K–$500K | 150K | $1.06 | Nov 22, 2022 |
| NKLA | Director | SELL | $100K–$500K | 150K | $2.67 | Nov 22, 2022 |
| NKLA | Director | SELL | $100K–$500K | 150K | $2.91 | Nov 18, 2022 |
| NKLA | Director | EXERCISE | $100K–$500K | 150K | $1.06 | Nov 18, 2022 |
| NKLA | Director | SELL | $100K–$500K | 150K | $3.02 | Nov 16, 2022 |
| NKLA | Director | EXERCISE | $100K–$500K | 150K | $1.06 | Nov 16, 2022 |
| NKLA | Director | EXERCISE | $100K–$500K | 150K | $1.06 | Nov 14, 2022 |
| NKLA | Director | SELL | $100K–$500K | 150K | $2.78 | Nov 14, 2022 |
| NKLA | Director | SELL | $100K–$500K | 150K | $2.74 | Nov 10, 2022 |
| NKLA | Director | EXERCISE | $100K–$500K | 150K | $1.06 | Nov 10, 2022 |
| NKLA | Director | EXERCISE | $100K–$500K | 150K | $1.06 | Nov 8, 2022 |
| NKLA | Director | SELL | $100K–$500K | 150K | $2.90 | Nov 8, 2022 |
| NKLA | CEO | SELL | $100K–$500K | 150K | $3.28 | Nov 4, 2022 |
| NKLA | CEO | EXERCISE | $100K–$500K | 150K | $1.06 | Nov 4, 2022 |
| NKLA | CEO | SELL | $500K+ | 150K | $3.53 | Nov 2, 2022 |
| NKLA | CEO | EXERCISE | $100K–$500K | 150K | $1.06 | Nov 2, 2022 |
| NKLA | CEO | EXERCISE | $100K–$500K | 150K | $1.06 | Oct 31, 2022 |
| NKLA | CEO | SELL | $100K–$500K | 150K | $3.11 | Oct 31, 2022 |
| NKLA | CEO | EXERCISE | $100K–$500K | 150K | $1.06 | Oct 27, 2022 |
| NKLA | CEO | SELL | $100K–$500K | 150K | $3.12 | Oct 27, 2022 |
| NKLA | CEO | EXERCISE | $100K–$500K | 150K | $1.06 | Oct 25, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever