GS
GOLDMAN SACHS GROUP INC
Director
Total Trades
58
Buys
5
Sells
53
Total Gain
+<$10K
Win Rate
20%
Positions
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| FLYW | Director | SELL | $1M+ | 142K | $19.15 | May 20, 2022 |
| FLYW | Director | SELL | $1M+ | 90K | $19.16 | May 20, 2022 |
| ONTF | Insider | SELL | $500K+ | 50K | $12.13 | Mar 16, 2022 |
| ONTF | Insider | SELL | $500K+ | 42K | $12.65 | Mar 14, 2022 |
| ONTF | Insider | SELL | $500K+ | 50K | $12.88 | Mar 11, 2022 |
| ONTF | Insider | SELL | $500K+ | 50K | $12.80 | Mar 8, 2022 |
| ONTF | Insider | SELL | $500K+ | 50K | $13.20 | Mar 4, 2022 |
| KLTR | 10% Owner | BUY | $1K–$15K | 100 | $12.04 | Jan 20, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever