KALTURA INC
Total Trades
74
Buys
1
Sells
73
Largest Trade
$50K–$100K
Insiders
7
Institutional Funds
76
Inst. Value
$1M+
Activist Filings
19
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Manor Eyal | Director | SELL | $50K–$100K | 28K | $1.82 | Nov 17, 2025 |
| Manor Eyal | Director | SELL | <$1K | 400 | $1.80 | Nov 14, 2025 |
| Doherty John N. | CFO | SELL | $50K–$100K | 38K | $1.49 | Sep 4, 2025 |
| Doherty John N. | CFO | SELL | $15K–$50K | 15K | $1.97 | Jul 3, 2025 |
| Doherty John N. | CFO | SELL | $50K–$100K | 40K | $2.23 | Jun 5, 2025 |
| Doherty John N. | CFO | SELL | $15K–$50K | 17K | $1.69 | Apr 8, 2025 |
| Israeli Natan | Chief Customer Off… | SELL | $1K–$15K | 2K | $1.34 | Jun 24, 2024 |
| Israeli Natan | Chief Customer Off… | SELL | <$1K | 100 | $1.30 | Jun 21, 2024 |
| Israeli Natan | Chief Customer Off… | SELL | $15K–$50K | 13K | $1.31 | Jun 20, 2024 |
| David Shay | Director | SELL | $1K–$15K | 2K | $1.46 | Feb 26, 2024 |
| David Shay | Director | SELL | $1K–$15K | 5K | $1.46 | Feb 22, 2024 |
| David Shay | Director | SELL | $1K–$15K | 6K | $1.52 | Feb 21, 2024 |
| David Shay | Director | SELL | $1K–$15K | 2K | $1.61 | Feb 21, 2024 |
| David Shay | Director | SELL | $1K–$15K | 4K | $1.60 | Feb 20, 2024 |
| David Shay | Director | SELL | $1K–$15K | 5K | $1.47 | Feb 15, 2024 |
| David Shay | Director | SELL | $1K–$15K | 7K | $1.46 | Feb 15, 2024 |
| David Shay | Director | SELL | $1K–$15K | 5K | $1.58 | Feb 14, 2024 |
| David Shay | Director | SELL | $1K–$15K | 5K | $1.59 | Feb 13, 2024 |
| David Shay | Director | SELL | $1K–$15K | 3K | $1.62 | Feb 12, 2024 |
| David Shay | Director | SELL | $1K–$15K | 5K | $1.61 | Feb 8, 2024 |
| Halevi-Davidov Naama | Director | SELL | $1K–$15K | 900 | $1.83 | Jan 31, 2024 |
| Halevi-Davidov Naama | Director | SELL | $1K–$15K | 600 | $1.85 | Jan 29, 2024 |
| Halevi-Davidov Naama | Director | SELL | $1K–$15K | 815 | $1.89 | Jan 26, 2024 |
| David Shay | Director | SELL | <$1K | 263 | $1.88 | Jan 24, 2024 |
| Halevi-Davidov Naama | Director | SELL | $1K–$15K | 6K | $1.90 | Jan 23, 2024 |
| David Shay | Director | SELL | $1K–$15K | 8K | $1.91 | Jan 23, 2024 |
| Halevi-Davidov Naama | Director | SELL | $1K–$15K | 600 | $1.80 | Jan 23, 2024 |
| David Shay | Director | SELL | $1K–$15K | 4K | $1.79 | Jan 23, 2024 |
| David Shay | Director | SELL | $1K–$15K | 6K | $1.77 | Jan 22, 2024 |
| Halevi-Davidov Naama | Director | SELL | $1K–$15K | 900 | $1.80 | Jan 22, 2024 |
| David Shay | Director | SELL | $1K–$15K | 7K | $1.73 | Jan 22, 2024 |
| David Shay | Director | SELL | $1K–$15K | 7K | $1.72 | Jan 18, 2024 |
| Halevi-Davidov Naama | Director | SELL | <$1K | 100 | $1.81 | Jan 17, 2024 |
| David Shay | Director | SELL | $1K–$15K | 3K | $1.79 | Jan 17, 2024 |
| Halevi-Davidov Naama | Director | SELL | <$1K | 339 | $1.81 | Jan 16, 2024 |
| David Shay | Director | SELL | $1K–$15K | 4K | $1.80 | Jan 16, 2024 |
| Halevi-Davidov Naama | Director | SELL | <$1K | 100 | $1.82 | Jan 4, 2024 |
| Halevi-Davidov Naama | Director | SELL | <$1K | 100 | $1.98 | Jan 2, 2024 |
| Halevi-Davidov Naama | Director | SELL | <$1K | 200 | $1.99 | Dec 29, 2023 |
| Halevi-Davidov Naama | Director | SELL | $1K–$15K | 2K | $1.99 | Dec 29, 2023 |
| Halevi-Davidov Naama | Director | SELL | $1K–$15K | 6K | $1.99 | Dec 29, 2023 |
| Halevi-Davidov Naama | Director | SELL | $1K–$15K | 6K | $1.94 | Dec 26, 2023 |
| Halevi-Davidov Naama | Director | SELL | $1K–$15K | 3K | $1.89 | Dec 26, 2023 |
| Halevi-Davidov Naama | Director | SELL | $1K–$15K | 1K | $1.72 | Dec 4, 2023 |
| Halevi-Davidov Naama | Director | SELL | $1K–$15K | 2K | $1.72 | Nov 30, 2023 |
| Halevi-Davidov Naama | Director | SELL | $1K–$15K | 7K | $1.72 | Nov 29, 2023 |
| Halevi-Davidov Naama | Director | SELL | $1K–$15K | 5K | $1.74 | Nov 29, 2023 |
| Halevi-Davidov Naama | Director | SELL | $1K–$15K | 1K | $1.74 | Nov 28, 2023 |
| David Shay | Director | SELL | $1K–$15K | 5K | $1.75 | Nov 27, 2023 |
| Halevi-Davidov Naama | Director | SELL | $15K–$50K | 10K | $1.75 | Nov 27, 2023 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 76 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| SAPPHIRE VENTURES, L.L.C. | 8.0M | $1M+ | SH |
| GAGNON SECURITIES LLC | 2.9M | $1M+ | SH |
| ACADIAN ASSET MANAGEMENT LLC | 2.2M | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 1.8M | $1M+ | SH |
| STATE STREET CORP | 1.6M | $1M+ | SH |
| Gagnon Advisors, LLC | 1.4M | $1M+ | SH |
| S Squared Technology, LLC | 1.3M | $1M+ | SH |
| TOCQUEVILLE ASSET MANAGEMENT L.P. | 1.1M | $1M+ | SH |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 939K | $1M+ | SH |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 733K | $1M+ | SH |
| GLOBEFLEX CAPITAL L P | 731K | $1M+ | SH |
| RENAISSANCE TECHNOLOGIES LLC | 640K | $1M+ | SH |
| VANGUARD GROUP INC | 614K | $1M+ | SH |
| BARCLAYS PLC | 245K | $100K–$500K | SH |
| Boston Partners | 240K | $100K–$500K | SH |
| First Eagle Investment Management, LLC | 222K | $100K–$500K | SH |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 217K | $100K–$500K | SH |
| LOS ANGELES CAPITAL MANAGEMENT LLC | 191K | $100K–$500K | SH |
| PANAGORA ASSET MANAGEMENT INC | 133K | $100K–$500K | SH |
| Bank of New York Mellon Corp | 127K | $100K–$500K | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G · Nov 14, 2025
9.9%
15.9M shares
SC 13G/A · Nov 12, 2025
0.0%
21K shares
SC 13G/A · Feb 6, 2025
5.3%
8.0M shares
SC 13G/A · Nov 13, 2024
9.2%
14.2M shares
SC 13D/A · May 10, 2024
4.9%
7.2M shares
SC 13G · Feb 14, 2024
8.2%
12.1M shares
SC 13G/A · Feb 12, 2024
5.9%
8.0M shares
SC 13D/A · Jul 31, 2023
5.4%
7.4M shares
SC 13G/A · Feb 16, 2023
7.2%
10.0M shares
SC 13G · Feb 13, 2023
7.1%
9.8M shares
SC 13G/A · Feb 10, 2023
6.0%
8.0M shares
SC 13G/A · Feb 10, 2023
3.0%
4.1M shares
SC 13G/A · Feb 9, 2023
10.8%
14.4M shares
SC 13D · Jul 28, 2022
6.9%
8.8M shares
SC 13G · Feb 22, 2022
12.6%
16.1M shares
SC 13G · Feb 14, 2022
6.3%
8.0M shares
SC 13G · Feb 11, 2022
6.3%
8.0M shares
SC 13G · Feb 11, 2022
6.5%
8.5M shares
SC 13G/A · Feb 11, 2022
11.4%
14.4M shares