EP

Eagle Point Credit Management LLC

10% Owner

Total Trades

136

Buys

44

Sells

92

Total Gain

+$1M+

Win Rate

100%

Positions

ACR

Open (160K shares)

+$1M+

TickerTitleTypeValueSharesPriceDate
ACR10% OwnerBUY$100K–$500K6K$21.93Sep 5, 2023
OCCI10% OwnerSELL$1K–$15K245$22.98Aug 30, 2023
ACR10% OwnerBUY$15K–$50K2K$19.50Aug 30, 2023
ACR10% OwnerBUY$100K–$500K10K$22.40Aug 7, 2023
ACR10% OwnerBUY$15K–$50K3K$16.88May 26, 2023
ACR10% OwnerBUY$1M+131K$18.77May 24, 2023
ACR10% OwnerBUY$100K–$500K10K$19.60May 18, 2023
ACR10% OwnerBUY$100K–$500K8K$17.06May 16, 2023
ACR10% OwnerBUY$50K–$100K4K$18.76May 10, 2023
ACR10% OwnerBUY$500K+30K$19.47May 5, 2023
ACR10% OwnerBUY$1K–$15K245$18.00May 1, 2023
ACR10% OwnerBUY$15K–$50K2K$19.20Apr 20, 2023
ACR10% OwnerBUY$15K–$50K1K$20.00Apr 10, 2023
ACR10% OwnerBUY$1K–$15K445$20.14Mar 28, 2023
ACR10% OwnerBUY$100K–$500K18K$19.40Jan 4, 2023
ACR10% OwnerBUY$100K–$500K23K$8.13Dec 27, 2022
ACR10% OwnerBUY$50K–$100K8K$8.97Dec 22, 2022
ACR10% OwnerBUY$50K–$100K10K$9.19Dec 20, 2022
ACR10% OwnerBUY$50K–$100K10K$9.31Dec 14, 2022
ACR10% OwnerBUY$15K–$50K825$18.50Nov 23, 2022
ACR10% OwnerBUY$15K–$50K2K$9.72Nov 14, 2022
ACR10% OwnerBUY$15K–$50K2K$12.11Nov 9, 2022
ACR10% OwnerBUY$100K–$500K6K$19.62Oct 21, 2022
ACR10% OwnerBUY$15K–$50K2K$19.90Oct 17, 2022
ACR10% OwnerBUY$50K–$100K3K$19.89Oct 12, 2022
ACR10% OwnerBUY$50K–$100K5K$19.04Oct 3, 2022
ACR10% OwnerBUY$100K–$500K18K$17.46Sep 28, 2022
ACR10% OwnerBUY$100K–$500K26K$17.72Sep 24, 2022
ACR10% OwnerBUY$100K–$500K25K$9.93Sep 21, 2022
ACR10% OwnerBUY$50K–$100K3K$20.66Sep 16, 2022
ACR10% OwnerBUY$50K–$100K4K$21.00Sep 9, 2022
ACR10% OwnerBUY$100K–$500K8K$21.95Sep 6, 2022
ACR10% OwnerBUY$100K–$500K10K$21.31Aug 24, 2022
ACR10% OwnerBUY$500K+29K$21.96Aug 19, 2022
ACR10% OwnerBUY$100K–$500K15K$9.39Aug 13, 2022
ACR10% OwnerBUY$1M+146K$9.70Aug 9, 2022
🔓Seeing ranges? Sign in for exact trade values — free forever