EP

Eagle Point Credit Management LLC

10% Owner

Total Trades

136

Buys

44

Sells

92

Total Gain

+$1M+

Win Rate

100%

Positions

ACR

Open (160K shares)

+$1M+

TickerTitleTypeValueSharesPriceDate
ACR10% OwnerSELL$100K–$500K5K$22.72Mar 5, 2026
ACR10% OwnerSELL$50K–$100K4K$25.26Feb 27, 2026
ACR10% OwnerSELL$100K–$500K5K$22.11Feb 4, 2026
ACR10% OwnerSELL$100K–$500K5K$23.80Jan 31, 2026
ACR10% OwnerSELL$15K–$50K2K$22.04Jan 23, 2026
ACR10% OwnerSELL$100K–$500K5K$24.99Jan 17, 2026
ACR10% OwnerSELL$100K–$500K18K$24.92Jan 14, 2026
ACR10% OwnerSELL$100K–$500K5K$22.41Jan 6, 2026
ACR10% OwnerSELL$15K–$50K954$22.28Dec 29, 2025
ACR10% OwnerSELL$15K–$50K1K$22.26Dec 18, 2025
ACR10% OwnerSELL$15K–$50K1K$23.79Dec 12, 2025
ACR10% OwnerSELL$1K–$15K147$25.22Dec 9, 2025
ACR10% OwnerSELL$100K–$500K6K$25.20Dec 2, 2025
ACR10% OwnerSELL$15K–$50K723$25.19Nov 26, 2025
ACR10% OwnerSELL$15K–$50K718$25.17Nov 19, 2025
ACR10% OwnerSELL$100K–$500K4K$23.03Nov 14, 2025
ACR10% OwnerSELL$50K–$100K4K$22.55Nov 8, 2025
ACR10% OwnerSELL$50K–$100K2K$24.75Nov 5, 2025
ACR10% OwnerSELL$15K–$50K972$22.09Oct 30, 2025
ACR10% OwnerSELL$50K–$100K3K$22.68Oct 2, 2025
ACR10% OwnerSELL$1K–$15K226$22.62Sep 24, 2025
ACR10% OwnerSELL$100K–$500K6K$22.61Sep 19, 2025
ACR10% OwnerSELL$100K–$500K11K$22.57Sep 16, 2025
ACR10% OwnerSELL$100K–$500K11K$22.49Sep 12, 2025
ACR10% OwnerSELL$50K–$100K3K$22.41Sep 8, 2025
ACR10% OwnerSELL$15K–$50K1K$22.45Sep 2, 2025
ACR10% OwnerSELL$50K–$100K3K$22.34Aug 27, 2025
ACR10% OwnerSELL$100K–$500K15K$22.29Aug 1, 2025
ACR10% OwnerSELL$100K–$500K15K$22.30Jul 25, 2025
ACR10% OwnerSELL$1K–$15K199$22.18Jul 18, 2025
ACR10% OwnerSELL$100K–$500K6K$22.21Jul 14, 2025
ACR10% OwnerSELL$15K–$50K2K$22.20Jul 9, 2025
ACR10% OwnerSELL$15K–$50K2K$22.48Jun 30, 2025
ACR10% OwnerSELL$50K–$100K2K$22.45Jun 26, 2025
ACR10% OwnerSELL$100K–$500K12K$22.38Jun 18, 2025
ACR10% OwnerSELL$15K–$50K1K$22.48Apr 1, 2025
ACR10% OwnerSELL$50K–$100K4K$22.48Mar 28, 2025
ACR10% OwnerSELL$15K–$50K2K$22.44Mar 26, 2025
ACR10% OwnerSELL$100K–$500K10K$23.09Mar 21, 2025
ACR10% OwnerSELL$100K–$500K15K$23.23Mar 19, 2025
ACR10% OwnerSELL$100K–$500K9K$22.47Mar 18, 2025
ACR10% OwnerSELL$50K–$100K3K$22.43Feb 24, 2025
ACR10% OwnerSELL$100K–$500K7K$22.40Jan 24, 2025
ACR10% OwnerSELL$15K–$50K1K$25.20Jan 2, 2025
ACR10% OwnerSELL$50K–$100K3K$23.33Dec 30, 2024
ACR10% OwnerSELL$50K–$100K3K$25.20Dec 26, 2024
ACR10% OwnerSELL$100K–$500K7K$24.86Dec 23, 2024
ACR10% OwnerSELL$100K–$500K6K$25.18Dec 3, 2024
ACR10% OwnerSELL$100K–$500K4K$25.14Nov 27, 2024
ACR10% OwnerSELL$15K–$50K2K$25.11Nov 25, 2024
🔓Seeing ranges? Sign in for exact trade values — free forever