BE

Boaz Energy II, LLC

10% Owner

Total Trades

100

Buys

0

Sells

100

TickerTitleTypeValueSharesPriceDate
PRT10% OwnerSELL$50K–$100K12K$6.95Feb 27, 2023
PRT10% OwnerSELL$50K–$100K14K$7.14Feb 22, 2023
PRT10% OwnerSELL$100K–$500K18K$7.42Feb 17, 2023
PRT10% OwnerSELL$50K–$100K11K$7.50Feb 14, 2023
PRT10% OwnerSELL$100K–$500K14K$7.40Feb 10, 2023
PRT10% OwnerSELL$100K–$500K18K$7.29Feb 7, 2023
PRT10% OwnerSELL$100K–$500K31K$7.47Feb 2, 2023
PRT10% OwnerSELL$100K–$500K20K$7.69Jan 30, 2023
PRT10% OwnerSELL$100K–$500K16K$7.72Jan 26, 2023
PRT10% OwnerSELL$100K–$500K16K$7.73Jan 23, 2023
PRT10% OwnerSELL$100K–$500K20K$7.50Jan 19, 2023
PRT10% OwnerSELL$15K–$50K6K$7.42Jan 17, 2023
PRT10% OwnerSELL$50K–$100K13K$7.11Jan 11, 2023
PRT10% OwnerSELL$50K–$100K10K$6.98Jan 6, 2023
PRT10% OwnerSELL$50K–$100K10K$7.56Jan 3, 2023
PRT10% OwnerSELL$100K–$500K20K$7.60Dec 28, 2022
PRT10% OwnerSELL$50K–$100K13K$7.19Dec 23, 2022
PRT10% OwnerSELL$15K–$50K6K$6.92Dec 20, 2022
PRT10% OwnerSELL$50K–$100K10K$6.96Dec 15, 2022
PRT10% OwnerSELL$15K–$50K7K$6.67Dec 12, 2022
PRT10% OwnerSELL$100K–$500K16K$6.96Dec 8, 2022
PRT10% OwnerSELL$50K–$100K13K$7.35Dec 5, 2022
PRT10% OwnerSELL$100K–$500K15K$7.56Dec 1, 2022
PRT10% OwnerSELL$100K–$500K18K$7.65Nov 28, 2022
PRT10% OwnerSELL$100K–$500K24K$7.47Nov 23, 2022
PRT10% OwnerSELL$50K–$100K12K$7.27Nov 18, 2022
PRT10% OwnerSELL$50K–$100K12K$7.44Nov 16, 2022
PRT10% OwnerSELL$50K–$100K13K$7.48Nov 14, 2022
PRT10% OwnerSELL$50K–$100K11K$7.55Nov 7, 2022
PRT10% OwnerSELL$15K–$50K6K$7.46Nov 3, 2022
PRT10% OwnerSELL$100K–$500K20K$7.66Oct 31, 2022
PRT10% OwnerSELL$50K–$100K9K$7.60Oct 27, 2022
PRT10% OwnerSELL$100K–$500K14K$7.36Oct 24, 2022
PRT10% OwnerSELL$50K–$100K10K$7.15Oct 19, 2022
PRT10% OwnerSELL$50K–$100K10K$7.28Oct 17, 2022
PRT10% OwnerSELL$50K–$100K12K$7.31Oct 12, 2022
PRT10% OwnerSELL$50K–$100K9K$7.83Oct 11, 2022
PRT10% OwnerSELL$15K–$50K5K$8.25Jun 27, 2022
PRT10% OwnerSELL$15K–$50K5K$7.79Jun 22, 2022
PRT10% OwnerSELL$15K–$50K5K$9.28Jun 14, 2022
PRT10% OwnerSELL$50K–$100K5K$10.02Jun 7, 2022
PRT10% OwnerSELL$50K–$100K5K$10.02May 31, 2022
PRT10% OwnerSELL$15K–$50K5K$9.78May 23, 2022
PRT10% OwnerSELL$15K–$50K5K$8.42May 17, 2022
PRT10% OwnerSELL$15K–$50K5K$7.87May 10, 2022
PRT10% OwnerSELL$15K–$50K5K$7.45May 3, 2022
PRT10% OwnerSELL$15K–$50K5K$7.66Apr 26, 2022
PRT10% OwnerSELL$100K–$500K35K$9.12Apr 20, 2022
PRT10% OwnerSELL$100K–$500K16K$9.07Apr 15, 2022
PRT10% OwnerSELL$100K–$500K21K$9.11Apr 13, 2022
🔓Seeing ranges? Sign in for exact trade values — free forever