BO
BANK OF AMERICA CORP /DE/
10% Owner
Total Trades
89
Buys
41
Sells
48
Total Gain
+<$10K
Win Rate
50%
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| PMF | 10% Owner | SELL | $100K–$500K | 24K | $9.13 | Feb 25, 2025 |
| NAN | 10% Owner | BUY | $15K–$50K | 2K | $11.37 | Jan 22, 2025 |
| NAN | 10% Owner | SELL | $15K–$50K | 2K | $11.24 | Jan 22, 2025 |
| NMZ | 10% Owner | SELL | <$1K | 6 | $10.94 | Jan 17, 2025 |
| NMZ | 10% Owner | BUY | <$1K | 6 | $10.79 | Jan 17, 2025 |
| NAD | 10% Owner | SELL | $1K–$15K | 800 | $11.66 | Jan 17, 2025 |
| NAD | 10% Owner | BUY | $1K–$15K | 800 | $11.71 | Jan 17, 2025 |
| PMM | 10% Owner | BUY | $50K–$100K | 17K | $6.02 | Jan 14, 2025 |
| PMM | 10% Owner | SELL | $50K–$100K | 17K | $6.00 | Jan 14, 2025 |
| PML | 10% Owner | BUY | $1K–$15K | 201 | $8.84 | Dec 20, 2024 |
| PML | 10% Owner | SELL | $1K–$15K | 201 | $8.88 | Dec 20, 2024 |
| GUT | 10% Owner | BUY | <$1K | 55 | $5.87 | Dec 20, 2024 |
| GUT | 10% Owner | SELL | <$1K | 55 | $5.91 | Dec 20, 2024 |
| EFR | 10% Owner | SELL | $15K–$50K | 2K | $12.81 | Dec 20, 2024 |
| EFR | 10% Owner | BUY | $15K–$50K | 2K | $12.71 | Dec 20, 2024 |
| PMM | 10% Owner | SELL | $100K–$500K | 14K | $7.46 | Dec 20, 2024 |
| PMM | 10% Owner | BUY | $50K–$100K | 11K | $7.43 | Dec 20, 2024 |
| GUT | 10% Owner | SELL | $1M+ | 20.2M | $99.92 | Nov 26, 2024 |
| MHI | 10% Owner | SELL | $1K–$15K | 800 | $9.36 | Nov 20, 2024 |
| MHI | 10% Owner | BUY | $1K–$15K | 800 | $9.46 | Nov 20, 2024 |
| PMF | 10% Owner | BUY | $15K–$50K | 2K | $9.81 | Nov 20, 2024 |
| PMF | 10% Owner | SELL | $15K–$50K | 2K | $9.92 | Nov 20, 2024 |
| NBH | 10% Owner | BUY | $1K–$15K | 800 | $10.66 | Nov 20, 2024 |
| NBH | 10% Owner | SELL | $1K–$15K | 800 | $10.65 | Nov 20, 2024 |
| UAVS | 10% Owner | SELL | $100K–$500K | 102K | $2.51 | Oct 30, 2024 |
| GUT | 10% Owner | SELL | $1K–$15K | 263 | $23.77 | Jul 3, 2024 |
| GUT | 10% Owner | BUY | $1K–$15K | 263 | $23.75 | Jul 3, 2024 |
| AFB | 10% Owner | SELL | $15K–$50K | 2K | $10.89 | Jun 11, 2024 |
| AFB | 10% Owner | BUY | $15K–$50K | 2K | $10.87 | Jun 11, 2024 |
| MUA | 10% Owner | SELL | $50K–$100K | 5K | $10.83 | Dec 29, 2023 |
| MUA | 10% Owner | BUY | $50K–$100K | 5K | $10.56 | Dec 29, 2023 |
| MUA | 10% Owner | SELL | $100K–$500K | 18K | $9.94 | Nov 22, 2023 |
| MUA | 10% Owner | SELL | $100K–$500K | 20K | $9.89 | Nov 22, 2023 |
| MUA | 10% Owner | SELL | $50K–$100K | 7K | $9.92 | Nov 22, 2023 |
| MUA | 10% Owner | BUY | $100K–$500K | 45K | $9.97 | Nov 22, 2023 |
| MUI | 10% Owner | BUY | $15K–$50K | 4K | $10.42 | Nov 13, 2023 |
| MUI | 10% Owner | SELL | $15K–$50K | 4K | $10.48 | Nov 13, 2023 |
| SBI | Insider | SELL | $50K–$100K | 4 | $23750.00 | Nov 21, 2022 |
| MNP | Insider | SELL | $1M+ | 155 | $47500.00 | Nov 21, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever