BO

BANK OF AMERICA CORP /DE/

10% Owner

Total Trades

89

Buys

41

Sells

48

Total Gain

+<$10K

Win Rate

50%

Positions

NAD

Open (2K shares)

+<$10K

AFB

Closed

+<$10K

BMN

Closed

-<$10K

NMZ

Open (6 shares)*

-<$10K

TickerTitleTypeValueSharesPriceDate
NZF10% OwnerSELL<$1K8$12.96Feb 27, 2026
NZF10% OwnerBUY<$1K8$12.88Feb 27, 2026
FEED10% OwnerSELL$1K–$15K3K$3.05Feb 5, 2026
NZF10% OwnerBUY$1K–$15K343$12.54Jan 28, 2026
NZF10% OwnerSELL$1K–$15K343$12.25Jan 28, 2026
VKI10% OwnerSELL$50K–$100K9K$9.00Jan 5, 2026
VKI10% OwnerBUY$50K–$100K9K$9.08Jan 5, 2026
NZF10% OwnerSELL$50K–$100K6K$12.52Jan 5, 2026
NZF10% OwnerBUY$50K–$100K6K$12.61Jan 5, 2026
NAD10% OwnerBUY$50K–$100K6K$12.01Jan 5, 2026
NAD10% OwnerSELL$50K–$100K6K$11.99Jan 5, 2026
NMCO10% OwnerSELL$15K–$50K2K$10.21Dec 30, 2025
NMCO10% OwnerBUY$15K–$50K2K$10.20Dec 30, 2025
NMZ10% OwnerSELL$1K–$15K1K$10.54Dec 22, 2025
NMZ10% OwnerBUY$1K–$15K1K$10.32Dec 22, 2025
NAN10% OwnerBUY$1K–$15K1K$11.53Dec 10, 2025
NAN10% OwnerSELL$1K–$15K1K$11.46Dec 10, 2025
BMN10% OwnerSELL$15K–$50K1K$24.56Nov 20, 2025
BMN10% OwnerBUY$15K–$50K1K$24.76Nov 18, 2025
MUNEX10% OwnerSELL<$1K1$12.54Nov 12, 2025
MUNEX10% OwnerBUY<$1K1$12.55Nov 12, 2025
MUNEX10% OwnerSELL<$1K1$12.54Nov 7, 2025
NZF10% OwnerSELL$1K–$15K197$12.39Oct 1, 2025
NZF10% OwnerBUY$1K–$15K197$12.40Oct 1, 2025
MUNEX10% OwnerSELL$50K–$100K5K$12.68Sep 29, 2025
MUNEX10% OwnerBUY$50K–$100K5K$12.64Sep 29, 2025
NMZ10% OwnerBUY$100K–$500K11K$10.64Sep 19, 2025
NMZ10% OwnerSELL$100K–$500K11K$10.56Sep 19, 2025
PML10% OwnerSELL<$1K111$7.46Jul 7, 2025
PML10% OwnerBUY<$1K111$7.34Jul 7, 2025
PMF10% OwnerSELL$50K–$100K8K$7.90Jun 13, 2025
PMF10% OwnerBUY$100K–$500K38K$7.96Jun 13, 2025
PML10% OwnerSELL$100K–$500K18K$7.42Jun 13, 2025
PML10% OwnerBUY$100K–$500K30K$7.45Jun 13, 2025
PCK10% OwnerBUY<$1K75$5.30Jun 13, 2025
PCK10% OwnerSELL<$1K75$5.30Jun 13, 2025
NAD10% OwnerBUY$15K–$50K2K$11.09Apr 17, 2025
FMN10% OwnerSELL<$1K13$10.89Apr 11, 2025
FMN10% OwnerBUY<$1K13$10.85Apr 11, 2025
HCA10% OwnerBUY$50K–$100K3K$25.67Mar 28, 2025
HCA10% OwnerSELL$50K–$100K3K$25.12Mar 28, 2025
NZF10% OwnerSELL$50K–$100K8K$12.30Mar 18, 2025
NZF10% OwnerBUY$100K–$500K8K$12.45Mar 18, 2025
NZF10% OwnerBUY<$1K1$12.43Mar 13, 2025
NZF10% OwnerSELL<$1K1$12.48Mar 13, 2025
PMF10% OwnerSELL<$1K8$9.06Feb 28, 2025
PMF10% OwnerBUY<$1K8$9.19Feb 28, 2025
PMF10% OwnerSELL$1K–$15K1K$9.10Feb 26, 2025
PMF10% OwnerBUY$1K–$15K1K$9.08Feb 26, 2025
PMF10% OwnerBUY$100K–$500K24K$9.02Feb 25, 2025
🔓Seeing ranges? Sign in for exact trade values — free forever