AM

ARES MANAGEMENT LLC

10% Owner

Total Trades

174

Buys

106

Sells

68

Total Gain

-$1M+

Win Rate

0%

Positions

LFG

Closed*

+<$10K

CRC

Closed*

+<$10K

GBTG

Open (426K shares)

-$1M+

TickerTitleTypeValueSharesPriceDate
FYBR10% OwnerBUY$1M+331K$23.80Mar 17, 2023
FYBR10% OwnerBUY$1M+331K$23.80Mar 17, 2023
FYBR10% OwnerBUY$1M+331K$23.80Mar 17, 2023
FYBR10% OwnerBUY$1M+169K$23.77Mar 15, 2023
FYBR10% OwnerBUY$1M+169K$23.77Mar 15, 2023
FYBR10% OwnerBUY$1M+169K$23.77Mar 15, 2023
FYBR10% OwnerBUY$1M+169K$23.77Mar 15, 2023
FYBR10% OwnerBUY$1M+169K$23.77Mar 15, 2023
CCO10% OwnerBUY$500K+500K$1.79Feb 2, 2023
CCO10% OwnerBUY$500K+500K$1.79Feb 2, 2023
CCO10% OwnerBUY$1M+1.1M$1.76Jan 31, 2023
CCO10% OwnerBUY$1M+1.1M$1.76Jan 31, 2023
CCO10% OwnerBUY$1M+1.6M$1.60Jan 26, 2023
CCO10% OwnerBUY$1M+1.6M$1.60Jan 26, 2023
CCO10% OwnerBUY$1M+1.2M$1.57Jan 25, 2023
CCO10% OwnerBUY$1M+1.2M$1.57Jan 25, 2023
CCO10% OwnerBUY$1M+1.0M$1.36Jan 20, 2023
CCO10% OwnerBUY$1M+1.0M$1.36Jan 20, 2023
CCO10% OwnerBUY$500K+400K$1.36Jan 20, 2023
CCO10% OwnerBUY$500K+400K$1.36Jan 20, 2023
CCO10% OwnerBUY$100K–$500K330K$1.39Jan 17, 2023
CCO10% OwnerBUY$100K–$500K330K$1.39Jan 17, 2023
CCO10% OwnerBUY$100K–$500K200K$1.47Oct 18, 2022
CCO10% OwnerBUY$100K–$500K200K$1.47Oct 18, 2022
CCO10% OwnerBUY$500K+400K$1.61Oct 14, 2022
CCO10% OwnerBUY$500K+400K$1.61Oct 14, 2022
CCO10% OwnerBUY$500K+400K$1.59Oct 12, 2022
CCO10% OwnerBUY$500K+400K$1.59Oct 12, 2022
CCO10% OwnerBUY$500K+400K$1.59Oct 11, 2022
CCO10% OwnerBUY$500K+400K$1.59Oct 11, 2022
CCO10% OwnerBUY$500K+400K$1.59Oct 6, 2022
CCO10% OwnerBUY$500K+400K$1.59Oct 6, 2022
CCO10% OwnerBUY$500K+400K$1.46Oct 4, 2022
CCO10% OwnerBUY$500K+400K$1.46Oct 4, 2022
CCO10% OwnerBUY$500K+400K$1.39Sep 30, 2022
CCO10% OwnerBUY$500K+400K$1.39Sep 30, 2022
CCO10% OwnerBUY$500K+400K$1.37Sep 28, 2022
CCO10% OwnerBUY$500K+400K$1.37Sep 28, 2022
GBTG10% OwnerBUY$1M+426K$8.53Jun 9, 2022
LFGDirectorSELL$1M+14.9M$17.04Mar 29, 2022
CRC10% OwnerSELL$1M+575K$44.38Mar 9, 2022
CRC10% OwnerSELL$1M+575K$44.38Mar 9, 2022
CRC10% OwnerSELL$1M+94K$42.79Mar 8, 2022
CRC10% OwnerSELL$1M+94K$42.79Mar 8, 2022
CRC10% OwnerSELL$1M+173K$42.67Mar 3, 2022
CRC10% OwnerSELL$1M+173K$42.67Mar 3, 2022
CRC10% OwnerSELL$1M+104K$42.83Feb 15, 2022
CRC10% OwnerSELL$1M+104K$42.83Feb 15, 2022
CRC10% OwnerSELL$1M+53K$43.52Feb 10, 2022
CRC10% OwnerSELL$1M+53K$43.52Feb 10, 2022
🔓Seeing ranges? Sign in for exact trade values — free forever