CCO

Clear Channel Outdoor Holdings, Inc.

Services-AdvertisingNYSEAccelerated filer

Total Trades

55

Buys

49

Sells

6

Largest Trade

$1M+

Insiders

5

Institutional Funds

139

Inst. Value

$1M+

Activist Filings

31

Insider Trades

InsiderTitleTypeValueSharesPriceDate
ARES MANAGEMENT LLC10% OwnerSELL$1M+14.6M$1.16Sep 11, 2025
ARES MANAGEMENT LLC10% OwnerSELL$1M+14.6M$1.16Sep 11, 2025
MORENO ARTURO R10% OwnerBUY$1M+1.5M$1.08Jul 31, 2025
MORENO ARTURO R10% OwnerBUY$15K–$50K39K$1.06Jun 9, 2025
MORENO ARTURO R10% OwnerBUY$500K+608K$1.07Jun 3, 2025
MORENO ARTURO R10% OwnerBUY$15K–$50K23K$1.06May 30, 2025
MORENO ARTURO R10% OwnerBUY$100K–$500K400K$1.15May 14, 2025
MORENO ARTURO R10% OwnerBUY$100K–$500K370K$1.09May 12, 2025
MORENO ARTURO R10% OwnerBUY$100K–$500K142K$1.09May 8, 2025
WELLS SCOTTCEOBUY$50K–$100K50K$1.08May 8, 2025
MORENO ARTURO R10% OwnerBUY$100K–$500K326K$1.07May 6, 2025
MORENO ARTURO R10% OwnerBUY$50K–$100K83K$1.02Apr 30, 2025
MORENO ARTURO R10% OwnerBUY$500K+645K$1.02Apr 28, 2025
MORENO ARTURO R10% OwnerBUY$50K–$100K83K$0.96Apr 23, 2025
MORENO ARTURO R10% OwnerBUY$1M+1.2M$0.93Apr 18, 2025
MORENO ARTURO R10% OwnerBUY$500K+500K$1.01Apr 16, 2025
MORENO ARTURO R10% OwnerBUY$100K–$500K386K$1.01Apr 14, 2025
MORENO ARTURO R10% OwnerBUY$1M+1.9M$0.90Apr 10, 2025
MORENO ARTURO R10% OwnerBUY$1M+5.0M$0.95Apr 8, 2025
MORENO ARTURO R10% OwnerBUY$500K+500K$1.46Nov 6, 2024
MORENO ARTURO R10% OwnerBUY$1M+1.9M$1.45Nov 4, 2024
PACIFIC INVESTMENT MANAGEMENT CO LLC10% OwnerSELL$50K–$100K47K$1.69Jul 31, 2024
PACIFIC INVESTMENT MANAGEMENT CO LLC10% OwnerSELL$15K–$50K13K$1.55Apr 11, 2024
ARES MANAGEMENT LLC10% OwnerBUY$500K+500K$1.79Feb 2, 2023
ARES MANAGEMENT LLC10% OwnerBUY$500K+500K$1.79Feb 2, 2023
ARES MANAGEMENT LLC10% OwnerBUY$1M+1.1M$1.76Jan 31, 2023
ARES MANAGEMENT LLC10% OwnerBUY$1M+1.1M$1.76Jan 31, 2023
ARES MANAGEMENT LLC10% OwnerBUY$1M+1.6M$1.60Jan 26, 2023
ARES MANAGEMENT LLC10% OwnerBUY$1M+1.6M$1.60Jan 26, 2023
ARES MANAGEMENT LLC10% OwnerBUY$1M+1.2M$1.57Jan 25, 2023
ARES MANAGEMENT LLC10% OwnerBUY$1M+1.2M$1.57Jan 25, 2023
ARES MANAGEMENT LLC10% OwnerBUY$1M+1.0M$1.36Jan 20, 2023
ARES MANAGEMENT LLC10% OwnerBUY$1M+1.0M$1.36Jan 20, 2023
ARES MANAGEMENT LLC10% OwnerBUY$500K+400K$1.36Jan 20, 2023
ARES MANAGEMENT LLC10% OwnerBUY$500K+400K$1.36Jan 20, 2023
ARES MANAGEMENT LLC10% OwnerBUY$100K–$500K330K$1.39Jan 17, 2023
ARES MANAGEMENT LLC10% OwnerBUY$100K–$500K330K$1.39Jan 17, 2023
ARES MANAGEMENT LLC10% OwnerBUY$100K–$500K200K$1.47Oct 18, 2022
ARES MANAGEMENT LLC10% OwnerBUY$100K–$500K200K$1.47Oct 18, 2022
ARES MANAGEMENT LLC10% OwnerBUY$500K+400K$1.61Oct 14, 2022
ARES MANAGEMENT LLC10% OwnerBUY$500K+400K$1.61Oct 14, 2022
ARES MANAGEMENT LLC10% OwnerBUY$500K+400K$1.59Oct 12, 2022
ARES MANAGEMENT LLC10% OwnerBUY$500K+400K$1.59Oct 12, 2022
ARES MANAGEMENT LLC10% OwnerBUY$500K+400K$1.59Oct 11, 2022
ARES MANAGEMENT LLC10% OwnerBUY$500K+400K$1.59Oct 11, 2022
ARES MANAGEMENT LLC10% OwnerBUY$500K+400K$1.59Oct 6, 2022
ARES MANAGEMENT LLC10% OwnerBUY$500K+400K$1.59Oct 6, 2022
ARES MANAGEMENT LLC10% OwnerBUY$500K+400K$1.46Oct 4, 2022
ARES MANAGEMENT LLC10% OwnerBUY$500K+400K$1.46Oct 4, 2022
ARES MANAGEMENT LLC10% OwnerBUY$500K+400K$1.39Sep 30, 2022
🔓Seeing ranges? Sign in for exact trade values — free forever

Activist & 5%+ Owners

SC 13D/13G filings — investors holding 5%+ of outstanding shares

Ares Management LLC

SC 13D/A · Feb 11, 2026

8.3%

41.2M shares

Arturo R. Moreno

SC 13D/A · Feb 11, 2026

13.6%

67.6M shares

Legion Partners, L.P. I

SC 13D/A · Feb 10, 2026

4.4%

21.9M shares

The Vanguard Group

SC 13G/A · Oct 30, 2025

4.3%

21.5M shares

Ares Management LLC

SC 13D/A · Sep 12, 2025

8.3%

41.2M shares

The Vanguard Group

SC 13G/A · Jul 29, 2025

5.3%

26.6M shares

BlackRock, Inc.

SC 13G/A · Jul 16, 2025

1.3%

6.7M shares

Arturo R. Moreno

SC 13D/A · May 14, 2025

12.8%

63.5M shares

Arturo R. Moreno

SC 13D/A · Apr 8, 2025

11.7%

57.4M shares

Legion Partners, L.P. I

SC 13D/A · Dec 4, 2024

4.5%

21.9M shares

Arturo R. Moreno 2.

SC 13D/A · Nov 4, 2024

10.6%

5.2B shares

Legion Partners, L.P. I

SC 13D/A · Sep 30, 2024

4.5%

21.9M shares

Arturo R. Moreno 2.

SC 13D/A · May 20, 2024

9.6%

4.7B shares

The Vanguard Group - 23-1945930

SC 13G/A · Feb 13, 2024

7.5%

36.3M shares

Legion Partners, L.P. I

SC 13D/A · Feb 1, 2024

4.5%

21.9M shares

BlackRock, Inc.

SC 13G/A · Jan 29, 2024

5.7%

27.7M shares

Arturo R. Moreno

SC 13D/A · Dec 6, 2023

6.8%

32.9M shares

Arturo R. Moreno

SC 13D · Dec 5, 2023

6.8%

32.9M shares

Arturo R. Moreno

SC 13D/A · Dec 5, 2023

6.8%

32.9M shares

Arturo R. Moreno 2.

SC 13D/A · Nov 3, 2023

6.4%

3.1B shares

Arturo R. Moreno 2.

SC 13D/A · Oct 20, 2023

5.6%

2.7B shares

Arturo R. Moreno 2.

SC 13D/A · Sep 27, 2023

4.9%

2.4B shares

Arturo R. Moreno

SC 13D/A · Aug 31, 2023

4.2%

20.2M shares

Arturo R. Moreno

SC 13D · Jul 26, 2023

3.3%

16.1M shares

Legion Partners, L.P. I

SC 13D · May 16, 2023

4.2%

20.2M shares

BlackRock, Inc.

SC 13G/A · Feb 9, 2023

6.2%

29.3M shares

ASSF IV AIV B Holdings III, L.P.

SC 13D/A · Jan 26, 2023

3.5%

16.8M shares

ASSF IV AIV B Holdings III, L.P.

SC 13D/A · Oct 7, 2022

3.6%

17.2M shares

ASSF IV AIV B Holdings III, L.P.

SC 13D/A · Sep 2, 2022

3.6%

17.2M shares

ASSF IV AIV B Holdings III, L.P.

SC 13D/A · Mar 2, 2022

3.7%

17.2M shares

Mason Capital Management LLC

SC 13G/A · Feb 14, 2022

4.7%

22.1M shares

View on Google Finance →