Explore
SEC Form 4 Filings
174,329 results| Filed ↓ | Ticker | Company | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|---|
| Jan 5, 2022 | ARWR | ARROWHEAD PHARMACEUTICALS, INC. | Waddill William D. | Director | SELL | 5K | $64.72 | $100K–$500K |
| Jan 5, 2022 | ARWR | ARROWHEAD PHARMACEUTICALS, INC. | OLUKOTUN ADEOYE Y | Director | SELL | 4K | $64.75 | $100K–$500K |
| Jan 5, 2022 | CZR | Caesars Entertainment, Inc. | Quatmann Edmund L Jr | Chief Legal Officer | SELL | 5K | $89.60 | $100K–$500K |
| Jan 5, 2022 | ARWR | ARROWHEAD PHARMACEUTICALS, INC. | De Backer Marianne | Director | SELL | 5K | $64.71 | $100K–$500K |
| Jan 5, 2022 | OPEN | Opendoor Technologies Inc. | Morillo Daniel | Chief Investment O… | SELL | 227K | $14.64 | $1M+ |
| Jan 5, 2022 | ARWR | ARROWHEAD PHARMACEUTICALS, INC. | PERRY MICHAEL S | Director | SELL | 5K | $64.71 | $100K–$500K |
| Jan 5, 2022 | NTRA | Natera, Inc. | Chapman Steven Leonard | CEO AND PRESIDENT | SELL | 29K | $88.27 | $1M+ |
| Jan 5, 2022 | GDRX | GoodRx Holdings, Inc. | Slutsky Andrew | President, Consumer | SELL | 36K | $32.40 | $1M+ |
| Jan 5, 2022 | AXON | AXON ENTERPRISE, INC. | Isner Joshua | CHIEF REVENUE OFFI… | SELL | 3K | $153.55 | $100K–$500K |
| Jan 5, 2022 | MGM | MGM Resorts International | SANDERS COREY IAN | CHIEF OPERATING OF… | SELL | 40K | $45.01 | $1M+ |
| Jan 5, 2022 | QS | QuantumScape Corp | Hettrich Kevin | CFO | SELL | 46K | $23.15 | $1M+ |
| Jan 5, 2022 | AMWL | American Well Corp | Schoenberg Ido | Chairman, co-CEO | SELL | 122K | $5.78 | $500K+ |
| Jan 5, 2022 | AXON | AXON ENTERPRISE, INC. | Larson Luke | PRESIDENT | SELL | 6K | $156.60 | $500K+ |
| Jan 5, 2022 | PUBM | PubMatic, Inc. | Goel Amar K. | Chief Innovation O… | SELL | 1K | $32.28 | $15K–$50K |
| Jan 5, 2022 | MGM | MGM Resorts International | HORNBUCKLE WILLIAM | CEO AND PRESIDENT | SELL | 60K | $44.97 | $1M+ |
| Jan 5, 2022 | TELA | TELA Bio, Inc. | EW HEALTHCARE PARTNERS FUND 2, L.P. | Insider | BUY | 6K | $12.46 | $50K–$100K |
| Jan 5, 2022 | AMWL | American Well Corp | Schoenberg Roy | President, co-CEO | SELL | 107K | $5.78 | $500K+ |
| Jan 5, 2022 | YOU | Clear Secure, Inc. | Alclear Investments II, LLC | Director | SELL | 5K | $35.03 | $100K–$500K |
| Jan 5, 2022 | YOU | Clear Secure, Inc. | Cornick Kenneth L. | President & CFO | SELL | 5K | $35.03 | $100K–$500K |
| Jan 5, 2022 | PUBM | PubMatic, Inc. | Hirsch Jeffrey K. | Chief Commercial O… | SELL | 720 | $34.31 | $15K–$50K |
| Jan 5, 2022 | SQ | Block, Inc. | Whiteley Sivan | Chief Legal Ofcr. … | SELL | 1K | $163.01 | $100K–$500K |
| Jan 5, 2022 | MODN | MODEL N, INC. | Anderson, Mark, Albert | Chief Services Off… | SELL | 5K | $30.57 | $100K–$500K |
| Jan 5, 2022 | INFU | InfuSystem Holdings, Inc | Sheehan Jeannine | Chief Administrati… | SELL | 8K | $17.01 | $100K–$500K |
| Jan 5, 2022 | KNBE | KnowBe4, Inc. | KLAUSMEYER KEVIN | Director | SELL | 12K | $22.29 | $100K–$500K |
| Jan 5, 2022 | PUBM | PubMatic, Inc. | Goel Rajeev K. | CEO | SELL | 15K | $33.36 | $500K+ |
| Jan 5, 2022 | SMAR | SMARTSHEET INC | FREI BRENT | Director | SELL | 100K | $75.61 | $1M+ |
| Jan 5, 2022 | SEER | Seer, Inc. | Horn David R. | CFO | SELL | 2K | $22.81 | $50K–$100K |
| Jan 5, 2022 | AXON | AXON ENTERPRISE, INC. | Ahsan Jawad A | CHIEF FINANCIAL OF… | SELL | 5K | $156.60 | $500K+ |
| Jan 5, 2022 | SPG | SIMON PROPERTY GROUP INC /DE/ | RULLI JOHN | Chief Administrati… | BUY | 8K | $122.55 | $500K+ |
| Jan 5, 2022 | TWLO | TWILIO INC | Shipchandler Khozema | COO | SELL | 4K | $265.46 | $1M+ |
| Jan 5, 2022 | TWLO | TWILIO INC | Lawson Jeff | CEO | SELL | 14K | $264.00 | $1M+ |
| Jan 5, 2022 | BFI | BurgerFi International, Inc. | Sternberg Ophir | Executive Chairman | BUY | 50K | $6.12 | $100K–$500K |
| Jan 5, 2022 | SMAR | SMARTSHEET INC | Marshall Jolene Lau | Chief Legal Officer | SELL | 25K | $78.08 | $1M+ |
| Jan 5, 2022 | TRUP | TRUPANION, INC. | RAWLINGS DARRYL | CEO | SELL | 4K | $130.66 | $500K+ |
| Jan 5, 2022 | RGNX | REGENXBIO Inc. | PAKOLA STEVE | Chief Medical Offi… | SELL | 2K | $33.75 | $50K–$100K |
| Jan 5, 2022 | TRUP | TRUPANION, INC. | DOAK MICHAEL | Director | SELL | 2K | $131.42 | $100K–$500K |
| Jan 5, 2022 | ONEW | OneWater Marine Inc. | Singleton Philip Austin Jr. | CEO | SELL | 30K | $60.86 | $1M+ |
| Jan 5, 2022 | COUR | Coursera, Inc. | Vandenbosch Betty M. | See Remarks | SELL | 35K | $24.62 | $500K+ |
| Jan 5, 2022 | PLAB | PHOTRONICS INC | Progler Christopher J | CTO | SELL | 9K | $19.00 | $100K–$500K |
| Jan 5, 2022 | CVEO | Civeo Corp | Torgerson Lance | 10% Owner | SELL | 552 | $19.51 | $1K–$15K |
| Jan 5, 2022 | ANSS | ANSYS INC | SHIELDS MARIA T | SVP, Administration | SELL | 18K | $394.02 | $1M+ |
| Jan 5, 2022 | PARR | PAR PACIFIC HOLDINGS, INC. | CHAI TRUST CO LLC | 10% Owner | SELL | 108K | $16.75 | $1M+ |
| Jan 5, 2022 | ARVN | ARVINAS, INC. | Peck Ronald | Chief Medical Offi… | SELL | 20K | $80.61 | $1M+ |
| Jan 5, 2022 | FOLD | AMICUS THERAPEUTICS, INC. | Campbell Bradley L | COO | SELL | 5K | $11.86 | $50K–$100K |
| Jan 5, 2022 | PEG | PUBLIC SERVICE ENTERPRISE GROUP INC | LaRossa Ralph A | COO | SELL | 5K | $65.97 | $100K–$500K |
| Jan 5, 2022 | NRG | NRG ENERGY, INC. | Gaudette Robert J | Sr VP, NRG Business | SELL | 26K | $42.53 | $1M+ |
| Jan 5, 2022 | NRG | NRG ENERGY, INC. | Killinger Elizabeth R | Exec VP, NRG Home | SELL | 33K | $42.53 | $1M+ |
| Jan 4, 2022 | S | SentinelOne, Inc. | Weingarten Tomer | President, CEO | SELL | 69K | $48.32 | $1M+ |
| Jan 4, 2022 | PUBM | PubMatic, Inc. | van der Zweep Michael | Controller | SELL | 9K | $31.08 | $100K–$500K |
| Jan 4, 2022 | SPG | SIMON PROPERTY GROUP INC /DE/ | STEWART MARTA R | Director | BUY | 79 | $160.28 | $1K–$15K |
🔓Seeing ranges? Sign in for exact trade values — free forever