LR
LaRossa Ralph A
Chair
Total Trades
24
Buys
0
Sells
23
Total Gain
+<$10K
Win Rate
0%
Positions
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| PEG | Chair | SELL | $100K–$500K | 2K | $83.66 | Mar 6, 2026 |
| PEG | Chair | SELL | $100K–$500K | 1K | $83.12 | Jul 2, 2025 |
| PEG | Chair | SELL | $100K–$500K | 1K | $81.88 | Jun 3, 2025 |
| PEG | Chair | SELL | $100K–$500K | 1K | $79.26 | May 2, 2025 |
| PEG | Chair | SELL | $100K–$500K | 1K | $82.88 | Apr 2, 2025 |
| PEG | Chair | SELL | $100K–$500K | 1K | $84.91 | Jan 4, 2025 |
| PEG | Chair | SELL | $100K–$500K | 1K | $92.96 | Dec 3, 2024 |
| PEG | Chair | SELL | $100K–$500K | 1K | $88.47 | Nov 4, 2024 |
| PEG | Chair | SELL | $100K–$500K | 1K | $90.20 | Oct 2, 2024 |
| PEG | Chair | SELL | $100K–$500K | 1K | $81.15 | Aug 27, 2024 |
| PEG | Chair | SELL | $100K–$500K | 1K | $74.99 | Jun 4, 2024 |
| PEG | Chair | SELL | $50K–$100K | 1K | $69.55 | May 2, 2024 |
| PEG | Chair | SELL | $50K–$100K | 1K | $66.37 | Apr 2, 2024 |
| PEG | Chair | SELL | $100K–$500K | 3K | $63.02 | Mar 1, 2024 |
| PEG | Chair | SELL | $50K–$100K | 1K | $63.01 | Dec 4, 2023 |
| PEG | Chair | SELL | $100K–$500K | 4K | $63.00 | Nov 3, 2023 |
| PEG | Chair | SELL | $500K+ | 8K | $64.45 | Aug 2, 2023 |
| PEG | Chair | SELL | $100K–$500K | 4K | $63.01 | Jul 5, 2023 |
| PEG | President and CEO | SELL | $50K–$100K | 1K | $65.75 | Sep 8, 2022 |
| PEG | COO | SELL | $100K–$500K | 2K | $65.76 | Aug 2, 2022 |
| PEG | COO | SELL | $100K–$500K | 5K | $64.47 | Mar 3, 2022 |
| PEG | COO | GRANT | $500K+ | 14K | $64.71 | Mar 3, 2022 |
| PEG | COO | SELL | $100K–$500K | 5K | $66.17 | Feb 4, 2022 |
| PEG | COO | SELL | $100K–$500K | 5K | $65.97 | Jan 5, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever