Explore
SEC Form 4 Filings
174,329 results| Filed ↓ | Ticker | Company | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|---|
| Jan 8, 2022 | TDC | TERADATA CORP /DE/ | Cione Todd | Chief Revenue Offi… | SELL | 47K | $42.49 | $1M+ |
| Jan 8, 2022 | WSM | WILLIAMS SONOMA INC | ALBER LAURA | PRESIDENT & CEO | SELL | 25K | $159.15 | $1M+ |
| Jan 8, 2022 | FORA | Forian Inc. | TROTMAN STANLEY S JR | Director | BUY | 8K | $8.00 | $50K–$100K |
| Jan 8, 2022 | FORA | Forian Inc. | WYGOD MARTIN J | Director | BUY | 15K | $7.90 | $100K–$500K |
| Jan 8, 2022 | SNAP | Snap Inc | O'Sullivan Michael J. | General Counsel | SELL | 6K | $42.80 | $100K–$500K |
| Jan 7, 2022 | LPI | Laredo Petroleum, Inc. | EnCap Energy Capital Fund IX, L.P. | 10% Owner | SELL | 500K | $73.00 | $1M+ |
| Jan 7, 2022 | HSY | HERSHEY CO | Arway Pamela M | Director | SELL | 269 | $196.45 | $50K–$100K |
| Jan 7, 2022 | PFHO | PACIFIC HEALTH CARE ORGANIZATION INC | KUBOTA TOM | CEO & President | BUY | 8K | $0.99 | $1K–$15K |
| Jan 7, 2022 | AVLR | AVALARA, INC. | Manning Daniel E. | See Remarks | SELL | 403 | $112.14 | $15K–$50K |
| Jan 7, 2022 | DDOG | Datadog, Inc. | OBSTLER DAVID M | CFO | SELL | 4K | $149.31 | $500K+ |
| Jan 7, 2022 | CMXC | Cell MedX Corp. | HARGREAVES BRADLEY S | VP Technology & Op… | SELL | 8K | $0.15 | $1K–$15K |
| Jan 7, 2022 | TSLA | Tesla, Inc. | Taneja Vaibhav | Chief Accounting O… | SELL | 1K | $1,160.85 | $1M+ |
| Jan 7, 2022 | TSLA | Tesla, Inc. | Taneja Vaibhav | Chief Accounting O… | SELL | 6K | $1,131.26 | $1M+ |
| Jan 7, 2022 | SWKS | SKYWORKS SOLUTIONS, INC. | GRIFFIN LIAM | Chairman | SELL | 10K | $161.27 | $1M+ |
| Jan 7, 2022 | AVLR | AVALARA, INC. | PINNEY ALESIA LEE | See Remarks | SELL | 1K | $112.14 | $100K–$500K |
| Jan 7, 2022 | CVEO | Civeo Corp | Torgerson Lance | 10% Owner | SELL | 14K | $19.59 | $100K–$500K |
| Jan 7, 2022 | TGTX | TG THERAPEUTICS, INC. | Power Sean A | CFO | SELL | 85K | $19.10 | $1M+ |
| Jan 7, 2022 | EW | Edwards Lifesciences Corp | WANG HUIMIN | CVP | SELL | 6K | $122.16 | $500K+ |
| Jan 7, 2022 | DNLI | Denali Therapeutics Inc. | Watts Ryan J. | President and CEO | SELL | 5K | $44.78 | $100K–$500K |
| Jan 7, 2022 | DNLI | Denali Therapeutics Inc. | Krognes Steve E. | CFO and Treasurer | SELL | 2K | $44.75 | $50K–$100K |
| Jan 7, 2022 | DNLI | Denali Therapeutics Inc. | Ho Carole | Chief Medical Offi… | SELL | 3K | $44.78 | $100K–$500K |
| Jan 7, 2022 | EW | Edwards Lifesciences Corp | MUSSALLEM MICHAEL A | Chairman & CEO | SELL | 33K | $123.88 | $1M+ |
| Jan 7, 2022 | DNLI | Denali Therapeutics Inc. | Schuth Alexander O. | COO and Secretary | SELL | 3K | $44.77 | $100K–$500K |
| Jan 7, 2022 | TPHS | Trinity Place Holdings Inc. | Messinger, Matthew | President and CEO | BUY | 4K | $1.77 | $1K–$15K |
| Jan 7, 2022 | NBIX | NEUROCRINE BIOSCIENCES INC | Gano Kyle | Chief Business Dev… | SELL | 28K | $85.50 | $1M+ |
| Jan 7, 2022 | TGTX | TG THERAPEUTICS, INC. | WEISS MICHAEL S | CEO and President | SELL | 68K | $18.80 | $1M+ |
| Jan 7, 2022 | ATEN | A10 Networks, Inc. | Becker Brian | CFO | SELL | 4K | $15.02 | $50K–$100K |
| Jan 7, 2022 | QSR | Restaurant Brands International Inc. | Cil Jose E. | CEO | SELL | 17K | $58.62 | $1M+ |
| Jan 7, 2022 | PGNY | Progyny, Inc. | Payson Norman | Director | SELL | 17K | $46.50 | $500K+ |
| Jan 7, 2022 | QSR | Restaurant Brands International Inc. | Granat Jill | See Remarks | SELL | 8K | $58.62 | $100K–$500K |
| Jan 7, 2022 | QSR | Restaurant Brands International Inc. | Kobza Joshua | COO | SELL | 17K | $58.62 | $500K+ |
| Jan 7, 2022 | QSR | Restaurant Brands International Inc. | SCHWAN AXEL MR | Pres. | SELL | 9K | $58.62 | $500K+ |
| Jan 7, 2022 | COUR | Coursera, Inc. | Vandenbosch Betty M. | See Remarks | SELL | 15K | $24.63 | $100K–$500K |
| Jan 7, 2022 | QSR | Restaurant Brands International Inc. | Shear David Chan | President | SELL | 9K | $58.62 | $500K+ |
| Jan 7, 2022 | QSR | Restaurant Brands International Inc. | Siddiqui Sami A. | Brand Pres. | SELL | 7K | $58.62 | $100K–$500K |
| Jan 7, 2022 | QSR | Restaurant Brands International Inc. | CURTIS THOMAS BENJAMIN | See Remarks | SELL | 1K | $58.62 | $50K–$100K |
| Jan 7, 2022 | QSR | Restaurant Brands International Inc. | Dunnigan Matthew | CFO | SELL | 5K | $58.62 | $100K–$500K |
| Jan 7, 2022 | QSR | Restaurant Brands International Inc. | Friesner Jacqueline | See Remarks | SELL | 4K | $58.62 | $100K–$500K |
| Jan 7, 2022 | UPST | Upstart Holdings, Inc. | Nicoll Alison | General Counsel | SELL | 8K | $132.75 | $500K+ |
| Jan 7, 2022 | JAKK | JAKKS PACIFIC INC | BERMAN STEPHEN G | CEO | SELL | 34K | $9.83 | $100K–$500K |
| Jan 7, 2022 | EVER | EverQuote, Inc. | BLUNDIN DAVID B | Director | BUY | 20K | $14.97 | $100K–$500K |
| Jan 7, 2022 | SNCR | SYNCHRONOSS TECHNOLOGIES INC | Gabrys Christina | SVP and CLO | SELL | 42 | $2.28 | <$1K |
| Jan 7, 2022 | VIRI | Virios Therapeutics, Inc. | De La Rosa Abel | Director | BUY | 4K | $5.90 | $15K–$50K |
| Jan 7, 2022 | GIS | GENERAL MILLS INC | Benson Jodi J | Chief Innovation O… | SELL | 9K | $68.91 | $500K+ |
| Jan 7, 2022 | NPTX | NEUROPATHIX, INC. | PETKANAS DEAN | CEO | SELL | 250K | $0.05 | $1K–$15K |
| Jan 7, 2022 | FOLD | AMICUS THERAPEUTICS, INC. | Crowley John F | Chairman & CEO | SELL | 64K | $12.18 | $500K+ |
| Jan 7, 2022 | CPIX | CUMBERLAND PHARMACEUTICALS INC | Jones James | Director | BUY | 423 | $4.56 | $1K–$15K |
| Jan 7, 2022 | CPIX | CUMBERLAND PHARMACEUTICALS INC | Young Caroline | Director | BUY | 394 | $4.54 | $1K–$15K |
| Jan 7, 2022 | CPIX | CUMBERLAND PHARMACEUTICALS INC | KAZIMI A J | Chairman and CEO | BUY | 394 | $4.54 | $1K–$15K |
| Jan 7, 2022 | GDYN | GRID DYNAMICS HOLDINGS, INC. | Klimoff Stan | Chief Strategy Off… | SELL | 7K | $36.58 | $100K–$500K |
🔓Seeing ranges? Sign in for exact trade values — free forever