Back to Alerts
π
Whale Sell
Any single insider sale exceeding $1M in total value
SELL>$1M
30d Insider MedUp 2β3%
1yr Insider MedUp 3β4%
30d Signal MedUp 1β2%
1yr Signal MedUp 3β4%
30d Trades1,255
30d Insider AvgUp 1β2%
1yr Insider AvgDown 2β3%
30d Signal AvgUp 1β2%
1yr Signal AvgDown 10β11%
1yr Trades9,494
Recent Matches10,524 total
Range
Type
Sort
| Ticker | Insider | Title | Type | Value | Shares | Price | Insider | Signal | Date |
|---|---|---|---|---|---|---|---|---|---|
| GILD | O'Day Daniel Patrick | Chairman & CEO | SELL | $1M+ | 10K | $144.79 | Up 0β1% | Down 3β4% | Mar 2, 2026 |
| MTSI | Dennehy Robert | Senior VP and COO | SELL | $1M+ | 18K | $245.25 | Down 6β7% | Down 11β12% | Mar 2, 2026 |
| UWMC | Mat Ishbia | President and CEO | SELL | $1M+ | 1.9M | $4.40 | Down 8β9% | Down 6β7% | Mar 2, 2026 |
| CAVA | Costanza Kelly | Chief People Officer | SELL | $1M+ | 32K | $84.45 | Down 6β7% | Up 0β1% | Mar 2, 2026 |
| SARO | Carlyle Group Inc. | 10% Owner | SELL | $1M+ | 19.8M | $31.46 | Down 6β7% | Down 4β5% | Mar 2, 2026 |
| BFLY | Cashman Steve | Chief Business Offβ¦ | SELL | $1M+ | 250K | $4.35 | Down 16β17% | Down 5β6% | Mar 2, 2026 |
| ONB | Otto Bremer Trust | 10% Owner | SELL | $1M+ | 1.9M | $25.95 | Down 11β12% | Down 2β3% | Mar 2, 2026 |
| ACT | Genworth Holdings, Inc. | 10% Owner | SELL | $1M+ | 399K | $42.19 | Down 1β2% | Down 2β3% | Mar 2, 2026 |
| KNSL | Petrucelli Bryan P. | EVP | SELL | $1M+ | 5K | $378.35 | Up 0β1% | Down 4β5% | Mar 2, 2026 |
| KNSL | Russell Frederick L. Jr. | Director | SELL | $1M+ | 4K | $379.50 | Down 0β1% | Down 4β5% | Mar 2, 2026 |
| TOL | Yearley Douglas C. Jr. | CEO | SELL | $1M+ | 27K | $159.15 | Down 5β6% | Down 3β4% | Mar 2, 2026 |
| ALNY | Garg Pushkal | EVP Chief R&D | SELL | $1M+ | 5K | $331.34 | Down 3β4% | Down 1β2% | Mar 2, 2026 |
| NOC | ROEDER ROSHAN S | CVP & Pres. Missioβ¦ | SELL | $1M+ | 2K | $720.00 | Up 2β3% | Down 3β4% | Mar 2, 2026 |
| AON | Zeidel Darren | General Counsel | SELL | $1M+ | 4K | $329.72 | Up 3β4% | Up 0β1% | Mar 2, 2026 |
| TEVA | Kalif Eliyahu Sharon | CFO | SELL | $1M+ | 346K | $33.64 | Down 7β8% | Down 8β9% | Mar 2, 2026 |
| HAS | Cocks Christian P | CEO | SELL | $1M+ | 196K | $100.33 | Down 4β5% | Down 3β4% | Mar 2, 2026 |
| GL | Haworth Jennifer Allison | EVP & Chief Marketβ¦ | SELL | $1M+ | 11K | $145.29 | Down 2β3% | Down 2β3% | Mar 2, 2026 |
| ISRG | Curet Myriam | EVP & Chief Medicaβ¦ | SELL | $1M+ | 2K | $499.71 | Down 0β1% | Up 0β1% | Mar 2, 2026 |
| ECAT | Saba Capital Management, L.P. | 10% Owner | SELL | $1M+ | 207K | $15.19 | Down 2β3% | Down 2β3% | Mar 2, 2026 |
| WLK | Bender Mark Steven | EVP & CFO | SELL | $1M+ | 17K | $100.92 | Up 4β5% | Down 1β2% | Mar 2, 2026 |
| VICR | CRILLY SEAN | Corp. VP-Eng. | SELL | $1M+ | 6K | $197.73 | Down 17β18% | Down 22β23% | Mar 2, 2026 |
| IHT | WIRTH JAMES F | President & CEO | SELL | $1M+ | 9K | $9407.32 | Down 99β100% | Down 2β3% | Mar 2, 2026 |
| BE | SODERBERG SHAWN MARIE | See Remarks | SELL | $1M+ | 45K | $178.84 | Down 10β11% | β | Feb 28, 2026 |
| GTX | Rabiller Olivier | President & CEO | SELL | $1M+ | 430K | $20.31 | Down 7β8% | β | Feb 28, 2026 |
| VTOL | Stavley Stuart | COO | SELL | $1M+ | 25K | $47.02 | Down 5β6% | β | Feb 28, 2026 |
| INVX | Amberjack Capital Partners, L.P. | Director | SELL | $1M+ | 6.6M | $24.59 | Up 9β10% | β | Feb 28, 2026 |
| INVX | INNOVEX CO-INVEST FUND, L.P. | Director | SELL | $1M+ | 6.6M | $24.59 | Up 9β10% | β | Feb 28, 2026 |
| ACLX | Elghandour Rami | SEE REMARKS | SELL | $1M+ | 90K | $113.92 | Up 0β1% | β | Feb 28, 2026 |
| YOU | Wiener Adam | Director | SELL | $1M+ | 33K | $46.22 | Up 2β3% | β | Feb 28, 2026 |
| CRWV | Intrator Michael N | CEO and President | SELL | $1M+ | 82K | $99.95 | Down 26β27% | β | Feb 28, 2026 |
| BE | Joshi Aman | Chief Commercial Oβ¦ | SELL | $1M+ | 10K | $175.60 | Down 8β9% | β | Feb 28, 2026 |
| DAL | Bastian Edward H | CEO | SELL | $1M+ | 100K | $70.26 | Down 12β13% | β | Feb 28, 2026 |
| TSLA | Wilson-Thompson Kathleen | Director | SELL | $1M+ | 26K | $415.56 | Down 2β3% | β | Feb 28, 2026 |
| AXSM | Coleman Mark | Director | SELL | $1M+ | 25K | $161.11 | Up 0β1% | β | Feb 28, 2026 |
| AXSM | Jacobson Mark L. | COO | SELL | $1M+ | 35K | $161.88 | Down 0β1% | β | Feb 28, 2026 |
| CBRE | Giamartino Emma E. | CFO & Chief Investβ¦ | SELL | $1M+ | 9K | $148.61 | Down 4β5% | Down 4β5% | Feb 27, 2026 |
| GRMN | PEMBLE CLIFTON A | President and CEO | SELL | $1M+ | 20K | $251.58 | Down 4β5% | Down 5β6% | Feb 27, 2026 |
| GRMN | Munn Matthew | EVP | SELL | $1M+ | 5K | $250.97 | Down 4β5% | Down 5β6% | Feb 27, 2026 |
| GRMN | Desbois Patrick | co-COO | SELL | $1M+ | 7K | $251.65 | Down 4β5% | Down 5β6% | Feb 27, 2026 |
| PRDO | Czeszewski David C. | SVP, CIO | SELL | $1M+ | 36K | $32.81 | Up 4β5% | Up 3β4% | Feb 27, 2026 |
| FIG | Rasmussen Kris | CTO | SELL | $1M+ | 51K | $30.00 | Up 0β1% | Up 3β4% | Feb 27, 2026 |
| GMED | Huller Kelly | EVP | SELL | $1M+ | 20K | $94.50 | Down 5β6% | Down 6β7% | Feb 27, 2026 |
| MORN | Mansueto Joseph D | Executive Chairman | SELL | $1M+ | 15K | $179.80 | Up 5β6% | Up 3β4% | Feb 27, 2026 |
| SCHW | Howard Dennis | MD | SELL | $1M+ | 28K | $95.02 | Up 0β1% | Up 0β1% | Feb 27, 2026 |
| WMT | Walton Family Holdings Trust | 10% Owner | SELL | $1M+ | 1.7M | $127.74 | Down 3β4% | Down 3β4% | Feb 27, 2026 |
| AIP | RAZA SAIYED ATIQ | Director | SELL | $1M+ | 90K | $17.12 | Down 9β10% | Down 8β9% | Feb 27, 2026 |
| GL | Darden James Matthew | Co-Chairman & CEO | SELL | $1M+ | 10K | $144.34 | Down 1β2% | Down 2β3% | Feb 27, 2026 |
| CENX | Gudlaugsson Gunnar | EVP - Global Operaβ¦ | SELL | $1M+ | 43K | $54.10 | Down 0β1% | Up 4β5% | Feb 27, 2026 |
| IDXX | Hunt Nimrata | Executive Vice Preβ¦ | SELL | $1M+ | 3K | $661.54 | Down 6β7% | Down 5β6% | Feb 27, 2026 |
| WMT | McMillon C Douglas | Director | SELL | $1M+ | 19K | $126.71 | Down 2β3% | Down 3β4% | Feb 27, 2026 |
πSeeing ranges? Sign in for exact trade values β free forever