Back to Alerts
π°
Significant Buy
Any single insider purchase exceeding $250K in total value
BUY>$250K
30d Insider MedUp 2β3%
1yr Insider MedUp 4β5%
30d Signal MedUp 0β1%
1yr Signal MedUp 1β2%
30d Trades292
30d Insider AvgUp 16β17%
1yr Insider AvgUp 106β107%
30d Signal AvgUp 2β3%
1yr Signal AvgUp 64β65%
1yr Trades2,184
Recent Matches2,428 total
Range
Type
Sort
| Ticker | Insider | Title | Type | Value | Shares | Price | Insider | Signal | Date |
|---|---|---|---|---|---|---|---|---|---|
| TBRG | Pinetree Capital Ltd. | 10% Owner | BUY | $500K+ | 49K | $20.25 | Down 6β7% | Down 7β8% | Nov 14, 2025 |
| SPRU | STEEL PARTNERS HOLDINGS L.P. | 10% Owner | BUY | $1M+ | 1.1M | $3.95 | Down 9β10% | Down 31β32% | Nov 14, 2025 |
| ACVA | Hirsch Brian | Director | BUY | $500K+ | 81K | $6.21 | Down 12β13% | Down 13β14% | Nov 14, 2025 |
| HYMC | Sprott Eric | 10% Owner | BUY | $1M+ | 1.5M | $8.75 | Up 343β344% | Up 328β329% | Nov 14, 2025 |
| CTRI | ICAHN CARL C | 10% Owner | BUY | $1M+ | 3.5M | $21.50 | Up 36β37% | Up 41β42% | Nov 14, 2025 |
| VAC | SHAW WILLIAM JOSEPH | Director | BUY | $500K+ | 20K | $46.04 | Up 53β54% | Up 54β55% | Nov 14, 2025 |
| VAC | ANDREWS CHARLES ELLIOTT | Director | BUY | $100Kβ$500K | 10K | $47.01 | Up 49β50% | Up 54β55% | Nov 14, 2025 |
| AVO | Globalharvest Holdings Venture Ltd | 10% Owner | BUY | $100Kβ$500K | 26K | $12.48 | Up 10β11% | Up 11β12% | Nov 14, 2025 |
| CVBF | Borba George A Jr | Director | BUY | $100Kβ$500K | 27K | $18.45 | Up 4β5% | Up 2β3% | Nov 14, 2025 |
| DGICA | DONEGAL MUTUAL INSURANCE CO | 10% Owner | BUY | $500K+ | 36K | $19.57 | Down 10β11% | Down 11β12% | Nov 14, 2025 |
| PRMB | STANBROOK STEVEN P | Director | BUY | $500K+ | 55K | $16.43 | Up 33β34% | Up 33β34% | Nov 14, 2025 |
| REZI | CD&R Channel Holdings II, L.P. | 10% Owner | BUY | $1M+ | 1.7M | $31.35 | Up 14β15% | Up 8β9% | Nov 14, 2025 |
| NEXT | Hanwha Aerospace Co., Ltd. | 10% Owner | BUY | $1M+ | 592K | $6.07 | Down 9β10% | Down 9β10% | Nov 14, 2025 |
| SBUX | KNUDSTORP JORGEN VIG | Director | BUY | $500K+ | 12K | $85.00 | Up 16β17% | Up 16β17% | Nov 14, 2025 |
| LUNR | BLITZER MICHAEL | Director | BUY | $1M+ | 241K | $9.09 | Up 94β95% | Up 85β86% | Nov 14, 2025 |
| GAM | DAVIDSON SPENCER | Insider | BUY | $500K+ | 20K | $24.98 | Up 143β144% | Down 4β5% | Nov 13, 2025 |
| MRVI | Brust Bernd | CEO | BUY | $500K+ | 251K | $3.23 | Up 13β14% | Up 13β14% | Nov 13, 2025 |
| FTAI | Moreno David | COO | BUY | $1M+ | 7K | $153.76 | Up 77β78% | Up 78β79% | Nov 13, 2025 |
| UPST | Gu Paul | Chief Technology Oβ¦ | BUY | $1M+ | 100K | $39.23 | Down 27β28% | Down 23β24% | Nov 13, 2025 |
| RGP | CG Core Value Fund, L.P. | Director | BUY | $100Kβ$500K | 100K | $4.52 | Down 18β19% | Down 20β21% | Nov 13, 2025 |
| FTAI | Adams Joseph P. Jr. | CEO and Chairman | BUY | $100Kβ$500K | 2K | $155.91 | Up 75β76% | Up 78β79% | Nov 13, 2025 |
| GLXY | DEASON DOUGLAS R | Director | BUY | $500K+ | 24K | $30.50 | Down 25β26% | Down 16β17% | Nov 13, 2025 |
| OGN | COX CARRIE SMITH | Executive Chair | BUY | $500K+ | 65K | $7.67 | Down 12β13% | Down 11β12% | Nov 13, 2025 |
| RGP | FOX JEFFREY H | Director | BUY | $100Kβ$500K | 100K | $4.52 | Down 18β19% | Down 20β21% | Nov 13, 2025 |
| TPVG | Srivastava Sajal | President and CIO | BUY | $100Kβ$500K | 76K | $5.89 | Down 8β9% | Down 10β11% | Nov 13, 2025 |
| TPVG | Labe James | CEO | BUY | $100Kβ$500K | 76K | $5.89 | Down 8β9% | Down 10β11% | Nov 13, 2025 |
| CLVT | Cornick Kenneth L. | Director | BUY | $100Kβ$500K | 100K | $3.45 | Down 24β25% | Down 26β27% | Nov 13, 2025 |
| PRMB | FOSS ERIC J | Exec. Chair and CEO | BUY | $1M+ | 128K | $15.55 | Up 40β41% | Up 34β35% | Nov 13, 2025 |
| BLND | Haveli Investments, L.P. | Director | BUY | $1M+ | 2.3M | $3.02 | Down 42β43% | Down 44β45% | Nov 13, 2025 |
| ACVA | GOODMAN ROBERT P | Director | BUY | $1M+ | 912K | $5.61 | Down 3β4% | Down 15β16% | Nov 13, 2025 |
| RHLD | Mahoney Timothy O. | Director | BUY | $1M+ | 6K | $168.52 | Up 1β2% | Up 2β3% | Nov 13, 2025 |
| LAB | Casdin Partners Master Fund, L.P. | Director | BUY | $1M+ | 1.2M | $1.17 | Down 13β14% | Down 15β16% | Nov 13, 2025 |
| FRSH | Sloat Tyler | Chief Financial & β¦ | BUY | $1M+ | 172K | $11.62 | Down 25β26% | Down 27β28% | Nov 13, 2025 |
| FRSH | Woodside Dennis | CEO & President | BUY | $1M+ | 176K | $11.31 | Down 23β24% | Down 27β28% | Nov 13, 2025 |
| BLMN | Christel Eric C | CFO | BUY | $500K+ | 150K | $6.38 | Up 0β1% | Down 6β7% | Nov 13, 2025 |
| BLLN | Johnson Nancy JoAnn | See Remarks | BUY | $100Kβ$500K | 7K | $60.00 | Up 20β21% | Down 29β30% | Nov 12, 2025 |
| SG | Neman Jonathan | CHIEF EXECUTIVE OFβ¦ | BUY | $500K+ | 180K | $5.56 | Up 3β4% | Up 7β8% | Nov 12, 2025 |
| LINE | Forste Adam Matthew Schwartz | Co-Executive Chairβ¦ | BUY | $1M+ | 74K | $33.83 | Up 19β20% | Up 21β22% | Nov 12, 2025 |
| LINE | Marchetti Kevin Patrick | Co-Executive Chairβ¦ | BUY | $100Kβ$500K | 15K | $33.72 | Up 20β21% | Up 21β22% | Nov 12, 2025 |
| TRDA | BAKER BROS. ADVISORS LP | 10% Owner | BUY | $1M+ | 178K | $7.60 | Up 52β53% | Up 45β46% | Nov 12, 2025 |
| GTE | Equinox Partners Investment Management LLC | Director | BUY | $500K+ | 182K | $4.26 | Up 72β73% | Up 65β66% | Nov 12, 2025 |
| AMPL | Casey Andrew | CFO | BUY | $100Kβ$500K | 30K | $9.99 | Down 21β22% | Down 28β29% | Nov 12, 2025 |
| WEST | FORD SCOTT T | CHIEF EXECUTIVE OFβ¦ | BUY | $100Kβ$500K | 100K | $4.35 | Down 9β10% | Up 0β1% | Nov 12, 2025 |
| GPMT | Nikolic Lazar | Director | BUY | $100Kβ$500K | 16K | $19.35 | Down 90β91% | Down 36β37% | Nov 12, 2025 |
| CRC | Leon Francisco | President and CEO | BUY | $100Kβ$500K | 5K | $47.71 | Up 35β36% | Up 35β36% | Nov 12, 2025 |
| EVMN | RA CAPITAL MANAGEMENT, L.P. | Director | BUY | $1M+ | 1.3M | $16.00 | Up 56β57% | Up 28β29% | Nov 12, 2025 |
| EVMN | LSP 7 Cooperative UA | 10% Owner | BUY | $1M+ | 1.6M | $16.00 | Up 56β57% | Up 28β29% | Nov 12, 2025 |
| EVMN | Verduyn-van Weegen Felice Isabel | Director | BUY | $1M+ | 1.6M | $16.00 | Up 56β57% | Up 28β29% | Nov 12, 2025 |
| AMCR | Glerum James T Jr. | Director | BUY | $100Kβ$500K | 60K | $8.34 | Up 418β419% | Up 414β415% | Nov 12, 2025 |
| AMCR | Wilson Ian | EXECUTIVE VICE PREβ¦ | BUY | $500K+ | 79K | $8.35 | Up 418β419% | Up 414β415% | Nov 12, 2025 |
πSeeing ranges? Sign in for exact trade values β free forever